According to South Australia Police (SAPOL), Adelaide crime rate for the year ending December 2022 was 6396 incidents per 100,000 population. This represents a 9% increase from the previous year.
Adelaide Crime Index
45
(100 is safest)
Safer than 45% of most Australia cities
Adelaide Crime Map
Is Adelaide Safe?
Adelaide has low safety metrics. Crime rates in Adelaide are near the average for all cities and towns of all sizes in Australia. Adelaide is safer than 45% of all Australian communities and than 19% of South Australia cities and towns. However, theft from shop is a common offence in Adelaide.
Adelaide Crime Statistics at a Glance
Has Crime in Adelaide increased or decreased in the past 5 years? The chart below shows the 60-month historical trend of the number of offences that occurred in Adelaide.
- The number of criminal incidents recorded by South Australia Police in the year 2022 was 1454, up 0% from 1448 incidents recorded in the same period last year.
- Adelaide is in the 19% percentile for safety, meaning 81% of South Australia urban areas are safer than Adelaide and of 19% urban areas are more dangerous than Adelaide.
- Common crime: theft from shop.
- Safest suburb in Adelaide: Echunga suburb.
- Top areas to avoid in Adelaide (bad areas): Elizabeth suburb.
- The number of assault offences recorded in 2022 increased by 6% (860 Incidents) compared to the previous year.
- The number of homicide offences recorded in 2022 increased by 17% (4 Incidents) compared to the previous year.
- The number of burglary offences recorded in 2022 increased by 3% (290 Incidents) compared to the previous year.
- The number of theft offences recorded in 2022 increased by 13% (4690 Incidents) compared to the previous year.
- The number of robbery offences recorded in 2022 increased by 30% (128 Incidents) compared to the previous year.
- The number of motor vehicle thefts recorded in 2022 increased by 11% (301 Incidents) compared to the previous year.
- The number of vandalism offences (Property damage) recorded in 2022 increased by 3% (470 Incidents) compared to the previous year.
Thinking of moving to Adelaide?
Experience the ease of moving with Muval, the ‘Uber for removals,’ backed by over 35,000 successful moves. Tap into Australia’s largest network of verified removalists nationwide. Compare prices & reviews, book, and move smoothly with Muval now!
Crime in Adelaide: An In-Depth Analysis
According to AU Crime Rate’s analysis of the latest crime statistics from the South Australia Police (SAPOL), Adelaide is ranked safer than 45% of the cities and towns across Australia, regardless of population size. That means that Adelaide crime rate is near the average for all cities and towns of all sizes in Australia.
In South Australia, only about 55% of communities have a lower crime rate than Adelaide. As a result, Adelaide has low scores in public safety metrics.
If you are a resident of Adelaide, your chance of becoming a victim of crime is 1 in 15 (based on the total crime rate of crimes against the person and property combined) while the South Australia average is 1 in 16.
Let’s take a closer look at Adelaide’s crime statistics and see how it fares in terms of crimes against person and property crimes. This information is crucial because it can shed light on whether violent or property crimes or both, are the primary factors driving Adelaide’s overall crime rate. So, are you curious to learn more about Adelaide’s crime data and what they reveal about the community’s safety and security? Let’s dive in!
AU Crime Rate’s analysis reveals that against the person crime rate in Adelaide is 1172 per one hundred thousand inhabitants while the South Australia average rate is 1218. So, one’s chances to become a victim of crimes against the person in Adelaide is 1 in 84. The crimes against the person included in this analysis are homicide, acts intended to cause injury, robbery, and other offences against the person.
From our analysis, we discovered that your odds of becoming a victim of a property crime if you live in Adelaide is 1 in 18. This is equal to a rate of 5156 per one hundred thousand residents compared to a rate of 4816 per 100,000 residents for South Australia state. It’s worth mentioning that the property crimes tracked here include theft, fraud, property damage, and serious criminal trespass.
Adelaide Crime Rates by Offences Division
Division | Number of Crimes | Crime Rate (Per 100,000 Residents) |
---|---|---|
Offences against the person | 16260 | 1172 |
Property and deception offences | 71501 | 5156 |
Total | 88701 | 6396 |
Note: The only crime data that SAPOL presents is Property and person crimes. So you shouldn’t compare the crime rates of suburbs or urban areas with any other areas in another state in Australia.
Adelaide Crimes Against the Person
These are violent crimes against people whether these are family violence or non-family violence. Basically, if someone does something to hurt or scare another person, it’s considered a crime against the person. This includes:
- “Acts Intended to Cause Injury” is a legal category that includes different types of crimes where someone intentionally tries to harm another person. There are subcategories within this, including:
- Assault Police: When someone intentionally attacks a police officer while they’re doing their job.
- Common Assault: This involves deliberately using force or threats to make someone fear they’ll be hurt. It doesn’t necessarily result in serious injuries.
- Serious Assault Resulting in Injury: This is when someone intentionally harms another person, causing them significant injuries.
- Serious Assault Not Resulting in Injury: Even if serious harm doesn’t happen, if someone tries to cause it intentionally, it can still be a crime.
- Homicide and Related offences: These are categories of crimes related to taking someone’s life:
- Murder: This is the most serious type of crime where someone intentionally kills another person.
- Other Homicide and Related offences: This category includes various other crimes connected to causing death. These might involve different levels of intent or circumstances, like manslaughter or offences related to causing death through negligence or recklessness.
- Robbery and related offences: These are the categories of crimes related to robbery:
- Non-Aggravated Robbery: This is a type of theft where someone takes property from another person using force or threats, but it doesn’t involve additional serious factors.
- Blackmail and Extortion: These offences involve forcing someone to give you money or property by using threats or information against them. Blackmail is when you threaten to reveal embarrassing or damaging information, while extortion includes broader threats of harm or force.
- Aggravated Robbery: This is a more severe form of robbery. It happens when someone uses weapons or inflicts serious harm or injury during the robbery. These factors make the crime even more serious and result in harsher penalties.
My Chances of Becoming a Victim of a Crime Against the Person
1 in 84
In Adelaide
1 in 81
In South Australia
Crimes Against the Person Comparison (Per 100,000 Residents)
Crimes Against the Person: Adelaide vs South Australia
Adelaide population: 1386882
South Australia population: 1777698
Crimes | Adelaide Total Criminal Incidents | SA Total Criminal Incidents | Adelaide Crime Rate (Per 100,000 Residents) | SA Crime Rate (per 100,000 residents) |
---|---|---|---|---|
Homicide | 28 | 41 | 2 | 2 |
Acts intended to cause injury (Assault) | 14696 | 19651 | 1060 | 1105 |
Robbery | 561 | 625 | 40 | 35 |
Abduction, harassment and other offences | 336 | 419 | 24 | 24 |
Blackmail and extortion | 82 | 93 | 6 | 5 |
Other offences against the person | 975 | 1334 | 70 | 75 |
Here is a breakdown of the major Crimes against the person
Crimes | No, of offences | Rate |
---|---|---|
Common Assault | 3911 | 282 |
Serious Assault resulting in injury | 2258 | 163 |
Serious Assault not resulting in injury | 7787 | 561 |
Note: The data on sexual assault and related crimes is only available for the entire state of South Australia and not broken down by specific suburbs or urban areas. We have provided state-level statistics for your reference.
Crimes | SA offences count | SA rate (per 100,000 residents) |
---|---|---|
Aggravated sexual assault | 1294 | 73 |
Non-aggravated sexual assault | 435 | 24 |
Non-assaultive sexual offences | 394 | 22 |
Total Sexual assault and related offences | 2123 | 119 |
Adelaide Against Property offences
These are crimes related to stealing or damaging property or deceiving someone for personal gain. Property crimes include:
- Property damage and environmental offences: These are categories of crimes related to damaging property and environmental violations:
- Other Property Damage and Environmental: This is a broad category covering various offences related to damaging property or breaking environmental rules. It includes different types of related crimes not mentioned elsewhere.
- Graffiti: Graffiti involves illegally drawing or writing on buildings or walls without permission, which damages property and is against the law.
- Property Damage by Fire or Explosion (Arson): Arson is when someone intentionally sets fire to property, causing damage or destruction. This category focuses on property damage caused specifically by fire or explosions, often with criminal intent.
- Serious criminal trespass: These categories are related to serious criminal trespass, commonly referred to as burglary, and other unlawful entries with different intents:
- Other Unlawful Entry with Intent: This covers various unauthorized entries into different places where the purpose may not fit into the categories below.
- Unlawful Entry – Non-Residence: This is when someone breaks into a non-residential place, like a store or office, with the intention to commit a crime, like theft or vandalism. It’s not about homes.
- Unlawful Entry – Residence: This is about unlawfully entering someone’s home with criminal intent, like to steal or harm. It’s specifically about intrusions into houses.
- Theft: It can be committed in various forms such as shoplifting, stealing from a person’s home, or taking a vehicle without permission. Other examples include stealing a bicycle, snatching a purse, or taking items from an unattended bag.
- Fraud, Deception, and Related offences: These are categories of crimes related to fraud and deception in South Australia:
- Other Fraud, Deception, and Related offences: This covers various types of fraudulent and deceptive activities that don’t fit into specific subcategories. It’s a broad category.
- Obtain Benefit by Deception: This offence involves deceiving someone to gain an advantage or benefit that you aren’t entitled to. It means obtaining something unfairly through trickery or dishonesty.
My Chances of Becoming a Victim of Against Property offences
1 in 18
In Adelaide
1 in 20
In South Australia
Offences Against Property Comparison (Per 100,000 Residents)
Against Property Offences: Adelaide vs South Australia
Adelaide population: 1386882
South Australia population: 1777698
Crimes | Adelaide Total Criminal Incidents | SA Total Criminal Incidents | Adelaide Crime Rate (per 100,000 residents) | SA Crime Rate (per 100,000 residents) |
---|---|---|---|---|
Theft and related offences | 42025 | 85784 | 3030 | 1640 |
Serious criminal trespass (burglary) | 9430 | 12477 | 680 | 702 |
Fraud, deception and related offences | 3718 | 4391 | 268 | 247 |
Property damage and environmental | 16328 | 20997 | 1177 | 1181 |
Here is a breakdown of Adelaide crime rate and offences count for the major property and deception offences.
Adelaide suburbs | Total crimes in 2021 | Total crime rate in 2021 | Total crimes in 2022 | Total crime rate in 2022 |
---|---|---|---|---|
Morphett Vale | 1560 | 6509 | 1660 | 6926 |
Parafield Gardens | 859 | 4650 | 989 | 5354 |
Mount Barker | 557 | 3046 | 524 | 2866 |
Adelaide | 6550 | 35944 | 7500 | 41157 |
Paralowie | 936 | 5354 | 951 | 5440 |
Prospect | 889 | 6087 | 867 | 5936 |
Mawson Lakes | 824 | 5967 | 817 | 5916 |
Hallett Cove | 260 | 2075 | 246 | 1964 |
Happy Valley | 201 | 1761 | 185 | 1621 |
Woodcroft | 234 | 2067 | 253 | 2235 |
Aberfoyle Park | 298 | 2655 | 277 | 2467 |
Craigmore | 333 | 3049 | 415 | 3800 |
Seaton | 692 | 6353 | 755 | 6931 |
Salisbury North | 744 | 6950 | 719 | 6716 |
Aldinga Beach | 373 | 3492 | 358 | 3351 |
Golden Grove | 404 | 3923 | 381 | 3700 |
Flagstaff Hill | 136 | 1337 | 126 | 1239 |
Greenwith | 148 | 1464 | 151 | 1494 |
Magill | 218 | 2250 | 198 | 2043 |
Athelstone | 108 | 1125 | 160 | 1667 |
Ingle Farm | 589 | 6188 | 659 | 6923 |
Salisbury East | 363 | 3915 | 355 | 3829 |
Campbelltown | 363 | 3930 | 355 | 3843 |
Blakeview | 518 | 5775 | 488 | 5440 |
Salisbury | 1365 | 15464 | 1176 | 13323 |
Andrews Farm | 467 | 5351 | 430 | 4927 |
Rostrevor | 141 | 1677 | 162 | 1927 |
Hope Valley | 195 | 2376 | 233 | 2839 |
Wynn Vale | 148 | 1883 | 134 | 1705 |
Munno Para West | 241 | 3174 | 252 | 3319 |
Pooraka | 621 | 8201 | 667 | 8809 |
Paradise | 249 | 3441 | 278 | 3841 |
Findon | 558 | 7932 | 797 | 11329 |
Modbury Heights | 124 | 1781 | 123 | 1766 |
Highbury | 108 | 1558 | 119 | 1717 |
North Adelaide | 653 | 9497 | 754 | 10966 |
Para Hills | 432 | 6330 | 420 | 6154 |
West Lakes | 596 | 8811 | 756 | 11177 |
West Lakes | 596 | 8811 | 756 | 11177 |
Sheidow Park | 171 | 2544 | 169 | 2515 |
Klemzig | 305 | 4571 | 346 | 5186 |
Fulham Gardens | 166 | 2524 | 170 | 2584 |
Glenelg North | 231 | 3517 | 299 | 4552 |
Burton | 377 | 5778 | 376 | 5762 |
Valley View | 242 | 3787 | 302 | 4725 |
Davoren Park | 832 | 13045 | 834 | 13076 |
Norwood | 417 | 6569 | 468 | 7372 |
Salisbury Downs | 712 | 11327 | 608 | 9672 |
Henley Beach | 238 | 3825 | 317 | 5094 |
Enfield | 329 | 5317 | 465 | 7515 |
Grange | 214 | 3489 | 212 | 3456 |
Seaford Rise | 196 | 3213 | 150 | 2459 |
Lightsview | 233 | 3821 | 237 | 3887 |
Lockleys | 160 | 2674 | 170 | 2841 |
Christies Beach | 645 | 10808 | 638 | 10690 |
Windsor Gardens | 281 | 4836 | 375 | 6454 |
Warradale | 215 | 3705 | 193 | 3326 |
Somerton Park | 224 | 3861 | 241 | 4154 |
Glengowrie | 198 | 3419 | 227 | 3919 |
Mitchell Park | 351 | 6127 | 362 | 6319 |
Modbury North | 190 | 3316 | 196 | 3421 |
Gawler East | 122 | 2141 | 144 | 2528 |
Kilburn | 936 | 16622 | 989 | 17563 |
North Haven | 172 | 3077 | 264 | 4723 |
Modbury | 847 | 15166 | 919 | 16455 |
Flinders Park | 193 | 3517 | 250 | 4556 |
Plympton | 430 | 7900 | 447 | 8212 |
Redwood Park | 130 | 2424 | 96 | 1790 |
Nairne | 48 | 900 | 60 | 1125 |
Blair Athol | 600 | 11396 | 706 | 13409 |
Christie Downs | 689 | 13204 | 677 | 12974 |
Elizabeth Downs | 634 | 12282 | 570 | 11042 |
West Beach | 206 | 3996 | 262 | 5082 |
Newton | 274 | 5331 | 272 | 5292 |
Seaford Meadows | 265 | 5181 | 195 | 3812 |
Parkside | 205 | 4026 | 249 | 4890 |
Northfield | 257 | 5073 | 340 | 6711 |
Brooklyn Park | 273 | 5441 | 287 | 5721 |
Hillbank | 372 | 7415 | 375 | 7475 |
Reynella | 181 | 3743 | 186 | 3846 |
South Plympton | 175 | 3701 | 257 | 5436 |
Munno Para | 594 | 12574 | 653 | 13823 |
Belair | 102 | 2174 | 71 | 1513 |
Mansfield Park | 221 | 4790 | 274 | 5938 |
Elizabeth East | 482 | 10492 | 396 | 8620 |
Mile End | 393 | 8664 | 420 | 9259 |
Semaphore Park | 281 | 6195 | 374 | 8245 |
Hackham | 231 | 5128 | 191 | 4240 |
Fullarton | 202 | 4489 | 181 | 4022 |
Edwardstown | 549 | 12208 | 653 | 14521 |
Ferryden Park | 169 | 3761 | 244 | 5431 |
Seaford | 364 | 8101 | 372 | 8280 |
Salisbury Heights | 134 | 2989 | 98 | 2186 |
Broadview | 305 | 6876 | 271 | 6109 |
Elizabeth Park | 409 | 9220 | 394 | 8882 |
Coromandel Valley | 30 | 686 | 39 | 892 |
Elizabeth Vale | 534 | 12333 | 465 | 10739 |
Ridgehaven | 138 | 3198 | 145 | 3360 |
Clearview | 279 | 6557 | 316 | 7427 |
Blackwood | 119 | 2799 | 126 | 2964 |
Hectorville | 132 | 3107 | 127 | 2990 |
Evanston Park | 142 | 3348 | 123 | 2900 |
Croydon Park | 237 | 5592 | 261 | 6159 |
West Croydon | 187 | 4412 | 186 | 4389 |
West Croydon | 187 | 4412 | 186 | 4389 |
St Agnes | 160 | 3780 | 130 | 3071 |
Huntfield Heights | 241 | 5750 | 198 | 4724 |
Tranmere | 126 | 3028 | 106 | 2547 |
Largs Bay | 254 | 6165 | 279 | 6772 |
Gilles Plains | 318 | 7760 | 402 | 9810 |
Marion | 212 | 5173 | 204 | 4978 |
Torrensville | 317 | 7735 | 317 | 7735 |
Dernancourt | 116 | 2847 | 134 | 3289 |
Mclaren Vale | 93 | 2290 | 126 | 3102 |
Noarlunga Downs | 264 | 6507 | 292 | 7197 |
Angle Vale | 310 | 7662 | 292 | 7217 |
Largs North | 151 | 3786 | 172 | 4313 |
Unley | 215 | 5405 | 333 | 8371 |
Oaklands Park | 1060 | 26822 | 1161 | 29378 |
Glenelg East | 146 | 3776 | 214 | 5534 |
Plympton Park | 189 | 4891 | 209 | 5409 |
Kidman Park | 94 | 2435 | 170 | 4404 |
Woodville West | 252 | 6554 | 228 | 5930 |
Brighton | 316 | 8290 | 420 | 11018 |
Fairview Park | 69 | 1820 | 72 | 1899 |
Pennington | 247 | 6529 | 356 | 9411 |
Brompton | 354 | 9460 | 425 | 11358 |
Bridgewater | 38 | 1018 | 47 | 1260 |
Holden Hill | 272 | 7349 | 275 | 7430 |
Morphettville | 187 | 5077 | 215 | 5838 |
Gulfview Heights | 91 | 2478 | 65 | 1770 |
Hillcrest | 214 | 5884 | 204 | 5609 |
North Plympton | 83 | 2294 | 117 | 3234 |
Oakden | 126 | 3491 | 133 | 3685 |
Hackham West | 305 | 8460 | 286 | 7933 |
Ascot Park | 198 | 5506 | 233 | 6479 |
Elizabeth North | 388 | 10823 | 382 | 10656 |
Rosewater | 301 | 8408 | 407 | 11369 |
Walkley Heights | 113 | 3210 | 126 | 3580 |
Tea Tree Gully | 89 | 2544 | 83 | 2372 |
Aldgate | 51 | 1464 | 51 | 1464 |
Willaston | 145 | 4182 | 166 | 4788 |
Old Reynella | 315 | 9104 | 347 | 10029 |
Woodville South | 247 | 7153 | 271 | 7848 |
Royal Park | 214 | 6201 | 241 | 6983 |
Richmond | 113 | 3277 | 186 | 5394 |
Glenelg | 571 | 16657 | 694 | 20245 |
Brahma Lodge | 196 | 5777 | 201 | 5924 |
Seacombe Gardens | 146 | 4318 | 231 | 6832 |
Hawthorndene | 46 | 1361 | 36 | 1065 |
Greenacres | 297 | 8818 | 318 | 9442 |
Banksia Park | 64 | 1905 | 41 | 1221 |
Surrey Downs | 129 | 3846 | 150 | 4472 |
Camden Park | 202 | 6042 | 280 | 8376 |
Moana | 102 | 3062 | 84 | 2522 |
Smithfield Plains | 329 | 9895 | 350 | 10526 |
Littlehampton | 54 | 1630 | 42 | 1268 |
Colonel Light Gardens | 67 | 2026 | 75 | 2268 |
Para Hills West | 408 | 12397 | 343 | 10422 |
Lewiston | 43 | 1316 | 72 | 2204 |
Port Noarlunga | 193 | 5909 | 159 | 4868 |
Taperoo | 278 | 8530 | 335 | 10279 |
West Lakes Shore | 102 | 3135 | 105 | 3227 |
St Peters | 140 | 4328 | 158 | 4884 |
Two Wells | 138 | 4295 | 99 | 3081 |
Hove | 83 | 2597 | 64 | 2003 |
Park Holme | 200 | 6275 | 315 | 9884 |
Northgate | 85 | 2680 | 94 | 2963 |
Myrtle Bank | 68 | 2153 | 70 | 2216 |
Kurralta Park | 177 | 5635 | 427 | 13594 |
Trott Park | 39 | 1248 | 38 | 1216 |
Clovelly Park | 109 | 3505 | 149 | 4791 |
Craigburn Farm | 23 | 743 | 27 | 872 |
Pasadena | 90 | 2915 | 118 | 3822 |
Burnside | 63 | 2041 | 68 | 2203 |
Stirling | 82 | 2674 | 75 | 2446 |
Dover Gardens | 131 | 4278 | 123 | 4017 |
Port Noarlunga South | 91 | 2973 | 55 | 1797 |
Glandore | 157 | 5170 | 224 | 7376 |
Para Vista | 129 | 4263 | 133 | 4395 |
St Marys | 255 | 8427 | 254 | 8394 |
Eden Hills | 85 | 2830 | 55 | 1831 |
Hewett | 73 | 2474 | 43 | 1457 |
Elizabeth South | 597 | 20438 | 608 | 20815 |
Fulham | 97 | 3323 | 158 | 5413 |
Walkerville | 208 | 7235 | 255 | 8870 |
Glenside | 243 | 8476 | 248 | 8650 |
Hahndorf | 46 | 1627 | 56 | 1981 |
Goodwood | 141 | 5030 | 180 | 6422 |
Sturt | 144 | 5147 | 166 | 5933 |
Henley Beach South | 103 | 3686 | 121 | 4331 |
South Brighton | 73 | 2631 | 63 | 2270 |
Virginia | 120 | 4342 | 172 | 6223 |
Ottoway | 150 | 5431 | 168 | 6083 |
Semaphore | 231 | 8437 | 159 | 5807 |
Malvern | 78 | 2864 | 77 | 2828 |
Beaumont | 57 | 2094 | 71 | 2608 |
Daw Park | 65 | 2390 | 78 | 2868 |
Seaview Downs | 105 | 3863 | 97 | 3569 |
Wodville North | 2 | 74 | 0 | 0 |
Woodville North | 230 | 8462 | 272 | 10007 |
O'Halloran Hill | 92 | 3389 | 111 | 4088 |
Sellicks Beach | 72 | 2656 | 65 | 2398 |
Bellevue Heights | 31 | 1144 | 37 | 1365 |
Woodside | 35 | 1296 | 36 | 1333 |
Torrens Park | 79 | 2952 | 113 | 4223 |
North Brighton | 77 | 2886 | 92 | 3448 |
Seacliff Park | 52 | 1962 | 73 | 2754 |
Clarence Park | 124 | 4686 | 149 | 5631 |
Marden | 106 | 4015 | 103 | 3902 |
St Clair | 159 | 6055 | 317 | 12072 |
Onkaparinga Hills | 50 | 1905 | 55 | 2096 |
Gawler South | 190 | 7252 | 139 | 5305 |
Kensington Park | 37 | 1413 | 52 | 1985 |
Toorak Gardens | 66 | 2540 | 79 | 3041 |
Cumberland Park | 108 | 4196 | 135 | 5245 |
Westbourne Park | 48 | 1866 | 66 | 2566 |
Evanston | 241 | 9374 | 275 | 10696 |
Kingswood | 99 | 3888 | 105 | 4124 |
Elizabeth Grove | 314 | 12377 | 211 | 8317 |
Lobethal | 45 | 1784 | 24 | 952 |
Novar Gardens | 77 | 3070 | 142 | 5662 |
Kensington Gardens | 51 | 2051 | 56 | 2252 |
Felixstow | 146 | 5885 | 133 | 5361 |
Smithfield | 822 | 33199 | 990 | 39984 |
Willunga | 51 | 2086 | 46 | 1881 |
Payneham | 77 | 3151 | 53 | 2169 |
Vale Park | 76 | 3111 | 71 | 2906 |
Underdale | 171 | 7104 | 177 | 7354 |
Woodville Gardens | 157 | 6531 | 168 | 6988 |
Clarence Gardens | 65 | 2740 | 64 | 2698 |
Linden Park | 64 | 2707 | 86 | 3638 |
Panorama | 67 | 2835 | 41 | 1735 |
Evanston Gardens | 87 | 3691 | 114 | 4837 |
Melrose Park | 91 | 3927 | 149 | 6431 |
Marino | 59 | 2583 | 73 | 3196 |
Salisbury Park | 141 | 6181 | 156 | 6839 |
Cheltenham | 115 | 5157 | 132 | 5919 |
Nailsworth | 152 | 6825 | 122 | 5478 |
Hawthorn | 72 | 3249 | 67 | 3023 |
Glenelg South | 91 | 4140 | 109 | 4959 |
Glenunga | 92 | 4197 | 147 | 6706 |
Lower Mitcham | 29 | 1324 | 39 | 1780 |
Millswood | 70 | 3202 | 72 | 3294 |
Woodville | 219 | 10064 | 258 | 11857 |
Glen Osmond | 132 | 6105 | 122 | 5643 |
Seacliff | 89 | 4210 | 85 | 4021 |
Glynde | 79 | 3762 | 87 | 4143 |
Allenby Gardens | 76 | 3713 | 85 | 4152 |
Glenalta | 33 | 1619 | 18 | 883 |
Athol Park | 179 | 8866 | 146 | 7231 |
Crafers | 35 | 1738 | 30 | 1490 |
Reynella East | 45 | 2248 | 40 | 1998 |
Black Forest | 77 | 3897 | 93 | 4706 |
Hazelwood Park | 44 | 2241 | 72 | 3668 |
Marleston | 79 | 4029 | 88 | 4488 |
Osborne | 106 | 5414 | 129 | 6588 |
Queenstown | 83 | 4276 | 112 | 5770 |
Wayville | 114 | 5922 | 187 | 9714 |
Netley | 46 | 2416 | 69 | 3624 |
Wattle Park | 29 | 1529 | 63 | 3321 |
Bedford Park | 159 | 8480 | 193 | 10293 |
O'Sullivan Beach | 132 | 7085 | 102 | 5475 |
Kilkenny | 305 | 16486 | 354 | 19135 |
Alberton | 147 | 7972 | 161 | 8731 |
Mitcham | 40 | 2177 | 59 | 3212 |
Woodville Park | 149 | 8124 | 173 | 9433 |
Kensington | 74 | 4084 | 90 | 4967 |
Bowden | 220 | 12155 | 243 | 13425 |
Port Willunga | 65 | 3623 | 38 | 2118 |
Albert Park | 80 | 4467 | 79 | 4411 |
Birkenhead | 101 | 5658 | 103 | 5770 |
Balhannah | 21 | 1200 | 29 | 1657 |
Meadows | 26 | 1501 | 43 | 2483 |
Payneham South | 52 | 3018 | 66 | 3831 |
St Georges | 26 | 1517 | 35 | 2042 |
Clapham | 42 | 2497 | 33 | 1962 |
Hyde Park | 55 | 3291 | 63 | 3770 |
Dulwich | 54 | 3249 | 67 | 4031 |
Renown Park | 95 | 5737 | 125 | 7548 |
Mclaren Flat | 21 | 1295 | 16 | 987 |
St Morris | 43 | 2661 | 42 | 2599 |
Leabrook | 38 | 2357 | 24 | 1489 |
Beulah Park | 31 | 1929 | 45 | 2800 |
West Hindmarsh | 60 | 3824 | 64 | 4079 |
Beverley | 103 | 6590 | 128 | 8189 |
Seacombe Heights | 43 | 2774 | 28 | 1806 |
Angle Park | 224 | 14489 | 246 | 15912 |
Hampstead Gardens | 62 | 4052 | 79 | 5163 |
Old Noarlunga | 120 | 7921 | 108 | 7129 |
Gilberton | 120 | 7931 | 150 | 9914 |
Firle | 59 | 3912 | 91 | 6034 |
Highgate | 60 | 3997 | 26 | 1732 |
Netherby | 50 | 3333 | 62 | 4133 |
Tusmore | 28 | 1869 | 35 | 2336 |
Maylands | 48 | 3209 | 49 | 3275 |
Collinswood | 105 | 7023 | 91 | 6087 |
Ethelton | 76 | 5139 | 90 | 6085 |
Rosslyn Park | 18 | 1230 | 19 | 1299 |
Cowandilla | 50 | 3448 | 72 | 4966 |
Kent Town | 147 | 10208 | 251 | 17431 |
Thebarton | 170 | 11822 | 164 | 11405 |
Macclesfield | 14 | 1000 | 24 | 1714 |
Manningham | 47 | 3367 | 32 | 2292 |
Forestville | 56 | 4014 | 72 | 5161 |
Evandale | 62 | 4483 | 76 | 5495 |
Unley Park | 33 | 2388 | 39 | 2822 |
Birdwood | 40 | 2918 | 23 | 1678 |
Rose Park | 59 | 4341 | 71 | 5224 |
Port Adelaide | 578 | 43102 | 609 | 45414 |
Salisbury Plain | 161 | 12123 | 138 | 10392 |
Crafers West | 14 | 1068 | 17 | 1297 |
Hendon | 72 | 5643 | 64 | 5016 |
Darlington | 75 | 5919 | 110 | 8682 |
Sefton Park | 117 | 9242 | 128 | 10111 |
Stonyfell | 26 | 2059 | 22 | 1742 |
Royston Park | 54 | 4289 | 48 | 3813 |
Trinity Gardens | 84 | 6693 | 48 | 3825 |
Joslin | 33 | 2653 | 22 | 1768 |
Echunga | 15 | 1229 | 7 | 573 |
Croydon | 66 | 5455 | 79 | 6529 |
Maslin Beach | 35 | 2900 | 29 | 2403 |
Peterhead | 126 | 10526 | 99 | 8271 |
Devon Park | 101 | 8530 | 135 | 11402 |
Ridleyton | 183 | 15522 | 200 | 16964 |
Erindale | 16 | 1368 | 32 | 2735 |
Medindie | 41 | 3513 | 80 | 6855 |
Ashford | 56 | 4848 | 48 | 4156 |
Tennyson | 51 | 4482 | 41 | 3603 |
Eyre | 81 | 7174 | 113 | 10009 |
Kersbrook | 26 | 2334 | 15 | 1346 |
Waterlo Corner | 0 | 0 | 1 | 90 |
Waterloo Corner | 66 | 5946 | 82 | 7387 |
West Richmond | 49 | 4508 | 65 | 5980 |
Exeter | 68 | 6326 | 130 | 12093 |
Seaford Heights | 26 | 2419 | 73 | 6791 |
Everard Park | 46 | 4299 | 65 | 6075 |
Heathfield | 20 | 1880 | 20 | 1880 |
Urrbrae | 10 | 942 | 33 | 3107 |
Mylor | 6 | 568 | 8 | 757 |
One Tree Hill | 22 | 2081 | 24 | 2271 |
Roseworthy | 28 | 2711 | 28 | 2711 |
Elizabeth | 1221 | 118314 | 1618 | 156783 |
Semaphore South | 45 | 4360 | 49 | 4748 |
Vista | 20 | 1946 | 22 | 2140 |
Woodforde | 24 | 2341 | 28 | 2732 |
Upper Sturt | 18 | 1800 | 23 | 2300 |
Gawler Belt | 12 | 1210 | 22 | 2218 |
Gawler West | 61 | 6199 | 74 | 7520 |
Stepney | 80 | 8611 | 122 | 13132 |
Direk | 69 | 7508 | 84 | 9140 |
Hilton | 126 | 13907 | 152 | 16777 |
Kangarilla | 14 | 1545 | 20 | 2208 |
Frewville | 69 | 7701 | 97 | 10826 |
Welland | 119 | 13569 | 124 | 14139 |
Oakbank | 15 | 1736 | 11 | 1273 |
Gumeracha | 24 | 2827 | 13 | 1531 |
Teringie | 5 | 605 | 12 | 1451 |
Hillier | 24 | 2981 | 25 | 3106 |
Chandlers Hill | 1 | 127 | 14 | 1781 |
Fitzroy | 17 | 2168 | 16 | 2041 |
Ovingham | 95 | 12354 | 72 | 9363 |
Evanston South | 35 | 4575 | 32 | 4183 |
