According to the Crime Statistics Agency (CSA) Victoria, Melbourne crime rate for the year ending June 2022 was 6912 incidents per 100,000 population. This represents a 29% decrease from the previous year.
Melbourne Crime Index
57
(100 is safest)
Safer than 57% of most Australia cities
Melbourne Crime Map
Is Melbourne Safe?
Melbourne has moderate safety metrics. Crime rates in Melbourne are near the average for all cities and towns of all sizes in Australia. Melbourne is safer than 57% of all Australian communities and than 47% of Victoria cities and towns. However, steal from a motor vehicle is a common offence in Melbourne.
Melbourne Crime Statistics at a Glance
Has Crime in Melbourne increased or decreased in the past 5 years? The chart below shows the 60-month historical trend of the number of offences that occurred in Melbourne.
- The number of criminal incidents recorded by Victoria Police in the year 2022 was 33,9917, down 29% from 38,1289 incidents recorded in the same period last year.
- Melbourne is in the 47th percentile for safety, meaning 53% of Victoria urban areas are safer than Melbourne and 47% of urban areas are more dangerous than Melbourne.
- Based on the most recent data available from the Crime Statistics Agency of Victoria (CSA), it appears that steal from a motor vehicle is the most common type of crime in Melbourne.
- The suburb of Hmas Cerberus has been consistently ranked as the safest suburb in Melbourne in terms of crime rates.
- Top areas to avoid in Melbourne city (bad areas): Melbourne suburb.
- The number of criminal incidents of assault decreased by 1% (400 Incidents) from 2021 to 2022.
- The number of deception offences recorded in 2022 decreased by 22% (6220 Incidents) compared to the previous year.
- The number of burglary offences recorded in 2022 decreased by 6% (1383 Incidents) compared to the previous year.
- The number of theft offences recorded in 2022 decreased by 5% (5801 Incidents) compared to the previous year.
- The number of robbery offences recorded in 2022 decreased by 8% (164 Incidents) compared to the previous year.
- The number of motor vehicle thefts (car theft) recorded in 2022 decreased by 8% (948 Incidents) compared to the previous year.
- The number of vandalism offences (property damage) recorded in 2022 increased by 0.1% (15 Incidents) compared to the previous year.
Thinking of moving to Melbourne?
Experience the ease of moving with Muval, the ‘Uber for removals,’ backed by over 35,000 successful moves. Tap into Australia’s largest network of verified removalists nationwide. Compare prices & reviews, book, and move smoothly with Muval now!
Crime in Melbourne: An In-Depth Analysis
According to Safer Australia’s analysis of the latest crime statistics from the Crime Statistics Agency (CSA) Victoria, Melbourne is ranked safer than 57% of the cities and towns across Australia, regardless of population size. That means that Melbourne crime rate is near the average for all cities and towns of all sizes in Australia.
In Victoria, only about 53% of communities have a lower crime rate than Melbourne. As a result, Melbourne has moderate scores in public safety metrics.
If you are a resident of Melbourne, your chance of becoming a victim of crime is 1 in 20 (based on the total crime rate of crimes against the person and property combined) while the Victoria average is 1 in 19.
Let’s take a closer look at Melbourne’s crime statistics and see how it fares in terms of crimes against person and property crimes. This information is crucial because it can shed light on whether violent or property crimes or both, are the primary factors driving Melbourne’s overall crime rate. So, are you curious to learn more about Melbourne’s crime data and what they reveal about the community’s safety and security? Let’s dive in!
Safer Australia’s analysis reveals that against the person crime rate in Melbourne is 1148 per one hundred thousand inhabitants while the Victoria average rate is 1247. So, one’s chances to become a victim of crimes against the person in Melbourne is 1 in 86. The crimes against the person included in this analysis are homicide, assault, robbery, dangerous and negligent acts endangering people, stalking, harassment and threatening behaviour.
From our analysis, we discovered that your odds of becoming a victim of a property crime if you live in Melbourne is 1 in 26. This is equal to a rate of 3689 per one hundred thousand residents compared to a rate of 3158 per 100,000 residents for Victoria state. It’s worth mentioning that the property crimes tracked here include theft, burglary, arson, deception, bribery and damage to property.
Want to understand criminal offences in Victoria and make sense of crime data? Our easy-to-understand crime glossary provides definitions for Victoria’s common criminal offences. Check it out and get the inside scoop on crime in Victoria!
Melbourne Crime Rates by Offences Division
Division | Number of Crimes | Crime Rate (Per 100,000 Residents) |
---|---|---|
Crimes against the person | 56467 | 1148 |
Property and deception offences | 181432 | 3690 |
Drug offences | 23248 | 473 |
Public order and security offences | 19516 | 397 |
Justice procedures offences | 50898 | 1035 |
Other offences | 8356 | 170 |
Total | 339917 | 6912 |
Melbourne Crimes Against the Person
These are violent crimes against people whether these are family violence or non-family violence. Basically, if someone does something to hurt or scare another person, it’s considered a crime against the person. This includes:
- Assault and related offences: There are different types of assault, like serious assault, which is when someone causes really serious injuries as a result of a physical attack, and assault on police, emergency services or other authorised officers, which is when someone attacks a cop or a paramedic or someone doing their job. There’s also common assault, which is like when someone threatens to punch you or makes you feel scared for your safety.
- Robbery: There are two types of robbery or mugging: aggravated and non-aggravated. Aggravated robbery is when someone uses a weapon like a knife or a firearm (armed robbery) or causes serious harm to the victim during the robbery, like hitting them with a bat or a gun. Non-aggravated robbery is when someone doesn’t use a weapon or cause serious harm during the robbery but still uses force or the threat of force to take something from the victim.
- Dangerous and negligent acts endangering people: These refer to behaviours or actions that put others at risk of harm or injury due to carelessness or recklessness. Examples of dangerous and negligent acts include driving under the influence of drugs or alcohol, not properly securing a load on a vehicle that could fall and cause an accident, leaving hazardous materials unattended, and failing to maintain a property in a safe condition.
- Stalking, harassment and threatening behaviour: This represents harassing or threatening someone based on their race, skin colour, ethnicity, gender, sexual orientation, religion, or disability, in what’s known as hate crimes. It also includes insulting someone, cyberbullying, and cyberstalking.
My Chances of Becoming a Victim of a Crime Against the Person
1 in 86
In Melbourne
1 in 78
In Victoria
Crimes Against the Person Comparison (Per 100,000 Residents)
Crimes Against the Person: Melbourne vs Victoria
Melbourne population: 4917585
Victoria population: 6503491
Crimes | Total Criminal Incidents | VIC Total Criminal Incidents | Crime Rate (per 100,000 residents) | VIC Crime Rate (per 100,000 residents) |
---|---|---|---|---|
Assault and related offences | 31477 | 45391 | 640 | 689 |
Robbery | 2005 | 2350 | 41 | 36 |
Dangerous and negligent acts endangering people | 3943 | 6293 | 80 | 96 |
Stalking, harassment and threatening behaviour | 9520 | 13324 | 194 | 202 |
It’s important to note that the crime rates for sexual offences and homicide are not included in the previously mentioned data for Melbourne. Here is Victoria’s total data for these offences can be used as a benchmark for comparison.
Crimes | Victoria Total Criminal incidents | VIC Crime Rate (Per 100,000 residents) |
---|---|---|
Homicide and related offences | 198 | 3 |
Sexual offences | 13576 | 206 |
Melbourne Property and Deception Offences
These are crimes related to stealing or damaging property or deceiving someone for personal gain. Property crimes include:
- Theft: It can be committed in various forms such as shoplifting, stealing from a person’s home, or taking a vehicle without permission. Other examples include stealing a bicycle, snatching a purse, or taking items from an unattended bag.
- Burglary (unlawful entry): Aggravated and non-aggravated burglaries are examples of burglary. Aggravated burglary involves the use of weapons, threats, or violence during the break-in, while non-aggravated burglary does not involve such factors.
- Arson: Arson is a criminal act of intentionally setting fire to a property, building, or forest (bushfire) without lawful or justifiable reason.
- Property damage: This refers to intentional or accidental harm caused to someone else’s property, such as vandalism, or graffiti.
- Deception: This is a broad category of offences that includes various examples. These include forgery and counterfeiting, deceptive business practices, professional malpractice and misrepresentation, and other similar offences. Additionally, it includes obtaining benefits by deception, possessing equipment to make a false instrument, and stating false information. All of these crimes involve intentionally deceiving others for personal gain or causing harm to others through fraudulent means.
- Bribery: Sneaky shortcut to get ahead by taking advantage of someone’s position or power.
My Chances of Becoming a Victim of Property and Deception Offences
1 in 26
In Melbourne
1 in 27
In Victoria
Property and Deception Offences Comparison (Per 100,000 Residents)
Property and Deception Offences: Melbourne vs Victoria, Australia
Melbourne population: 4917585
Victoria population: 6503491
Crimes | Total Criminal Incidents | VIC Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | VIC Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Property damage | 26297 | 38352 | 535 | 582 |
Burglary/Break and enter | 21749 | 29621 | 442 | 449 |
Theft | 109649 | 138668 | 2230 | 2103 |
Arson | 1249 | 2124 | 25 | 32 |
Deception | 22487 | 27275 | 457 | 414 |
Bribery | 1 | 3 | 0.02 | 0.05 |
Here is a breakdown of Melbourne crime rate and offences count for the major Property and deception offences.
Crimes | No. of offences | Rate |
---|---|---|
Motor vehicle theft | 11243 | 229 |
Steal from motor vehicle | 37415 | 761 |
Steal from retail store | 13446 | 273 |
Aggravated burglary | 2983 | 61 |
Non-aggravated burglary | 18766 | 382 |
Drug Offences
Drug offences are illegal activities involving drugs like possession, trafficking, and manufacturing. It can involve both illicit and legal drugs like prescription medicines used improperly.
Drug Offences Comparison (Per 100,000 Residents)
Drug Offences: Melbourne vs Victoria
Crimes | Total Criminal Incidents | VIC Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | VIC Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Drug use and possession | 18556 | 24069 | 377 | 365 |
Drug dealing and trafficking | 2904 | 3734 | 59 | 57 |
Cultivate or manufacture drugs | 1319 | 1716 | 32126 | 26 |
Other drug offences | 469 | 493 | 10 | 8 |
Public Order and Security Offences
Public order and security offences refer to crimes that threaten the safety and security of the community, such as disorderly conduct, possession of illegal weapons, public intoxication, and disturbing the peace. These offences can also include crimes that disrupt the functioning of society, like rioting, protesting without a permit, and obstructing traffic.
Public Order and Security Offences Comparison (Per 100,000 Residents)
Public Order and Security Offences: Melbourne vs Victoria
Crimes | Total Criminal Incidents | VIC Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | VIC Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Public nuisance offences | 2466 | 3918 | 50 | 59 |
Disorderly and offensive conduct | 6297 | 9174 | 128 | 139 |
Public security offences | 343 | 375 | 7 | 6 |
Weapons and explosives offences | 10410 | 14941 | 212 | 227 |
Melbourne Crimes per Square KM
What’s the most common crime in Melbourne?
According to the latest available data from the Crime Statistics Agency of Victoria (CSA), the most common type of crime in Melbourne is steal from a motor vehicle.
What is the crime rate in Melbourne?
The overall crime rate in Melbourne, as measured by the number of reported offences per 100,000 population was 6912 in the year ending June 2022.
However, it’s important to note that this is an aggregate figure that includes all types of crime, and some types of offences are more prevalent than others. Additionally, crime rates can vary by location, with some areas experiencing higher rates of certain types of crime than others.
Is Melbourne a safe place to live?
Melbourne is safer than 57% of cities and towns across Australia and the crime rates are near the average for all cities and towns of all sizes in Australia. Compared to Victoria cities, Melbourne is safer than 47% other communities in the state which are considered moderate safety scores in Victoria.
What suburb has the highest crime rate in Melbourne?
Melbourne is the suburb with the highest rate of reported criminal incidents in Melbourne city with a rate of 36,865 incidents per 100,000 population, according to CSA 2022 data. Melbourne is safer than only 2% of Victoria suburbs.
What is the safest suburb in Melbourne?
Hmas Cerberus is the safest suburb in Melbourne with a rate of 535 incidents per 100,000 population as per the CSA report. Hmas Cerberus is safer than 83% of Victoria suburbs.
However, it’s important to note that low crime rates do not necessarily guarantee safety, and that crime can occur anywhere. Hence, it’s essential always to stay vigilant and take appropriate safety measures.
Melbourne Crime Rate by Suburb
Melbourne suburbs | Total crimes in 2021 | Total crime rate in 2021 | Total crimes in 2022 | Total crime rate in 2022 |
---|---|---|---|---|
Greensborough | 1212 | 5748 | 1092 | 5179 |
Ivanhoe | 723 | 5399 | 697 | 5205 |
Macleod | 392 | 3949 | 340 | 3425 |
Montmorency | 260 | 2807 | 199 | 2148 |
Rosanna | 356 | 4128 | 285 | 3305 |
Heidelberg | 1365 | 18536 | 1365 | 18536 |
Viewbank | 210 | 2996 | 192 | 2739 |
Heidelberg Heights | 743 | 10989 | 627 | 9274 |
Watsonia | 450 | 8444 | 287 | 5386 |
Heidelberg West | 1181 | 22487 | 987 | 18793 |
Yallambie | 219 | 5316 | 109 | 2646 |
Lower Plenty | 151 | 3808 | 165 | 4161 |
Eaglemont | 117 | 2952 | 67 | 1691 |
Watsonia North | 118 | 3120 | 60 | 1586 |
Ivanhoe East | 111 | 2952 | 85 | 2261 |
Briar Hill | 121 | 3751 | 79 | 2449 |
St Helena | 83 | 2871 | 52 | 1799 |
Bellfield | 221 | 11044 | 142 | 7096 |
Brighton | 1097 | 4719 | 1192 | 5127 |
Brighton East | 689 | 4106 | 615 | 3665 |
Beaumaris | 362 | 2595 | 321 | 2301 |
Hampton | 628 | 4637 | 658 | 4859 |
Highett | 826 | 6859 | 806 | 6693 |
Sandringham | 647 | 5916 | 578 | 5285 |
Black Rock | 196 | 3067 | 166 | 2598 |
Hampton East | 576 | 11401 | 427 | 8452 |
Glen Iris | 942 | 3612 | 902 | 3459 |
Kew | 1560 | 6365 | 1254 | 5117 |
Hawthorn | 1243 | 5563 | 1358 | 6078 |
Camberwell | 1011 | 4604 | 961 | 4376 |
Balwyn North | 483 | 2265 | 608 | 2851 |
Hawthorn East | 780 | 5259 | 674 | 4545 |
Surrey Hills | 373 | 2735 | 358 | 2625 |
Balwyn | 452 | 3345 | 383 | 2834 |
Ashburton | 595 | 7478 | 548 | 6887 |
Canterbury | 182 | 2335 | 272 | 3489 |
Kew East | 237 | 3578 | 227 | 3427 |
Deepdene | 53 | 2530 | 71 | 3389 |
St Albans | 4695 | 12344 | 3691 | 9704 |
Sunshine West | 1367 | 7372 | 1238 | 6677 |
Deer Park | 1829 | 10090 | 1494 | 8242 |
Taylors Lakes | 1187 | 7827 | 888 | 5855 |
Sunshine North | 1353 | 11245 | 1217 | 10115 |
Sydenham | 608 | 5756 | 463 | 4384 |
Cairnlea | 446 | 4447 | 572 | 5703 |
Keilor Downs | 599 | 6063 | 504 | 5102 |
Sunshine | 2586 | 27487 | 2436 | 25893 |
Derrimut | 746 | 8611 | 580 | 6695 |
Kings Park | 672 | 8173 | 335 | 4074 |
Delahey | 409 | 5080 | 262 | 3254 |
Keilor | 298 | 5054 | 192 | 3256 |
Albanvale | 414 | 7322 | 422 | 7464 |
Albion | 461 | 10629 | 534 | 12313 |
Kealba | 344 | 10653 | 180 | 5574 |
Ardeer | 315 | 9915 | 309 | 9726 |
Keilor Park | 209 | 7744 | 553 | 20489 |
Keilor Lodge | 51 | 3048 | 42 | 2510 |
Keilor North | 31 | 47692 | 42 | 64615 |
Calder Park | 30 | 0 | 49 | 0 |
Pakenham | 4245 | 7843 | 3732 | 6895 |
Officer | 916 | 4957 | 849 | 4595 |
Beaconsfield | 280 | 3838 | 292 | 4003 |
Emerald | 175 | 2977 | 138 | 2347 |
Cockatoo | 192 | 4352 | 169 | 3830 |
Koo Wee Rup | 167 | 4114 | 240 | 5913 |
Bunyip | 99 | 3169 | 84 | 2689 |
Beaconsfield Upper | 36 | 1203 | 62 | 2072 |
Gembrook | 110 | 4262 | 72 | 2790 |
Lang Lang | 226 | 8794 | 111 | 4319 |
Garfield | 48 | 2256 | 100 | 4699 |
Pakenham Upper | 60 | 5008 | 32 | 2671 |
Officer South | 39 | 3374 | 44 | 3806 |
Nar Nar Goon | 204 | 20138 | 53 | 5232 |
Avonsleigh | 25 | 2955 | 8 | 946 |
Nar Nar Goon North | 38 | 4573 | 16 | 1925 |
Maryknoll | 4 | 620 | 2 | 310 |
Tynong | 38 | 7224 | 25 | 4753 |
Bayles | 18 | 4045 | 17 | 3820 |
Tynong North | 22 | 4989 | 40 | 9070 |
Guys Hill | 14 | 3590 | 5 | 1282 |
Clematis | 28 | 7955 | 29 | 8239 |
Cardinia | 54 | 15789 | 44 | 12865 |
Catani | 25 | 7987 | 12 | 3834 |
Yannathan | 7 | 2564 | 6 | 2198 |
Garfield North | 12 | 5106 | 3 | 1277 |
Iona | 3 | 1282 | 33 | 14103 |
Tonimbuk | 6 | 2564 | 6 | 2564 |
Pakenham South | 19 | 8407 | 24 | 10619 |
Cora Lynn | 3 | 1357 | 1 | 452 |
Heath Hill | 5 | 2604 | 1 | 521 |
Caldermeade | 30 | 16484 | 41 | 22527 |
Mount Burnett | 3 | 1685 | 1 | 562 |
Dewhurst | 9 | 6250 | 8 | 5556 |
Dalmore | 9 | 6475 | 8 | 5755 |
Bunyip North | 4 | 4211 | 12 | 12632 |
Lang Lang East | 5 | 5319 | 1 | 1064 |
Monomeith | 14 | 18919 | 1 | 1351 |
Nangana | 1 | 1852 | 2 | 3704 |
Koo Wee Rup North | 7 | 14894 | 2 | 4255 |
Vervale | 2 | 4444 | 1 | 2222 |
Rythdale | 0 | 0 | 1 | 3030 |
Berwick | 2310 | 4592 | 2180 | 4334 |
Clyde North | 1168 | 3686 | 1217 | 3841 |
Narre Warren South | 1083 | 3502 | 1035 | 3347 |
Narre Warren | 2375 | 8585 | 2262 | 8176 |
Hampton Park | 1652 | 6325 | 1436 | 5498 |
Cranbourne East | 965 | 3908 | 844 | 3418 |
Cranbourne North | 1373 | 5564 | 1258 | 5098 |
Endeavour Hills | 1228 | 5019 | 1102 | 4504 |
Cranbourne | 3125 | 14719 | 2711 | 12769 |
Cranbourne West | 1073 | 5369 | 990 | 4953 |
Hallam | 936 | 8255 | 850 | 7496 |
Clyde | 664 | 5939 | 431 | 3855 |
Doveton | 969 | 10074 | 944 | 9814 |
Lynbrook | 418 | 4592 | 458 | 5031 |
Lyndhurst | 415 | 4665 | 408 | 4586 |
Narre Warren North | 349 | 4349 | 313 | 3900 |
Botanic Ridge | 129 | 1900 | 184 | 2710 |
Pearcedale | 133 | 3440 | 85 | 2199 |
Cranbourne South | 143 | 4437 | 153 | 4747 |
Eumemmerring | 216 | 9570 | 217 | 9615 |
Tooradin | 155 | 9001 | 168 | 9756 |
Devon Meadows | 62 | 4005 | 53 | 3424 |
Blind Bight | 26 | 2008 | 19 | 1467 |
Junction Village | 39 | 3711 | 52 | 4948 |
Harkaway | 51 | 5055 | 40 | 3964 |
Lysterfield South | 47 | 4757 | 28 | 2834 |
Cannons Creek | 27 | 4135 | 31 | 4747 |
Warneet | 13 | 2317 | 11 | 1961 |
Reservoir | 5594 | 10935 | 4588 | 8968 |
Preston | 4641 | 13770 | 3976 | 11797 |
Northcote | 1497 | 5927 | 1331 | 5269 |
Thornbury | 1375 | 7239 | 1202 | 6328 |
Fairfield | 469 | 7165 | 706 | 10785 |
Alphington | 251 | 4396 | 206 | 3608 |
Kingsbury | 443 | 12807 | 355 | 10263 |
Frankston | 6676 | 17901 | 5786 | 15515 |
Langwarrin | 1025 | 4339 | 820 | 3471 |
Carrum Downs | 1907 | 8686 | 1795 | 8176 |
Frankston South | 523 | 2781 | 498 | 2648 |
Seaford | 2056 | 11963 | 1527 | 8885 |
Skye | 326 | 4031 | 329 | 4068 |
Frankston North | 942 | 16535 | 846 | 14850 |
Sandhurst | 66 | 1261 | 76 | 1452 |
Langwarrin South | 29 | 2148 | 35 | 2593 |
Bentleigh East | 1030 | 3411 | 985 | 3262 |
Bentleigh | 954 | 5320 | 884 | 4929 |
Carnegie | 1007 | 5617 | 713 | 3977 |
Caulfield North | 685 | 4057 | 790 | 4678 |
Caulfield South | 542 | 4393 | 461 | 3736 |
Elsternwick | 713 | 6564 | 568 | 5229 |
Murrumbeena | 418 | 4166 | 408 | 4066 |
Ormond | 402 | 4819 | 342 | 4100 |
McKinnon | 213 | 3090 | 206 | 2988 |
Caulfield | 314 | 5443 | 370 | 6414 |
Glen Huntly | 354 | 7198 | 308 | 6263 |
Caulfield East | 424 | 32716 | 370 | 28549 |
Gardenvale | 90 | 8867 | 59 | 5813 |
Noble Park | 2699 | 8353 | 2409 | 7456 |
Dandenong | 7209 | 23931 | 6494 | 21558 |
Keysborough | 1564 | 5201 | 1275 | 4240 |
Dandenong North | 1734 | 7680 | 1170 | 5182 |
Springvale | 2418 | 10900 | 2193 | 9886 |
Springvale South | 653 | 5108 | 570 | 4459 |
Noble Park North | 426 | 5717 | 446 | 5985 |
Bangholme | 91 | 12166 | 54 | 7219 |
Dandenong South | 1440 | 1411765 | 923 | 904902 |
Altona Meadows | 927 | 5016 | 987 | 5341 |
Williamstown | 968 | 6750 | 1112 | 7754 |
Newport | 532 | 3893 | 671 | 4910 |
Altona North | 914 | 7058 | 987 | 7622 |
Altona | 797 | 6925 | 856 | 7438 |
Seabrook | 231 | 4669 | 171 | 3456 |
Laverton | 551 | 11615 | 587 | 12374 |
Spotswood | 167 | 5924 | 248 | 8797 |
South Kingsville | 85 | 3946 | 109 | 5060 |
Seaholme | 77 | 3709 | 127 | 6118 |
Brooklyn | 357 | 17841 | 324 | 16192 |
Williamstown North | 125 | 7788 | 150 | 9346 |
Craigieburn | 3941 | 6052 | 3461 | 5315 |
Sunbury | 2946 | 7582 | 2176 | 5600 |
Roxburgh Park | 1269 | 5258 | 1081 | 4479 |
Greenvale | 932 | 4380 | 626 | 2942 |
Mickleham | 882 | 5060 | 849 | 4870 |
Meadow Heights | 1402 | 9423 | 1007 | 6768 |
Broadmeadows | 3235 | 25818 | 2807 | 22402 |
Gladstone Park | 486 | 5939 | 324 | 3959 |
Dallas | 572 | 8450 | 383 | 5658 |
Tullamarine | 1373 | 20486 | 972 | 14503 |
Westmeadows | 513 | 7891 | 855 | 13152 |
Kalkallo | 443 | 7992 | 251 | 4528 |
Campbellfield | 1216 | 24398 | 942 | 18900 |
Attwood | 91 | 2749 | 83 | 2508 |
Coolaroo | 578 | 18063 | 623 | 19469 |
Jacana | 338 | 15448 | 214 | 9781 |
Bulla | 92 | 13711 | 108 | 16095 |
Oaklands Junction | 43 | 9817 | 18 | 4110 |
Wildwood | 40 | 16393 | 18 | 7377 |
Yuroke | 23 | 18254 | 16 | 12698 |
Melbourne Airport | 323 | 504688 | 376 | 587500 |
Somerton | 197 | 0 | 140 | 0 |
Cheltenham | 1676 | 6991 | 1503 | 6270 |
Clayton South | 999 | 7487 | 972 | 7285 |
Mentone | 723 | 5491 | 870 | 6607 |
Parkdale | 568 | 4606 | 515 | 4176 |
Dingley Village | 393 | 3743 | 342 | 3257 |
Mordialloc | 892 | 10028 | 828 | 9309 |
Chelsea | 601 | 7163 | 543 | 6472 |
Patterson Lakes | 708 | 9076 | 470 | 6025 |
Clarinda | 357 | 4787 | 289 | 3876 |
Aspendale | 350 | 4821 | 294 | 4050 |
Bonbeach | 262 | 3826 | 263 | 3841 |
Aspendale Gardens | 160 | 2486 | 198 | 3076 |
Moorabbin | 1124 | 17884 | 922 | 14670 |
Edithvale | 249 | 3974 | 231 | 3687 |
Chelsea Heights | 425 | 7889 | 313 | 5810 |
Carrum | 386 | 9108 | 335 | 7905 |
Heatherton | 192 | 6830 | 210 | 7471 |
Waterways | 54 | 2232 | 31 | 1282 |
Moorabbin Airport | 110 | 423077 | 92 | 353846 |
Braeside | 238 | 991667 | 172 | 716667 |
Rowville | 1711 | 5084 | 1232 | 3661 |
Ferntree Gully | 1873 | 6834 | 1480 | 5400 |
Boronia | 2105 | 8927 | 1746 | 7405 |
Wantirna South | 1575 | 7603 | 1326 | 6401 |
Wantirna | 719 | 5062 | 821 | 5780 |
Bayswater | 1303 | 10624 | 1064 | 8675 |
Knoxfield | 558 | 7311 | 460 | 6027 |
Lysterfield | 258 | 3865 | 179 | 2682 |
Scoresby | 498 | 8235 | 435 | 7194 |
The Basin | 299 | 6644 | 231 | 5133 |
Upper Ferntree Gully | 209 | 6111 | 173 | 5058 |
Gisborne | 588 | 5803 | 371 | 3661 |
Romsey | 217 | 3738 | 141 | 2429 |
Riddells Creek | 150 | 3408 | 124 | 2817 |
Lancefield | 130 | 4753 | 139 | 5082 |
New Gisborne | 117 | 4674 | 98 | 3915 |
Macedon | 114 | 5510 | 142 | 6863 |
Mount Macedon | 78 | 5376 | 38 | 2619 |
Gisborne South | 52 | 6032 | 42 | 4872 |
Bullengarook | 29 | 4073 | 19 | 2669 |
Darraweit Guim | 15 | 3836 | 11 | 2813 |
Clarkefield | 22 | 7358 | 22 | 7358 |
Goldie | 3 | 1215 | 0 | 0 |
Monegeetta | 7 | 3431 | 15 | 7353 |
Springfield | 7 | 3535 | 2 | 1010 |
Bolinda | 11 | 5946 | 5 | 2703 |
Hesket | 10 | 5464 | 5 | 2732 |
Benloch | 2 | 1399 | 1 | 699 |
Chintin | 0 | 0 | 0 | 0 |
Cobaw | 2 | 1923 | 3 | 2885 |
Kerrie | 19 | 22892 | 14 | 16867 |
Cherokee | 1 | 1471 | 0 | 0 |
Rochford | 8 | 11940 | 2 | 2985 |
Doncaster East | 892 | 2877 | 803 | 2590 |
Doncaster | 1451 | 5805 | 1239 | 4957 |
Templestowe | 703 | 4146 | 384 | 2265 |
Templestowe Lower | 464 | 3290 | 439 | 3113 |
Donvale | 309 | 2447 | 207 | 1639 |
Bulleen | 567 | 5043 | 421 | 3744 |
Warrandyte | 117 | 2120 | 102 | 1848 |
Wonga Park | 70 | 1824 | 73 | 1902 |
Park Orchards | 75 | 1957 | 84 | 2191 |
Warrandyte South | 5 | 752 | 12 | 1805 |
Footscray | 2585 | 15125 | 2799 | 16377 |
Yarraville | 820 | 5219 | 885 | 5633 |
Maribyrnong | 1414 | 11233 | 1330 | 10566 |
West Footscray | 735 | 6255 | 725 | 6170 |
Braybrook | 1685 | 17398 | 1397 | 14424 |
Maidstone | 1023 | 10867 | 848 | 9008 |
Seddon | 246 | 4790 | 256 | 4984 |
Kingsville | 193 | 4942 | 153 | 3918 |
Tottenham | 127 | 0 | 114 | 0 |
Croydon | 2124 | 7424 | 1809 | 6323 |
Ringwood | 2878 | 15026 | 2728 | 14243 |
Ringwood East | 659 | 6134 | 482 | 4487 |
Ringwood North | 256 | 2564 | 271 | 2715 |
Heathmont | 330 | 3329 | 276 | 2785 |
Bayswater North | 758 | 8413 | 733 | 8135 |
Croydon North | 274 | 3393 | 288 | 3566 |
Croydon Hills | 110 | 2272 | 111 | 2292 |
Warranwood | 61 | 1270 | 78 | 1624 |
Croydon South | 297 | 6230 | 234 | 4909 |
Kilsyth South | 107 | 3750 | 93 | 3260 |
Melbourne | 20921 | 38091 | 20248 | 36865 |
Southbank | 3722 | 16436 | 3828 | 16904 |
Carlton | 1895 | 11831 | 2382 | 14872 |
