According to the Crime Statistics Agency (CSA) Victoria, The Sisters crime rate for the year ending June 2022 was 0 incidents per 100,000 population. This represents a 100% decrease from the previous year.
The Sisters Crime Index
13
(100 is safest)
Safer than 13% of most Australia suburbs
The Sisters Crime Map
Is The Sisters Safe?
The Sisters has extremly high safety metrics. Crime rates in The Sisters are considerably higher than the average across most suburbs in Australia. The Sisters is safer than 13% of all Australian suburbs and than 100% of Victoria suburbs. However, no enough data is a common offence in The Sisters.
The Sisters Crime Statistics at a Glance
Has Crime in The Sisters increased or decreased in the past 5 years? The chart below shows the 60-month historical trend of the number of offences that occurred in The Sisters.
- The number of criminal incidents recorded by Victoria Police in the year 2022 was 0, down 100% from 11 incidents recorded in the same period last year.
- The Sisters is in the 100th percentile for safety, meaning 0% of Victoria suburbs are safer than The Sisters and 100% of suburbs are more dangerous than The Sisters.
- Common crime: no enough data.
- There were no assault offences recorded during the years 2021 and 2022.
- There were no deception offences recorded during the years 2021 and 2022.
- The number of burglary offences recorded in 2022 decreased by 100% (3 Incidents) compared to the previous year.
- The number of theft offences recorded in 2022 decreased by 100% (2 Incidents) compared to the previous year.
- There were no robbery offences recorded during the years 2021 and 2022.
- There were no motor vehicle theft offences recorded during the years 2021 and 2022.
- There were no vandalism offences (Property damage) recorded during the years 2021 and 2022.
Thinking of moving to The Sisters?
Experience the ease of moving with Muval, the ‘Uber for removals,’ backed by over 35,000 successful moves. Tap into Australia’s largest network of verified removalists nationwide. Compare prices & reviews, book, and move smoothly with Muval now!
Crime in The Sisters: An In-Depth Analysis
According to AU Crime Rate’s analysis of the latest crime statistics from the Crime Statistics Agency (CSA) Victoria, The Sisters is ranked safer than 13% of the suburbs across Australia, regardless of population size. That means that The Sisters crime rate is considerably higher than the average across most suburbs in Australia.
In Victoria, only about 0% of suburbs have a lower crime rate than The Sisters. As a result, The Sisters has extremly high scores in public safety metrics.
If you are a resident of The Sisters, your chance of becoming a victim of crime is 0 (based on the total crime rate of crimes against the person and property combined) while the Victoria average is 1 in 19.
Let’s take a closer look at The Sisters’s crime statistics and see how it fares in terms of crimes against person and property crimes. This information is crucial because it can shed light on whether violent or property crimes or both, are the primary factors driving The Sisters’s overall crime rate. So, are you curious to learn more about The Sisters’s crime data and what they reveal about the suburb’s safety and security? Let’s dive in!
AU Crime Rate’s analysis reveals that against the person crime rate in The Sisters is 0 per one hundred thousand inhabitants while the Victoria average rate is 1247. So, one’s chances of becoming a victim of crimes against the person in The Sisters is 0. The crimes against the person included in this analysis are homicide, assault, robbery, dangerous and negligent acts endangering people, stalking, harassment and threatening behaviour.
From our analysis, we discovered that your odds of becoming a victim of a property crime if you live in The Sisters is 0. This is equal to a rate of 0 per one hundred thousand residents compared to a rate of 3580 per 100,000 residents for Victoria state. It’s worth mentioning that the property crimes tracked here include theft, burglary, arson, deception, bribery and damage to property.
Want to understand criminal offences in Victoria and make sense of crime data? Our easy-to-understand crime glossary provides definitions for Victoria’s common criminal offences. Check it out and get the inside scoop on crime in Victoria!
The Sisters Crime Rates by Offences Division
Division | Number of Crimes | Crime Rate (Per 100,000 Residents) |
---|---|---|
Crimes against the person | 0 | 0 |
Property and deception offences | 0 | 0 |
Drug offences | 0 | 0 |
Public order and security offences | 0 | 0 |
Justice procedures offences | 0 | 0 |
Other offences | 0 | 0 |
Total | 0 | 0 |
The Sisters Crimes Against the Person
These are violent crimes against people whether these are family violence or non-family violence. Basically, if someone does something to hurt or scare another person, it’s considered a crime against the person. This includes:
- Assault and related offences: There are different types of assault, like serious assault, which is when someone causes really serious injuries as a result of a physical attack, and assault on police, emergency services or other authorised officers, which is when someone attacks a cop or a paramedic or someone doing their job. There’s also common assault, which is like when someone threatens to punch you or makes you feel scared for your safety.
- Robbery: There are two types of robbery or mugging: aggravated and non-aggravated. Aggravated robbery is when someone uses a weapon like a knife or a firearm (armed robbery) or causes serious harm to the victim during the robbery, like hitting them with a bat or a gun. Non-aggravated robbery is when someone doesn’t use a weapon or cause serious harm during the robbery but still uses force or the threat of force to take something from the victim.
- Dangerous and negligent acts endangering people: These refer to behaviours or actions that put others at risk of harm or injury due to carelessness or recklessness. Examples of dangerous and negligent acts include driving under the influence of drugs or alcohol, not properly securing a load on a vehicle that could fall and cause an accident, leaving hazardous materials unattended, and failing to maintain a property in a safe condition.
- Stalking, harassment and threatening behaviour: This represents harassing or threatening someone based on their race, skin colour, ethnicity, gender, sexual orientation, religion, or disability, in what’s known as hate crimes. It also includes insulting someone, cyberbullying, and cyberstalking.
My Chances of Becoming a Victim of a Crime Against the Person
0
In The Sisters
1 in 78
In Victoria
Crimes Against the Person Comparison (Per 100,000 Residents)
Crimes Against the Person: The Sisters vs Victoria
The Sisters population: 110
Victoria population: 6503491
Crimes | Total Criminal Incidents | VIC Total Criminal Incidents | Crime Rate (per 100,000 residents) | VIC Crime Rate (per 100,000 residents) |
---|---|---|---|---|
Assault and related offences | 0 | 45391 | 0 | 689 |
Robbery | 0 | 2350 | 0 | 36 |
Dangerous and negligent acts endangering people | 0 | 6293 | 0 | 96 |
Stalking, harassment and threatening behaviour | 0 | 13324 | 0 | 202 |
It’s important to note that the crime rates for sexual offences and homicide are not included in the previously mentioned data for The Sisters. Here is Victoria’s total data for these offences can be used as a benchmark for comparison.
Crimes | Victoria Total Criminal incidents | VIC Crime Rate (Per 100,000 residents) |
---|---|---|
Homicide and related offences | 198 | 3 |
Sexual offences | 13576 | 206 |
The Sisters Property and Deception Offences
These are crimes related to stealing or damaging property or deceiving someone for personal gain. Property crimes include:
- Theft: It can be committed in various forms such as shoplifting, stealing from a person’s home, or taking a vehicle without permission. Other examples include stealing a bicycle, snatching a purse, or taking items from an unattended bag.
- Burglary (unlawful entry): Aggravated and non-aggravated burglaries are examples of burglary. Aggravated burglary involves the use of weapons, threats, or violence during the break-in, while non-aggravated burglary does not involve such factors.
- Arson: Arson is a criminal act of intentionally setting fire to a property, building, or forest (bushfire) without lawful or justifiable reason.
- Property damage: This refers to intentional or accidental harm caused to someone else’s property, such as vandalism, or graffiti.
- Deception: This is a broad category of offences that includes various examples. These include forgery and counterfeiting, deceptive business practices, professional malpractice and misrepresentation, and other similar offences. Additionally, it includes obtaining benefits by deception, possessing equipment to make a false instrument, and stating false information. All of these crimes involve intentionally deceiving others for personal gain or causing harm to others through fraudulent means.
- Bribery: Sneaky shortcut to get ahead by taking advantage of someone’s position or power.
My Chances of Becoming a Victim of Property and Deception Offences
0
In The Sisters
1 in 27
In Victoria
Property and Deception Offences Comparison (Per 100,000 Residents)
Property and Deception Offences: The Sisters vs Victoria, Australia
The Sisters population: 110
Victoria population: 6503491
Crimes | Total Criminal Incidents | VIC Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | VIC Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Property damage | 0 | 38352 | 0 | 582 |
Burglary/Break and enter | 0 | 29621 | 0 | 449 |
Theft | 0 | 138668 | 0 | 2103 |
Arson | 0 | 2124 | 0 | 32 |
Deception | 0 | 27275 | 0 | 414 |
Bribery | 0 | 3 | 0 | 0.05 |
Here is a breakdown of The Sisters crime rate and offences count for the major property and deception offences.
Crimes | No. of offences | Rate |
---|---|---|
Motor vehicle theft | 0 | 0 |
Steal from motor vehicle | 0 | 0 |
Steal from retail store | 0 | 0 |
Aggravated burglary | 0 | 0 |
Non-aggravated burglary | 0 | 0 |
Drug Offences
Drug offences are illegal activities involving drugs like possession, trafficking, and manufacturing. It can involve both illicit and legal drugs like prescription medicines used improperly.
Drug Offences Comparison (Per 100,000 Residents)
Drug Offences: The Sisters vs Victoria
Crimes | Total Criminal Incidents | VIC Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | VIC Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Drug use and possession | 0 | 24069 | 0 | 365 |
Drug dealing and trafficking | 0 | 3734 | 0 | 57 |
Cultivate or manufacture drugs | 0 | 1716 | 0 | 26 |
Other drug offences | 0 | 493 | 0 | 8 |
Public Order and Security Offences
Public order and security offences refer to crimes that threaten the safety and security of the community, such as disorderly conduct, possession of illegal weapons, public intoxication, and disturbing the peace. These offences can also include crimes that disrupt the functioning of society, like rioting, protesting without a permit, and obstructing traffic.
Public Order and Security Offences Comparison (Per 100,000 Residents)
Public Order and Security Offences: The Sisters vs Victoria
Crimes | Total Criminal Incidents | VIC Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | VIC Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Public nuisance offences | 0 | 3918 | 0 | 59 |
Disorderly and offensive conduct | 0 | 9174 | 0 | 139 |
Public security offences | 0 | 375 | 0 | 6 |
Weapons and explosives offences | 0 | 14941 | 0 | 227 |
The Sisters Crimes per Square KM
What’s the most common crime in The Sisters?
According to the latest available data from the Crime Statistics Agency of Victoria (CSA), the most common type of crime in The Sisters is no enough data.
What is the crime rate in The Sisters?
The overall crime rate in The Sisters, as measured by the number of reported offences per 100,000 population was 0 in the year ending June 2022.
However, it’s important to note that this is an aggregate figure that includes all types of crime, and some types of offences are more prevalent than others. Additionally, crime rates can vary by location, with some areas experiencing higher rates of certain types of crime than others.
Is The Sisters a safe place to live in?
The Sisters is safer than 13% of suburbs across Australia and the crime rates are considerably higher than the average across most suburbs in Australia. Compared to Victoria suburbs, The Sisters is safer than 100% of other suburbs in the state which are considered extremly high safety scores in Victoria.
Total Crime Stats of The Sisters
Offence Division | Offence Subdivision | Offence Group | Year (2021) | Year (2022) |
---|---|---|---|---|
A Crimes against the person | A20 Assault and related offences | Family violence serious assault | 0 | 0 |
A Crimes against the person | A20 Assault and related offences | Non-Family violence serious assault | 0 | 0 |
A Crimes against the person | A20 Assault and related offences | Family violence common assault | 0 | 0 |
A Crimes against the person | A20 Assault and related offences | Non-family violence common assault | 0 | 0 |
A Crimes against the person | A20 Assault and related offences | A22 Assault police, emergency services or other authorised officer | 0 | 0 |
A Crimes against the person | A50 Robbery | A51 Aggravated robbery | 0 | 0 |
A Crimes against the person | A50 Robbery | A52 Non-aggravated robbery | 0 | 0 |
A Crimes against the person | A70 Stalking, harassment and threatening behaviour | Family violence stalking | 0 | 0 |
A Crimes against the person | A70 Stalking, harassment and threatening behaviour | Non-Family violence stalking | 0 | 0 |
A Crimes against the person | A70 Stalking, harassment and threatening behaviour | Family violence threatening behaviour | 0 | 0 |
A Crimes against the person | A70 Stalking, harassment and threatening behaviour | Non-Family violence threatening behaviour | 0 | 0 |
A Crimes against the person | A70 Stalking, harassment and threatening behaviour | Family violence harassment and private nuisance | 1 | 0 |
A Crimes against the person | A70 Stalking, harassment and threatening behaviour | Non-Family harassment and private nuisance | 0 | 0 |
A Crimes against the person | A80 Dangerous and negligent acts endangering people | A81 Dangerous driving | 0 | 0 |
A Crimes against the person | A80 Dangerous and negligent acts endangering people | A82 Neglect or ill treatment of people | 0 | 0 |
A Crimes against the person | A80 Dangerous and negligent acts endangering people | A83 Throw or discharge object endangering people | 0 | 0 |
A Crimes against the person | A80 Dangerous and negligent acts endangering people | A89 Other dangerous or negligent acts endangering people | 0 | 0 |
B Property and deception offences | B10 Arson | B11 Cause damage by fire | 0 | 0 |
B Property and deception offences | B10 Arson | B12 Cause a bushfire | 0 | 0 |
B Property and deception offences | B10 Arson | B19 Other fire related offences | 0 | 0 |
B Property and deception offences | B20 Property damage | B21 Criminal damage | 0 | 0 |
B Property and deception offences | B20 Property damage | B22 Graffiti | 0 | 0 |
B Property and deception offences | B20 Property damage | B29 Other property damage offences | 0 | 0 |
B Property and deception offences | B30 Burglary/Break and enter | B31 Aggravated burglary | n.a. | 0 |
B Property and deception offences | B30 Burglary/Break and enter | B32 Non-aggravated burglary | n.a. | 0 |
B Property and deception offences | B40 Theft | B41 Motor vehicle theft | 0 | 0 |
B Property and deception offences | B40 Theft | B42 Steal from a motor vehicle | n.a. | 0 |
B Property and deception offences | B40 Theft | B43 Steal from a retail store | 0 | 0 |
B Property and deception offences | B40 Theft | B44 Theft of a bicycle | 0 | 0 |
B Property and deception offences | B40 Theft | B45 Receiving or handling stolen goods | 0 | 0 |
B Property and deception offences | B40 Theft | B46 Fare evasion | 0 | 0 |
B Property and deception offences | B40 Theft | B49 Other theft | 0 | 0 |
B Property and deception offences | B50 Deception | B51 Forgery and counterfeiting | 0 | 0 |
B Property and deception offences | B50 Deception | B52 Possess equipment to make false instrument | 0 | 0 |
B Property and deception offences | B50 Deception | B53 Obtain benefit by deception | 0 | 0 |
B Property and deception offences | B50 Deception | B54 State false information | 0 | 0 |
B Property and deception offences | B50 Deception | B55 Deceptive business practices | 0 | 0 |
B Property and deception offences | B50 Deception | B56 Professional malpractice and misrepresentation | 0 | 0 |
B Property and deception offences | B50 Deception | B59 Other deception offences | 0 | 0 |
B Property and deception offences | B60 Bribery | B61 Bribery of officials | 0 | 0 |
C Drug offences | C10 Drug dealing and trafficking | C11 Drug dealing | 0 | 0 |
C Drug offences | C10 Drug dealing and trafficking | C12 Drug trafficking | 0 | 0 |
C Drug offences | C20 Cultivate or manufacture drugs | C21 Cultivate drugs | 0 | 0 |
C Drug offences | C20 Cultivate or manufacture drugs | C22 Manufacture drugs | 0 | 0 |
C Drug offences | C20 Cultivate or manufacture drugs | C23 Possess drug manufacturing equipment or precursor | 0 | 0 |
C Drug offences | C30 Drug use and possession | C31 Drug use | 0 | 0 |
C Drug offences | C30 Drug use and possession | C32 Drug possession | 0 | 0 |
C Drug offences | C90 Other drug offences | C99 Other drug offences | 0 | 0 |
D Public order and security offences | D10 Weapons and explosives offences | D11 Firearms offences | 0 | 0 |
D Public order and security offences | D10 Weapons and explosives offences | D12 Prohibited and controlled weapons offences | 0 | 0 |
D Public order and security offences | D10 Weapons and explosives offences | D13 Explosives offences | 0 | 0 |
D Public order and security offences | D20 Disorderly and offensive conduct | D21 Riot and affray | 0 | 0 |
D Public order and security offences | D20 Disorderly and offensive conduct | D22 Drunk and disorderly in public | 0 | 0 |
D Public order and security offences | D20 Disorderly and offensive conduct | D23 Offensive conduct | 0 | 0 |
D Public order and security offences | D20 Disorderly and offensive conduct | D24 Offensive language | 0 | 0 |
D Public order and security offences | D20 Disorderly and offensive conduct | D25 Criminal intent | 0 | 0 |
D Public order and security offences | D20 Disorderly and offensive conduct | D26 Disorderly conduct | 0 | 0 |
D Public order and security offences | D30 Public nuisance offences | D31 Privacy offences | 0 | 0 |
D Public order and security offences | D30 Public nuisance offences | D32 Hoaxes | 0 | 0 |
D Public order and security offences | D30 Public nuisance offences | D33 Begging | 0 | 0 |
D Public order and security offences | D30 Public nuisance offences | D34 Defamation and libel | n.a. | 0 |
D Public order and security offences | D30 Public nuisance offences | D35 Improper movement on public or private space | 0 | 0 |
D Public order and security offences | D30 Public nuisance offences | D36 Other public nuisance offences | 0 | 0 |
D Public order and security offences | D40 Public security offences | D41 Immigration offences | 0 | 0 |
D Public order and security offences | D40 Public security offences | D43 Hacking | 0 | 0 |
D Public order and security offences | D40 Public security offences | D44 Terrorism offences | 0 | 0 |
D Public order and security offences | D40 Public security offences | D49 Other public security offences | 0 | 0 |
E Justice procedures offences | E10 Justice procedures | E11 Escape custody | n.a. | 0 |
E Justice procedures offences | E10 Justice procedures | E12 Fail to appear | 0 | 0 |
E Justice procedures offences | E10 Justice procedures | E13 Resist or hinder officer | 0 | 0 |
E Justice procedures offences | E10 Justice procedures | E14 Pervert the course of justice or commit perjury | 0 | 0 |
E Justice procedures offences | E10 Justice procedures | E15 Prison regulation offences | 0 | 0 |
E Justice procedures offences | E10 Justice procedures | E19 Other justice procedures offences | 0 | 0 |
E Justice procedures offences | E20 Breaches of orders | E21 Breach family violence order | 2 | 0 |
E Justice procedures offences | E20 Breaches of orders | E22 Breach intervention order | 0 | 0 |
E Justice procedures offences | E20 Breaches of orders | E23 Breach bail conditions | 0 | 0 |
E Justice procedures offences | E20 Breaches of orders | E29 Breach of other orders | 0 | 0 |
F Other offences | F10 Regulatory driving offences | F11 Drink driving | n.a. | 0 |
F Other offences | F10 Regulatory driving offences | F12 Drug driving | 0 | n.a. |
F Other offences | F10 Regulatory driving offences | F15 Licensing offences | n.a. | 0 |
F Other offences | F10 Regulatory driving offences | F19 Other regulatory driving offences | 0 | 0 |
F Other offences | F20 Transport regulation offences | F21 Public transport | 0 | 0 |
F Other offences | F20 Transport regulation offences | F22 Aviation regulations offences | 0 | 0 |
F Other offences | F20 Transport regulation offences | F23 Maritime regulations offences | 0 | 0 |
F Other offences | F20 Transport regulation offences | F24 Pedestrian offences | 0 | 0 |
F Other offences | F20 Transport regulation offences | F29 Other transport regulation offences | 0 | 0 |
F Other offences | F30 Other government regulatory offences | F31 Betting and gaming offences | 0 | 0 |
F Other offences | F30 Other government regulatory offences | F32 Commercial regulation offences | 0 | 0 |
F Other offences | F30 Other government regulatory offences | F33 Liquor and tobacco licensing offences | 0 | 0 |
F Other offences | F30 Other government regulatory offences | F34 Pornography and censorship offences | 0 | 0 |
F Other offences | F30 Other government regulatory offences | F36 Prostitution offences | 0 | 0 |
F Other offences | F30 Other government regulatory offences | F39 Other government regulatory offences | 0 | 0 |
F Other offences | F90 Miscellaneous offences | F91 Environmental offences | 0 | 0 |
F Other offences | F90 Miscellaneous offences | F92 Public health and safety offences | 0 | 0 |
F Other offences | F90 Miscellaneous offences | F93 Cruelty to animals | 0 | 0 |
F Other offences | F90 Miscellaneous offences | F94 Dangerous substance offences | 0 | 0 |
F Other offences | F90 Miscellaneous offences | F99 Other miscellaneous offences | 0 | 0 |
Note: This article doesn’t have detailed data for family violence, victims, female offenders, reoffending, sexual offences, stalking, and youth crime. For more information about these topics, check our resources page.
References
- Crime Statistics Agency (CSA) Victoria
- Australian Bureau of Statistics (ABS) Census QuickStats for all persons
- Victoria Police
Popular Suburbs Near The Sisters
Greater Capital City Statistical Area
State