According to the Crime Statistics Agency (CSA) Victoria, Koo Wee Rup crime rate for the year ending June 2022 was 5913 incidents per 100,000 population. This represents a 44% increase from the previous year.
Koo Wee Rup Crime Index
58
(100 is safest)
Safer than 58% of most Australia suburbs
Koo Wee Rup Crime Map
Is Koo Wee Rup Safe?
Koo Wee Rup has moderate safety metrics. Crime rates in Koo Wee Rup are about average for most suburbs and neighborhoods in Australia. Koo Wee Rup is safer than 58% of all Australian suburbs and than 32% of Victoria suburbs. However, criminal intent is a common offence in Koo Wee Rup.
Koo Wee Rup Crime Statistics at a Glance
Has Crime in Koo Wee Rup increased or decreased in the past 5 years? The chart below shows the 60-month historical trend of the number of offences that occurred in Koo Wee Rup.
- The number of criminal incidents recorded by Victoria Police in the year 2022 was 240, up 44% from 167 incidents recorded in the same period last year.
- Koo Wee Rup is in the 32nd percentile for safety, meaning 68% of Victoria suburbs are safer than Koo Wee Rup and 32% of suburbs are more dangerous than Koo Wee Rup.
- Common crime: criminal intent.
- The number of assault offences recorded in 2022 increased by 24% (5 Incidents) compared to the previous year..
- The number of deception offences recorded in 2022 increased by 250% (10 Incidents) compared to the previous year.
- The number of burglary offences recorded in 2022 decreased by 47% (9 Incidents) compared to the previous year.
- The number of theft offences recorded in 2022 decreased by 21% (11 Incidents) compared to the previous year.
- The number of robbery offences recorded in 2022 increased by 100% (1 Incidents) compared to the previous year.
- The number of motor vehicle thefts recorded in 2022 decreased by 20% (1 Incidents) compared to the previous year.
- The number of vandalism offences (Property damage) recorded in 2022 increased by 200% (18 Incidents) compared to the previous year.
Thinking of moving to Koo Wee Rup?
Experience the ease of moving with Muval, the ‘Uber for removals,’ backed by over 35,000 successful moves. Tap into Australia’s largest network of verified removalists nationwide. Compare prices & reviews, book, and move smoothly with Muval now!
Crime in Koo Wee Rup: An In-Depth Analysis
Based on the latest crime statistics from the Crime Statistics Agency (CSA) Victoria, AU Crime Rate’s analysis indicates that Koo Wee Rup is safer than only 58% of all suburbs across the nation, regardless of population size. This implies that Koo Wee Rup’s crime rate is about average for most suburbs and neighborhoods in Australia.
How does Koo Wee Rup perform compared to other suburbs of all population sizes in Victoria? The crime rate in Koo Wee Rup is greater than that of roughly 68% of other suburbs in Victoria, leading to moderate public safety scores.
As a resident of Koo Wee Rup, the likelihood of becoming a victim of crime is 1 in 30 based on the combined crime rate of offences against the person and property. This is in contrast to the Victoria average, where the chance of becoming a victim of crime is 1 in 19.
To get a more comprehensive understanding of Koo Wee Rup’s crime statistics, it is essential to take a closer look at its against the person and property crime data. This examination is particularly critical because it enables us to determine whether violent crime, property crime, or both are the primary contributors to the total crime rate in Koo Wee Rup. By doing so, we can gain a more in-depth insight into the nature and extent of crime in Koo Wee Rup.
AU Crime Rate’s analysis has uncovered that the rate of crimes against the person in Koo Wee Rup is 985 per one hundred thousand inhabitants. By contrast, the statewide average for such crimes stands at 1247. This suggests that experiencing serious offences like homicide, assault, robbery, dangerous and negligent acts endangering people, stalking, harassment and threatening behaviour is 1 in 100 if you reside in Koo Wee Rup.
Our data reveal that the odds of becoming a victim of property crime in Koo Wee Rup are 1 in 43, with a rate of 2291 incidents per 100,000 residents. Keep in mind that the Victoria average is 3580 incidents per 100,000 residents. The types of property crimes tracked in this analysis include theft, burglary, arson, deception, bribery and damage to property.
Want to understand criminal offences in Victoria and make sense of crime data? Our easy-to-understand crime glossary provides definitions for Victoria’s common criminal offences. Check it out and get the inside scoop on crime in Victoria!
Koo Wee Rup Crime Rates by Offences Division
Division | Number of Crimes | Crime Rate (Per 100,000 Residents) |
---|---|---|
Crimes against the person | 40 | 985 |
Property and deception offences | 93 | 2291 |
Drug offences | 9 | 222 |
Public order and security offences | 53 | 1306 |
Justice procedures offences | 42 | 1035 |
Other offences | 3 | 74 |
Total | 240 | 5913 |
Koo Wee Rup Crimes Against the Person
These are violent crimes against people whether these are family violence or non-family violence. Basically, if someone does something to hurt or scare another person, it’s considered a crime against the person. This includes:
- Assault and related offences: There are different types of assault, like serious assault, which is when someone causes really serious injuries as a result of a physical attack, and assault on police, emergency services or other authorised officers, which is when someone attacks a cop or a paramedic or someone doing their job. There’s also common assault, which is like when someone threatens to punch you or makes you feel scared for your safety.
- Robbery: There are two types of robbery or mugging: aggravated and non-aggravated. Aggravated robbery is when someone uses a weapon like a knife or a firearm (armed robbery) or causes serious harm to the victim during the robbery, like hitting them with a bat or a gun. Non-aggravated robbery is when someone doesn’t use a weapon or cause serious harm during the robbery but still uses force or the threat of force to take something from the victim.
- Dangerous and negligent acts endangering people: These refer to behaviours or actions that put others at risk of harm or injury due to carelessness or recklessness. Examples of dangerous and negligent acts include driving under the influence of drugs or alcohol, not properly securing a load on a vehicle that could fall and cause an accident, leaving hazardous materials unattended, and failing to maintain a property in a safe condition.
- Stalking, harassment and threatening behaviour: This represents harassing or threatening someone based on their race, skin colour, ethnicity, gender, sexual orientation, religion, or disability, in what’s known as hate crimes. It also includes insulting someone, cyberbullying, and cyberstalking.
My Chances of Becoming a Victim of a Crime Against the Person
1 in 100
In Koo Wee Rup
1 in 78
In Victoria
Crimes Against the Person Comparison (Per 100,000 Residents)
Crimes Against the Person: Koo Wee Rup vs Victoria
Koo Wee Rup population: 4059
Victoria population: 6503491
Crimes | Total Criminal Incidents | VIC Total Criminal Incidents | Crime Rate (per 100,000 residents) | VIC Crime Rate (per 100,000 residents) |
---|---|---|---|---|
Assault and related offences | 21 | 45391 | 641 | 689 |
Robbery | 1 | 2350 | 25 | 36 |
Dangerous and negligent acts endangering people | 2 | 6293 | 49 | 96 |
Stalking, harassment and threatening behaviour | 9 | 13324 | 222 | 202 |
It’s important to note that the crime rates for sexual offences and homicide are not included in the previously mentioned data for Koo Wee Rup. Here is Victoria’s total data for these offences can be used as a benchmark for comparison.
Crimes | Victoria Total Criminal incidents | VIC Crime Rate (Per 100,000 residents) |
---|---|---|
Homicide and related offences | 198 | 3 |
Sexual offences | 13576 | 206 |
Koo Wee Rup Property and Deception Offences
These are crimes related to stealing or damaging property or deceiving someone for personal gain. Property crimes include:
- Theft: It can be committed in various forms such as shoplifting, stealing from a person’s home, or taking a vehicle without permission. Other examples include stealing a bicycle, snatching a purse, or taking items from an unattended bag.
- Burglary (unlawful entry): Aggravated and non-aggravated burglaries are examples of burglary. Aggravated burglary involves the use of weapons, threats, or violence during the break-in, while non-aggravated burglary does not involve such factors.
- Arson: Arson is a criminal act of intentionally setting fire to a property, building, or forest (bushfire) without lawful or justifiable reason.
- Property damage: This refers to intentional or accidental harm caused to someone else’s property, such as vandalism, or graffiti.
- Deception: This is a broad category of offences that includes various examples. These include forgery and counterfeiting, deceptive business practices, professional malpractice and misrepresentation, and other similar offences. Additionally, it includes obtaining benefits by deception, possessing equipment to make a false instrument, and stating false information. All of these crimes involve intentionally deceiving others for personal gain or causing harm to others through fraudulent means.
- Bribery: Sneaky shortcut to get ahead by taking advantage of someone’s position or power.
My Chances of Becoming a Victim of Property and Deception Offences
1 in 43
In Koo Wee Rup
1 in 27
In Victoria
Property and Deception Offences Comparison (Per 100,000 Residents)
Property and Deception Offences: Koo Wee Rup vs Victoria, Australia
Koo Wee Rup population: 4059
Victoria population: 6503491
Crimes | Total Criminal Incidents | VIC Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | VIC Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Property damage | 27 | 38352 | 665 | 582 |
Burglary/Break and enter | 10 | 29621 | 246 | 449 |
Theft | 41 | 138668 | 1010 | 2103 |
Arson | 1 | 2124 | 25 | 32 |
Deception | 14 | 27275 | 345 | 414 |
Bribery | 0 | 3 | 0 | 0.05 |
Here is a breakdown of Koo Wee Rup crime rate and offences count for the major property and deception offences.
Crimes | No. of offences | Rate |
---|---|---|
Motor vehicle theft | 4 | 99 |
Steal from motor vehicle | 13 | 320 |
Steal from retail store | 1 | 25 |
Aggravated burglary | 3 | 74 |
Non-aggravated burglary | 7 | 172 |
Drug Offences
Drug offences are illegal activities involving drugs like possession, trafficking, and manufacturing. It can involve both illicit and legal drugs like prescription medicines used improperly.
Drug Offences Comparison (Per 100,000 Residents)
Drug Offences: Koo Wee Rup vs Victoria
Crimes | Total Criminal Incidents | VIC Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | VIC Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Drug use and possession | 5 | 24069 | 123 | 365 |
Drug dealing and trafficking | 2 | 3734 | 49 | 57 |
Cultivate or manufacture drugs | 2 | 1716 | 49 | 26 |
Other drug offences | 0 | 493 | 0 | 8 |
Public Order and Security Offences
Public order and security offences refer to crimes that threaten the safety and security of the community, such as disorderly conduct, possession of illegal weapons, public intoxication, and disturbing the peace. These offences can also include crimes that disrupt the functioning of society, like rioting, protesting without a permit, and obstructing traffic.
Public Order and Security Offences Comparison (Per 100,000 Residents)
Public Order and Security Offences: Koo Wee Rup vs Victoria
Crimes | Total Criminal Incidents | VIC Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | VIC Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Public nuisance offences | 0 | 3918 | 0 | 59 |
Disorderly and offensive conduct | 41 | 9174 | 1010 | 139 |
Public security offences | 1 | 375 | 25 | 6 |
Weapons and explosives offences | 11 | 14941 | 271 | 227 |
Koo Wee Rup Crimes per Square KM
What’s the most common crime in Koo Wee Rup?
According to the latest available data from the Crime Statistics Agency of Victoria (CSA), the most common type of crime in Koo Wee Rup is criminal intent.
What is the crime rate in Koo Wee Rup?
The overall crime rate in Koo Wee Rup, as measured by the number of reported offences per 100,000 population was 5913 in the year ending June 2022.
However, it’s important to note that this is an aggregate figure that includes all types of crime, and some types of offences are more prevalent than others. Additionally, crime rates can vary by location, with some areas experiencing higher rates of certain types of crime than others.
Is Koo Wee Rup a safe place to live in?
Koo Wee Rup is safer than 58% of suburbs across Australia and the crime rates are about average for most suburbs and neighborhoods in Australia. Compared to Victoria suburbs, Koo Wee Rup is safer than 32% of other suburbs in the state which are considered moderate safety scores in Victoria.
Total Crime Stats of Koo Wee Rup
Offence Division | Offence Subdivision | Offence Group | Year (2021) | Year (2022) |
---|---|---|---|---|
A Crimes against the person | A20 Assault and related offences | Family violence serious assault | 1 | 2 |
A Crimes against the person | A20 Assault and related offences | Non-Family violence serious assault | 6 | 6 |
A Crimes against the person | A20 Assault and related offences | Family violence common assault | 9 | 15 |
A Crimes against the person | A20 Assault and related offences | Non-family violence common assault | 5 | 3 |
A Crimes against the person | A20 Assault and related offences | A22 Assault police, emergency services or other authorised officer | 0 | 0 |
A Crimes against the person | A50 Robbery | A51 Aggravated robbery | 0 | 1 |
A Crimes against the person | A50 Robbery | A52 Non-aggravated robbery | 0 | 0 |
A Crimes against the person | A70 Stalking, harassment and threatening behaviour | Family violence stalking | 1 | 2 |
A Crimes against the person | A70 Stalking, harassment and threatening behaviour | Non-Family violence stalking | 1 | 0 |
A Crimes against the person | A70 Stalking, harassment and threatening behaviour | Family violence threatening behaviour | 2 | 6 |
A Crimes against the person | A70 Stalking, harassment and threatening behaviour | Non-Family violence threatening behaviour | 1 | 0 |
A Crimes against the person | A70 Stalking, harassment and threatening behaviour | Family violence harassment and private nuisance | 0 | 0 |
A Crimes against the person | A70 Stalking, harassment and threatening behaviour | Non-Family harassment and private nuisance | 0 | 1 |
A Crimes against the person | A80 Dangerous and negligent acts endangering people | A81 Dangerous driving | 0 | 0 |
A Crimes against the person | A80 Dangerous and negligent acts endangering people | A82 Neglect or ill treatment of people | 0 | 0 |
A Crimes against the person | A80 Dangerous and negligent acts endangering people | A83 Throw or discharge object endangering people | 1 | 0 |
A Crimes against the person | A80 Dangerous and negligent acts endangering people | A89 Other dangerous or negligent acts endangering people | 1 | 2 |
B Property and deception offences | B10 Arson | B11 Cause damage by fire | 1 | 1 |
B Property and deception offences | B10 Arson | B12 Cause a bushfire | 0 | 0 |
B Property and deception offences | B10 Arson | B19 Other fire related offences | 0 | 0 |
B Property and deception offences | B20 Property damage | B21 Criminal damage | 9 | 27 |
B Property and deception offences | B20 Property damage | B22 Graffiti | 0 | 0 |
B Property and deception offences | B20 Property damage | B29 Other property damage offences | 0 | 0 |
B Property and deception offences | B30 Burglary/Break and enter | B31 Aggravated burglary | n.a. | 3 |
B Property and deception offences | B30 Burglary/Break and enter | B32 Non-aggravated burglary | n.a. | 7 |
B Property and deception offences | B40 Theft | B41 Motor vehicle theft | 5 | 4 |
B Property and deception offences | B40 Theft | B42 Steal from a motor vehicle | n.a. | 13 |
B Property and deception offences | B40 Theft | B43 Steal from a retail store | 11 | 1 |
B Property and deception offences | B40 Theft | B44 Theft of a bicycle | 0 | 0 |
B Property and deception offences | B40 Theft | B45 Receiving or handling stolen goods | 1 | 7 |
B Property and deception offences | B40 Theft | B46 Fare evasion | 0 | 0 |
B Property and deception offences | B40 Theft | B49 Other theft | 23 | 16 |
B Property and deception offences | B50 Deception | B51 Forgery and counterfeiting | 2 | 3 |
B Property and deception offences | B50 Deception | B52 Possess equipment to make false instrument | 0 | 0 |
B Property and deception offences | B50 Deception | B53 Obtain benefit by deception | 1 | 11 |
B Property and deception offences | B50 Deception | B54 State false information | 1 | 0 |
B Property and deception offences | B50 Deception | B55 Deceptive business practices | 0 | 0 |
B Property and deception offences | B50 Deception | B56 Professional malpractice and misrepresentation | 0 | 0 |
B Property and deception offences | B50 Deception | B59 Other deception offences | 0 | 0 |
B Property and deception offences | B60 Bribery | B61 Bribery of officials | 0 | 0 |
C Drug offences | C10 Drug dealing and trafficking | C11 Drug dealing | 0 | 0 |
C Drug offences | C10 Drug dealing and trafficking | C12 Drug trafficking | 0 | 2 |
C Drug offences | C20 Cultivate or manufacture drugs | C21 Cultivate drugs | 1 | 2 |
C Drug offences | C20 Cultivate or manufacture drugs | C22 Manufacture drugs | 0 | 0 |
C Drug offences | C20 Cultivate or manufacture drugs | C23 Possess drug manufacturing equipment or precursor | 0 | 0 |
C Drug offences | C30 Drug use and possession | C31 Drug use | 0 | 1 |
C Drug offences | C30 Drug use and possession | C32 Drug possession | 3 | 4 |
C Drug offences | C90 Other drug offences | C99 Other drug offences | 0 | 0 |
D Public order and security offences | D10 Weapons and explosives offences | D11 Firearms offences | 1 | 10 |
D Public order and security offences | D10 Weapons and explosives offences | D12 Prohibited and controlled weapons offences | 1 | 1 |
D Public order and security offences | D10 Weapons and explosives offences | D13 Explosives offences | 0 | 0 |
D Public order and security offences | D20 Disorderly and offensive conduct | D21 Riot and affray | 0 | 1 |
D Public order and security offences | D20 Disorderly and offensive conduct | D22 Drunk and disorderly in public | 0 | 0 |
D Public order and security offences | D20 Disorderly and offensive conduct | D23 Offensive conduct | 2 | 2 |
D Public order and security offences | D20 Disorderly and offensive conduct | D24 Offensive language | 1 | 0 |
D Public order and security offences | D20 Disorderly and offensive conduct | D25 Criminal intent | 0 | 37 |
D Public order and security offences | D20 Disorderly and offensive conduct | D26 Disorderly conduct | 0 | 1 |
D Public order and security offences | D30 Public nuisance offences | D31 Privacy offences | 0 | 0 |
D Public order and security offences | D30 Public nuisance offences | D32 Hoaxes | 0 | 0 |
D Public order and security offences | D30 Public nuisance offences | D33 Begging | 0 | 0 |
D Public order and security offences | D30 Public nuisance offences | D34 Defamation and libel | n.a. | 0 |
D Public order and security offences | D30 Public nuisance offences | D35 Improper movement on public or private space | 2 | 0 |
D Public order and security offences | D30 Public nuisance offences | D36 Other public nuisance offences | 0 | 0 |
D Public order and security offences | D40 Public security offences | D41 Immigration offences | 0 | 0 |
D Public order and security offences | D40 Public security offences | D43 Hacking | 0 | 1 |
D Public order and security offences | D40 Public security offences | D44 Terrorism offences | 0 | 0 |
D Public order and security offences | D40 Public security offences | D49 Other public security offences | 0 | 0 |
E Justice procedures offences | E10 Justice procedures | E11 Escape custody | n.a. | 0 |
E Justice procedures offences | E10 Justice procedures | E12 Fail to appear | 0 | 0 |
E Justice procedures offences | E10 Justice procedures | E13 Resist or hinder officer | 7 | 5 |
E Justice procedures offences | E10 Justice procedures | E14 Pervert the course of justice or commit perjury | 1 | 0 |
E Justice procedures offences | E10 Justice procedures | E15 Prison regulation offences | 0 | 0 |
E Justice procedures offences | E10 Justice procedures | E19 Other justice procedures offences | 0 | 0 |
E Justice procedures offences | E20 Breaches of orders | E21 Breach family violence order | 7 | 32 |
E Justice procedures offences | E20 Breaches of orders | E22 Breach intervention order | 3 | 1 |
E Justice procedures offences | E20 Breaches of orders | E23 Breach bail conditions | 0 | 3 |
E Justice procedures offences | E20 Breaches of orders | E29 Breach of other orders | 0 | 1 |
F Other offences | F10 Regulatory driving offences | F11 Drink driving | n.a. | 0 |
F Other offences | F10 Regulatory driving offences | F12 Drug driving | 0 | n.a. |
F Other offences | F10 Regulatory driving offences | F15 Licensing offences | n.a. | 0 |
F Other offences | F10 Regulatory driving offences | F19 Other regulatory driving offences | 0 | 0 |
F Other offences | F20 Transport regulation offences | F21 Public transport | 0 | 0 |
F Other offences | F20 Transport regulation offences | F22 Aviation regulations offences | 0 | 0 |
F Other offences | F20 Transport regulation offences | F23 Maritime regulations offences | 0 | 0 |
F Other offences | F20 Transport regulation offences | F24 Pedestrian offences | 0 | 0 |
F Other offences | F20 Transport regulation offences | F29 Other transport regulation offences | 0 | 0 |
F Other offences | F30 Other government regulatory offences | F31 Betting and gaming offences | 0 | 0 |
F Other offences | F30 Other government regulatory offences | F32 Commercial regulation offences | 0 | 0 |
F Other offences | F30 Other government regulatory offences | F33 Liquor and tobacco licensing offences | 0 | 0 |
F Other offences | F30 Other government regulatory offences | F34 Pornography and censorship offences | 0 | 0 |
F Other offences | F30 Other government regulatory offences | F36 Prostitution offences | 0 | 0 |
F Other offences | F30 Other government regulatory offences | F39 Other government regulatory offences | 0 | 0 |
F Other offences | F90 Miscellaneous offences | F91 Environmental offences | 0 | 0 |
F Other offences | F90 Miscellaneous offences | F92 Public health and safety offences | 13 | 3 |
F Other offences | F90 Miscellaneous offences | F93 Cruelty to animals | 0 | 0 |
F Other offences | F90 Miscellaneous offences | F94 Dangerous substance offences | 0 | 0 |
F Other offences | F90 Miscellaneous offences | F99 Other miscellaneous offences | 0 | 0 |
Note: This article doesn’t have detailed data for family violence, victims, female offenders, reoffending, sexual offences, stalking, and youth crime. For more information about these topics, check our resources page.
References
- Crime Statistics Agency (CSA) Victoria
- Australian Bureau of Statistics (ABS) Census QuickStats for all persons
- Victoria Police
Popular Suburbs Near Koo Wee Rup
Greater Capital City Statistical Area
State