According to the Crime Statistics Agency (CSA) Victoria, Healesville crime rate for the year ending June 2022 was 5478 incidents per 100,000 population. This represents a 6% increase from the previous year.
Healesville Crime Index
79
(100 is safest)
Safer than 79% of most Australia cities
Healesville Crime Map
Is Healesville Safe?
Healesville has high safety metrics. Crime rates in Healesville are below average to all cities and towns in Australia. Healesville is safer than 79% of all Australian communities and than 65% of Victoria cities and towns. However, breach family violence order is a common offence in Healesville.
Healesville Crime Statistics at a Glance
Has Crime in Healesville town increased or decreased in the past 5 years? The chart below shows the 60-month historical trend of the number of offences that occurred in Healesville.
- The number of criminal incidents recorded by Victoria Police in the year 2022 was 477, up 6% from 449 incidents recorded in the same period last year.
- Healesville is in the 65th percentile for safety, meaning 35% of Victoria urban areas are safer than Healesville and 65% of urban areas are more dangerous than Healesville.
- Common crime: breach family violence order.
- Safest suburb in Healesville town: Badger Creek suburb.
- Top areas to avoid in Healesville town (bad areas): Healesville suburb.
- The number of assault offences recorded in 2022 increased by 39% (17 Incidents) compared to the previous year..
- The number of deception offences recorded in 2022 decreased by 48% (11 Incidents) compared to the previous year.
- The number of burglary offences recorded in 2022 decreased by 54% (29 Incidents) compared to the previous year.
- The number of theft offences recorded in 2022 decreased by 1% (1 Incidents) compared to the previous year.
- The number of robbery offences recorded in 2022 decreased by 50% (1 Incidents) compared to the previous year.
- The number of motor vehicle thefts recorded in 2022 decreased by 29% (4 Incidents) compared to the previous year.
- The number of vandalism offences (Property damage) recorded in 2022 increased by 75% (27 Incidents) compared to the previous year.
Thinking of moving to Healesville?
Experience the ease of moving with Muval, the ‘Uber for removals,’ backed by over 35,000 successful moves. Tap into Australia’s largest network of verified removalists nationwide. Compare prices & reviews, book, and move smoothly with Muval now!
Crime in Healesville: An In-Depth Analysis
According to AU Crime Rate’s analysis of the latest crime statistics from the Crime Statistics Agency (CSA) Victoria, Healesville town is ranked safer than 79% of the cities and towns across Australia, regardless of population size. That means that Healesville crime rate is below average to all cities and towns in Australia.
In Victoria, only about 35% of communities have a lower crime rate than Healesville. As a result, Healesville has high scores in public safety metrics.
If you are a resident of Healesville town, your chance of becoming a victim of crime is 1 in 30 (based on the total crime rate of crimes against the person and property combined) while the Victoria average is 1 in 19.
Let’s take a closer look at Healesville’s crime statistics and see how it fares in terms of crimes against person and property crimes. This information is crucial because it can shed light on whether violent or property crimes or both, are the primary factors driving Healesville’s overall crime rate. So, are you curious to learn more about Healesville’s crime data and what they reveal about the community’s safety and security? Let’s dive in!
AU Crime Rate’s analysis reveals that against the person crime rate in Healesville is 1114 per one hundred thousand inhabitants while the Victoria average rate is 1247. So, one’s chances of becoming a victim of crimes against the person in Healesville is 1 in 89. The crimes against the person included in this analysis are homicide, assault, robbery, dangerous and negligent acts endangering people, stalking, harassment, and threatening behaviour.
From our analysis, we discovered that your odds of becoming a victim of a property crime, if you live in Healesville, is 1 in 45. This is equal to a rate of 2159 per one hundred thousand residents compared to a rate of 3580 per 100,000 residents for Victoria state. It’s worth mentioning that the property crimes tracked here include theft, burglary, arson, deception, bribery and damage to property.
Want to understand criminal offences in Victoria and make sense of crime data? Our easy-to-understand crime glossary provides definitions for Victoria’s common criminal offences. Check it out and get the inside scoop on crime in Victoria!
Healesville Crime Rates by Offences Division
Division | Number of Crimes | Crime Rate (Per 100,000 Residents) |
---|---|---|
Crimes against the person | 97 | 1114 |
Property and deception offences | 188 | 2159 |
Drug offences | 23 | 264 |
Public order and security offences | 19 | 218 |
Justice procedures offences | 125 | 1436 |
Other offences | 25 | 287 |
Total | 477 | 5478 |
Healesville Crimes Against the Person
These are violent crimes against people whether these are family violence or non-family violence. Basically, if someone does something to hurt or scare another person, it’s considered a crime against the person. This includes:
- Assault and related offences: There are different types of assault, like serious assault, which is when someone causes really serious injuries as a result of a physical attack, and assault on police, emergency services or other authorised officers, which is when someone attacks a cop or a paramedic or someone doing their job. There’s also common assault, which is like when someone threatens to punch you or makes you feel scared for your safety.
- Robbery: There are two types of robbery or mugging: aggravated and non-aggravated. Aggravated robbery is when someone uses a weapon like a knife or a firearm (armed robbery) or causes serious harm to the victim during the robbery, like hitting them with a bat or a gun. Non-aggravated robbery is when someone doesn’t use a weapon or cause serious harm during the robbery but still uses force or the threat of force to take something from the victim.
- Dangerous and negligent acts endangering people: These refer to behaviours or actions that put others at risk of harm or injury due to carelessness or recklessness. Examples of dangerous and negligent acts include driving under the influence of drugs or alcohol, not properly securing a load on a vehicle that could fall and cause an accident, leaving hazardous materials unattended, and failing to maintain a property in a safe condition.
- Stalking, harassment and threatening behaviour: This represents harassing or threatening someone based on their race, skin colour, ethnicity, gender, sexual orientation, religion, or disability, in what’s known as hate crimes. It also includes insulting someone, cyberbullying, and cyberstalking.
My Chances of Becoming a Victim of a Crime Against the Person
1 in 89
In Healesville
1 in 78
In Victoria
Crimes Against the Person Comparison (Per 100,000 Residents)
Crimes Against the Person: Healesville vs Victoria
Healesville population: 8707
Victoria population: 6503491
Crimes | Total Criminal Incidents | VIC Total Criminal Incidents | Crime Rate (per 100,000 residents) | VIC Crime Rate (per 100,000 residents) |
---|---|---|---|---|
Assault and related offences | 61 | 45391 | 701 | 689 |
Robbery | 1 | 2350 | 11 | 36 |
Dangerous and negligent acts endangering people | 4 | 6293 | 46 | 96 |
Stalking, harassment and threatening behaviour | 20 | 13324 | 230 | 202 |
It’s important to note that the crime rates for sexual offences and homicide are not included in the previously mentioned data for Healesville. Here is Victoria’s total data for these offences can be used as a benchmark for comparison.
Crimes | Victoria Total Criminal incidents | VIC Crime Rate (Per 100,000 residents) |
---|---|---|
Homicide and related offences | 198 | 3 |
Sexual offences | 13576 | 206 |
Healesville Property and Deception Offences
These are crimes related to stealing or damaging property or deceiving someone for personal gain. Property crimes include:
- Theft: It can be committed in various forms such as shoplifting, stealing from a person’s home, or taking a vehicle without permission. Other examples include stealing a bicycle, snatching a purse, or taking items from an unattended bag.
- Burglary (unlawful entry): Aggravated and non-aggravated burglaries are examples of burglary. Aggravated burglary involves the use of weapons, threats, or violence during the break-in, while non-aggravated burglary does not involve such factors.
- Arson: Arson is a criminal act of intentionally setting fire to a property, building, or forest (bushfire) without lawful or justifiable reason.
- Property damage: This refers to intentional or accidental harm caused to someone else’s property, such as vandalism, or graffiti.
- Deception: This is a broad category of offences that includes various examples. These include forgery and counterfeiting, deceptive business practices, professional malpractice and misrepresentation, and other similar offences. Additionally, it includes obtaining benefits by deception, possessing equipment to make a false instrument, and stating false information. All of these crimes involve intentionally deceiving others for personal gain or causing harm to others through fraudulent means.
- Bribery: Sneaky shortcut to get ahead by taking advantage of someone’s position or power.
My Chances of Becoming a Victim of Property and Deception Offences
1 in 45
In Healesville
1 in 27
In Victoria
Property and Deception Offences Comparison (Per 100,000 Residents)
Property and Deception Offences: Healesville vs Victoria, Australia
Healesville population: 8707
Victoria population: 6503491
Crimes | Total Criminal Incidents | VIC Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | VIC Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Property damage | 63 | 38352 | 724 | 582 |
Burglary/Break and enter | 25 | 29621 | 287 | 449 |
Theft | 87 | 138668 | 999 | 2103 |
Arson | 1 | 2124 | 11 | 32 |
Deception | 12 | 27275 | 138 | 414 |
Bribery | 0 | 3 | 0 | 0.05 |
Here is a breakdown of Healesville crime rate and offences count for the major property and deception offences.
Crimes | No. of offences | Rate |
---|---|---|
Motor vehicle theft | 10 | 115 |
Steal from motor vehicle | 20 | 230 |
Steal from retail store | 11 | 126 |
Aggravated burglary | 5 | 57 |
Non-aggravated burglary | 20 | 230 |
Drug Offences
Drug offences are illegal activities involving drugs like possession, trafficking, and manufacturing. It can involve both illicit and legal drugs like prescription medicines used improperly.
Drug Offences Comparison (Per 100,000 Residents)
Drug Offences: Healesville vs Victoria
Crimes | Total Criminal Incidents | VIC Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | VIC Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Drug use and possession | 20 | 24069 | 230 | 365 |
Drug dealing and trafficking | 2 | 3734 | 23 | 57 |
Cultivate or manufacture drugs | 1 | 1716 | 11 | 26 |
Other drug offences | 0 | 493 | 0 | 8 |
Public Order and Security Offences
Public order and security offences refer to crimes that threaten the safety and security of the community, such as disorderly conduct, possession of illegal weapons, public intoxication, and disturbing the peace. These offences can also include crimes that disrupt the functioning of society, like rioting, protesting without a permit, and obstructing traffic.
Public Order and Security Offences Comparison (Per 100,000 Residents)
Public Order and Security Offences: Healesville vs Victoria
Crimes | Total Criminal Incidents | VIC Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | VIC Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Public nuisance offences | 2 | 3918 | 23 | 59 |
Disorderly and offensive conduct | 6 | 9174 | 69 | 139 |
Public security offences | 0 | 375 | 0 | 6 |
Weapons and explosives offences | 11 | 14941 | 126 | 227 |
Healesville Crimes per Square KM
What’s the most common crime in Healesville town?
According to the latest available data from the Crime Statistics Agency of Victoria (CSA), the most common type of crime in Healesville is breach family violence order.
What is the crime rate in Healesville town?
The overall crime rate in Healesville town, as measured by the number of reported offences per 100,000 population was 5478 in the year ending June 2022.
However, it’s important to note that this is an aggregate figure that includes all types of crime, and some types of offences are more prevalent than others. Additionally, crime rates can vary by location, with some areas experiencing higher rates of certain types of crime than others.
Is Healesville town a safe place to live in?
Healesville town is safer than 79% of cities and towns across Australia and the crime rates are below average to all cities and towns in Australia. Compared to Victoria cities, Healesville town is safer than 65% of other communities in the state which are considered high safety scores in Victoria.
What suburb has the highest crime rate in Healesville town?
Healesville is the suburb with the highest rate of reported criminal incidents in Healesville town with a rate of 5551 incidents per 100,000 population, according to CSA 2022 data. Yet, Healesville suburb is safer than 34% of Victoria suburbs.
What is the safest suburb in Healesville town?
Badger Creek is the safest suburb in Healesville town with a rate of 3438 incidents per 100,000 population as per CSA report. Badger Creek suburb is safer than 65% of Victoria suburbs.
However, it’s important to note that low crime rates do not necessarily guarantee safety, and that crime can occur anywhere, so it’s important to always stay vigilant and take appropriate safety measures.
Healesville Crime Rate by Suburb
Healesville suburbs | Total crimes in 2021 | Total crime rate in 2021 | Total crimes in 2022 | Total crime rate in 2022 | |
---|---|---|---|---|---|
Darley | 397 | 4324 | 326 | 3551 | Bacchus Marsh |
Bacchus Marsh | 1182 | 15115 | 665 | 8504 | Bacchus Marsh |
Maddingley | 275 | 5028 | 276 | 5047 | Bacchus Marsh |
Bairnsdale | 1803 | 22927 | 1896 | 24110 | Bairnsdale |
Eastwood | 113 | 3962 | 127 | 4453 | Bairnsdale |
Wy Yung | 96 | 4913 | 58 | 2968 | Bairnsdale |
Lucknow | 86 | 5968 | 123 | 8536 | Bairnsdale |
East Bairnsdale | 248 | 18384 | 226 | 16753 | Bairnsdale |
Alfredton | 573 | 4842 | 587 | 4961 | Ballarat |
Wendouree | 1336 | 12831 | 1529 | 14685 | Ballarat |
Sebastopol | 1040 | 10223 | 1005 | 9879 | Ballarat |
Ballarat East | 582 | 9810 | 662 | 11158 | Ballarat |
Delacombe | 525 | 9713 | 540 | 9991 | Ballarat |
Ballarat Central | 2015 | 37287 | 2223 | 41136 | Ballarat |
Brown Hill | 135 | 3010 | 173 | 3857 | Ballarat |
Canadian | 227 | 5535 | 225 | 5486 | Ballarat |
Ballarat North | 223 | 5499 | 210 | 5179 | Ballarat |
Miners Rest | 101 | 2636 | 106 | 2767 | Ballarat |
Buninyong | 130 | 3456 | 150 | 3987 | Ballarat |
Mount Clear | 196 | 5326 | 159 | 4321 | Ballarat |
Winter Valley | 106 | 3089 | 139 | 4050 | Ballarat |
Mount Helen | 94 | 3104 | 99 | 3269 | Ballarat |
Redan | 386 | 12798 | 308 | 10212 | Ballarat |
Lucas | 77 | 2580 | 131 | 4389 | Ballarat |
Lake Wendouree | 144 | 5017 | 261 | 9094 | Ballarat |
Soldiers Hill | 239 | 8502 | 242 | 8609 | Ballarat |
Mount Pleasant | 200 | 8973 | 178 | 7986 | Ballarat |
Golden Point | 248 | 11181 | 293 | 13210 | Ballarat |
Black Hill | 137 | 6426 | 134 | 6285 | Ballarat |
Newington | 130 | 7054 | 82 | 4449 | Ballarat |
Lake Gardens | 71 | 3962 | 72 | 4018 | Ballarat |
Invermay Park | 65 | 3853 | 53 | 3142 | Ballarat |
Cardigan | 37 | 3497 | 35 | 3308 | Ballarat |
Nerrina | 57 | 5804 | 61 | 6212 | Ballarat |
Bonshaw | 43 | 4470 | 68 | 7069 | Ballarat |
Mitchell Park | 96 | 10750 | 105 | 11758 | Ballarat |
Eureka | 56 | 8777 | 75 | 11755 | Ballarat |
Magpie | 31 | 8493 | 26 | 7123 | Ballarat |
Bakery Hill | 116 | 67836 | 198 | 115789 | Ballarat |
Kangaroo Flat | 1335 | 11801 | 1173 | 10369 | Bendigo |
Golden Square | 757 | 8224 | 700 | 7605 | Bendigo |
Strathfieldsaye | 205 | 3010 | 208 | 3054 | Bendigo |
Kennington | 448 | 7593 | 348 | 5898 | Bendigo |
Strathdale | 365 | 6364 | 311 | 5423 | Bendigo |
Bendigo | 2638 | 46723 | 2401 | 42526 | Bendigo |
Eaglehawk | 534 | 9570 | 464 | 8315 | Bendigo |
Maiden Gully | 156 | 2888 | 186 | 3443 | Bendigo |
Epsom | 337 | 6732 | 348 | 6952 | Bendigo |
California Gully | 393 | 8804 | 450 | 10081 | Bendigo |
North Bendigo | 464 | 10856 | 407 | 9523 | Bendigo |
Flora Hill | 316 | 7918 | 253 | 6339 | Bendigo |
Junortoun | 63 | 1641 | 84 | 2188 | Bendigo |
White Hills | 230 | 6336 | 287 | 7906 | Bendigo |
Huntly | 200 | 5585 | 158 | 4412 | Bendigo |
Long Gully | 565 | 16550 | 528 | 15466 | Bendigo |
Spring Gully | 111 | 3605 | 116 | 3767 | Bendigo |
Ascot | 85 | 3302 | 134 | 5206 | Bendigo |
Quarry Hill | 174 | 7404 | 149 | 6340 | Bendigo |
East Bendigo | 280 | 12384 | 198 | 8757 | Bendigo |
Jackass Flat | 124 | 6496 | 174 | 9115 | Bendigo |
Ironbark | 114 | 9744 | 122 | 10427 | Bendigo |
Sailors Gully | 26 | 3495 | 20 | 2688 | Bendigo |
West Bendigo | 46 | 12299 | 36 | 9626 | Bendigo |
Big Hill | 10 | 3663 | 10 | 3663 | Bendigo |
Golden Gully | 21 | 10000 | 37 | 17619 | Bendigo |
Castlemaine | 546 | 7252 | 593 | 7876 | Castlemaine |
Campbells Creek | 53 | 2551 | 47 | 2262 | Castlemaine |
Chewton | 18 | 2335 | 16 | 2075 | Castlemaine |
McKenzie Hill | 14 | 1821 | 9 | 1170 | Castlemaine |
Colac | 962 | 10393 | 1026 | 11085 | Colac |
Elliminyt | 94 | 2895 | 69 | 2125 | Colac |
Colac East | 19 | 11875 | 12 | 7500 | Colac |
Cowes | 611 | 9281 | 578 | 8780 | Cowes |
Silverleaves | 4 | 1223 | 15 | 4587 | Cowes |
Highton | 557 | 2685 | 649 | 3129 | Geelong |
Corio | 2553 | 16443 | 2455 | 15812 | Geelong |
Belmont | 1107 | 7366 | 1010 | 6720 | Geelong |
Grovedale | 852 | 5713 | 792 | 5310 | Geelong |
Armstrong Creek | 296 | 2628 | 429 | 3809 | Geelong |
Newtown | 585 | 5593 | 451 | 4312 | Geelong |
Norlane | 2398 | 27662 | 2120 | 24455 | Geelong |
Geelong West | 663 | 8981 | 668 | 9049 | Geelong |
Hamlyn Heights | 284 | 4347 | 290 | 4439 | Geelong |
Mount Duneed | 146 | 2370 | 207 | 3360 | Geelong |
Geelong | 2865 | 49542 | 3012 | 52084 | Geelong |
Bell Park | 461 | 8259 | 359 | 6431 | Geelong |
Bell Post Hill | 307 | 5996 | 341 | 6660 | Geelong |
Waurn Ponds | 282 | 5699 | 251 | 5073 | Geelong |
St Albans Park | 187 | 3796 | 146 | 2964 | Geelong |
Newcomb | 653 | 13911 | 523 | 11142 | Geelong |
East Geelong | 292 | 7253 | 323 | 8023 | Geelong |
Whittington | 476 | 11975 | 449 | 11296 | Geelong |
Herne Hill | 211 | 6022 | 153 | 4366 | Geelong |
North Geelong | 775 | 24106 | 639 | 19876 | Geelong |
Lovely Banks | 139 | 5018 | 151 | 5451 | Geelong |
Manifold Heights | 140 | 5255 | 128 | 4805 | Geelong |
Charlemont | 79 | 3026 | 128 | 4902 | Geelong |
Marshall | 96 | 4194 | 101 | 4412 | Geelong |
Wandana Heights | 38 | 1739 | 68 | 3112 | Geelong |
Moolap | 171 | 9427 | 150 | 8269 | Geelong |
Thomson | 261 | 16272 | 360 | 22444 | Geelong |
Fyansford | 92 | 7629 | 97 | 8043 | Geelong |
Breakwater | 133 | 12727 | 125 | 11962 | Geelong |
South Geelong | 515 | 50789 | 272 | 26824 | Geelong |
Rippleside | 86 | 8549 | 107 | 10636 | Geelong |
Drumcondra | 75 | 12953 | 48 | 8290 | Geelong |
North Shore | 97 | 29846 | 132 | 40615 | Geelong |
Gisborne | 588 | 5803 | 371 | 3661 | Gisborne |
New Gisborne | 117 | 4674 | 98 | 3915 | Gisborne |
Healesville | 393 | 5170 | 422 | 5551 | Healesville |
Badger Creek | 56 | 3500 | 55 | 3438 | Healesville |
Heathcote | 274 | 9317 | 228 | 7752 | Heathcote |
Horsham | 2175 | 14380 | 2161 | 14288 | Horsham |
Haven | 39 | 2710 | 37 | 2571 | Horsham |
Lakes Entrance | 973 | 19000 | 934 | 18239 | Lakes Entrance |
Kalimna | 117 | 8699 | 111 | 8253 | Lakes Entrance |
Lake Bunga | 7 | 1728 | 12 | 2963 | Lakes Entrance |
Macedon | 114 | 5510 | 142 | 6863 | Macedon |
Mount Macedon | 78 | 5376 | 38 | 2619 | Macedon |
Harkness | 702 | 5617 | 583 | 4665 | Melton |
Melton South | 1599 | 14078 | 1238 | 10900 | Melton |
Brookfield | 571 | 5295 | 494 | 4581 | Melton |
Kurunjang | 667 | 6226 | 532 | 4966 | Melton |
Melton West | 1029 | 11717 | 884 | 10066 | Melton |
Melton | 2189 | 27376 | 1973 | 24675 | Melton |
Weir Views | 285 | 6546 | 416 | 9554 | Melton |
Strathtulloh | 282 | 7020 | 257 | 6398 | Melton |
Cobblebank | 180 | 4999 | 239 | 6637 | Melton |
Thornhill Park | 244 | 7984 | 287 | 9391 | Melton |
Mirboo North | 87 | 3850 | 194 | 8584 | Mirboo North |
Baromi | 2 | 1307 | 6 | 3922 | Mirboo North |
Paynesville | 246 | 6756 | 240 | 6592 | Paynesville |
Portland | 1280 | 12799 | 1184 | 11839 | Portland (Vic.) |
Portland North | 34 | 4809 | 23 | 3253 | Portland (Vic.) |
Traralgon | 4047 | 15009 | 3427 | 12710 | Traralgon |
Traralgon East | 176 | 9989 | 106 | 6016 | Traralgon |
Wangaratta | 2710 | 14085 | 1951 | 10140 | Wangaratta |
Waldara | 4 | 598 | 2 | 299 | Wangaratta |
Warrnambool | 3151 | 10070 | 2857 | 9131 | Warrnambool |
Dennington | 91 | 4550 | 72 | 3600 | Warrnambool |
Wonthaggi | 751 | 14406 | 773 | 14828 | Wonthaggi |
North Wonthaggi | 162 | 4675 | 230 | 6638 | Wonthaggi |
South Dudley | 44 | 10427 | 55 | 13033 | Wonthaggi |
Note: This article doesn’t have detailed data for family violence, victims, female offenders, reoffending, sexual offences, stalking, and youth crime. For more information about these topics, check our resources page.
References
- Crime Statistics Agency (CSA) Victoria
- Australian Bureau of Statistics (ABS) Census QuickStats for all persons
- Victoria Police
Popular Suburbs in Healesville
Popular Urban Areas Near Healesville
Greater Capital City Statistical Area
State