According to Western Australia Police Force (WAPOL), Broome crime rate for the year ending December 2022 was 80046 incidents per 100,000 population. This represents a 2% increase from the previous year.
Broome Crime Index
2
(100 is safest)
Safer than 2% of most Australia cities
Broome Crime Map
Is Broome Safe?
Broome has low safety metrics. Crime rates in Broome are considerably higher than the average across all communities in Australia. Broome is safer than 2% of all Australian communities and than 11% of Western Australia cities and towns. However, assault is a common offence in Broome.
Broome Crime Statistics at a Glance
Has Crime in Broome increased or decreased in the past 5 years? The chart below shows the 60-month historical trend of the number of offences that occurred in Broome.
- The number of criminal incidents recorded by Western Australia Police Force in the year 2022 was 11714, up 2% from 11500 incidents recorded in the same period last year.
- Broome is in the 11st percentile for safety, meaning 89% of Western Australia urban areas are safer than Broome and 11% of urban areas are more dangerous than Broome.
- Common crime: assault.
- Top areas to avoid: Broome.
- The number of assault offences recorded in 2022 increased by 5% (84 Incidents) compared to the previous year..
- The number of sexual offences recorded in 2022 increased by 2% (2 Incidents) compared to the previous year.
- The number of homicide offences recorded in 2022 increased by 100% (1 Incidents) compared to the previous year.
- The number of burglary offences recorded in 2022 increased by 4% (35 Incidents) compared to the previous year.
- The number of stealing offences recorded in 2022 decreased by 23% (209 Incidents) compared to the previous year.
- The number of robbery offences recorded in 2022 decreased by 16% (4 Incidents) compared to the previous year.
- The number of motor vehicle thefts recorded in 2022 decreased by 12% (34 Incidents) compared to the previous year.
- The number of property damage offences recorded in 2022 decreased by 18% (133 Incidents) compared to the previous year.
Thinking of moving to Broome?
Experience the ease of moving with Muval, the ‘Uber for removals,’ backed by over 35,000 successful moves. Tap into Australia’s largest network of verified removalists nationwide. Compare prices & reviews, book, and move smoothly with Muval now!
Crime in Broome: An In-Depth Analysis
Based on the latest crime statistics from the Western Australia Police Force (WAPOL), AU Crime Rate’s analysis indicates that Broome is safer than only 2% of all communities across the nation, regardless of population size. This implies that Broome’s crime rate is considerably higher than the average across all communities in Australia.
How does Broome perform compared to other cities and towns of all population sizes in Western Australia? The crime rate in Broome town is greater than that of roughly 89% of other cities and towns in Western Australia, leading to low public safety scores.
As a resident of Broome, the likelihood of becoming a victim of crime is 1 in 2 based on the combined crime rate of offences against the person and property. This is in contrast to the Western Australia average, where the chance of becoming a victim of crime is 1 in 13.
To get a more comprehensive understanding of Broome’s crime statistics, it is essential to take a closer look at its against the person and property crime data. This examination is particularly critical because it enables us to determine whether violent crime, property crime, or both are the primary contributors to the total crime rate in Broome. By doing so, we can gain a more in-depth insight into the nature and extent of crime in Broome.
AU Crime Rate’s analysis has uncovered that the rate of crimes against the person in Broome is 14699 per one hundred thousand inhabitants. By contrast, the statewide average for such crimes stands at 2158. This suggests that experiencing serious offences like homicide, assault, sexual offences, robbery, deprivation of liberty, and threatening behaviour is 1 in 6 if you reside in Broome.
Our data reveal that the odds of becoming a victim of property crime in Broome town are 1 in 5, with a rate of 17159 incidents per 100,000 residents. Keep in mind that the Western Australian average is 4822 incidents per 100,000 residents. The types of property crimes tracked in this analysis include stealing, stealing of motor vehicles, burglary, arson, and property damage.
Broome Crime Rates by Offences Division
Division | Number of Crimes | Crime Rate (Per 100,000 Residents) |
---|---|---|
Offences against the person | 2151 | 14699 |
Offences against Property | 2511 | 17159 |
Other Offences | 7052 | 48189 |
Total | 11714 | 80046 |
Broome Crimes Against the Person
These are violent crimes against people whether these are family violence or non-family violence. Basically, if someone does something to hurt or scare another person, it’s considered a crime against the person. This includes:
- Assault and related offences: There are different types of assault, like serious assault, which is when someone causes severe injuries as a result of a physical attack, and assault on police, emergency services, or other authorised officers, which is when someone attacks a cop or a paramedic or someone doing their job. There’s also common assault, which is like when someone threatens to punch you or makes you feel scared for your safety.
- Robbery: There are two types of robbery or mugging: aggravated and non-aggravated. Aggravated robbery is when someone uses a weapon like a knife or a firearm (armed robbery) or causes serious harm to the victim during the robbery, like hitting them with a bat or a gun. Non-aggravated robbery is when someone doesn’t use a weapon or cause serious harm during the robbery but still uses force or the threat of force to take something from the victim.
- Deprivation of Liberty: This offence typically involves unlawfully detaining or confining another person against their will. The essence of this offence is the intentional restriction of a person’s freedom of movement without lawful excuse or their consent.
- Threatening behaviour: This represents harassing or threatening someone based on their race, skin colour, ethnicity, gender, sexual orientation, religion, or disability, in what’s known as hate crimes. It also includes insulting someone, cyberbullying, and cyberstalking.
My Chances of Becoming a Victim of a Crime Against the Person
1 in 6
In Broome
1 in 45
In Western Australia
Crimes Against the Person Comparison (Per 100,000 Residents)
Crimes Against the Person: Broome vs Western Australia
Broome population: 14634
Western Australia population: 2660026
Crimes | Total Criminal Incidents | WA Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | WA Crime Rate (per 100,000 residents) |
---|---|---|---|---|
Homicide | 2 | 85 | 14 | 3 |
Assault | 1627 | 40758 | 11118 | 1532 |
Sexual offences | 107 | 6342 | 731 | 238 |
Robbery | 21 | 1507 | 144 | 57 |
Deprivation of Liberty | 16 | 252 | 109 | 9 |
Threatening Behaviour | 378 | 8463 | 2583 | 318 |
Broome Against Property offences
These are crimes related to stealing or damaging property or deceiving someone for personal gain. Property crimes include:
- Stealing: It can be committed in various forms such as shoplifting, stealing from a person’s home, or taking a vehicle without permission. Other examples include stealing a bicycle, snatching a purse, or taking items from an unattended bag.
- Burglary (unlawful entry): Aggravated and non-aggravated burglaries are examples of burglary. Aggravated burglary involves the use of weapons, threats, or violence during the break-in, while non-aggravated burglary does not involve such factors.
- Arson: Arson is a criminal act of intentionally setting fire to a property, building, or forest (bushfire) without lawful or justifiable reason.
- Property damage: This refers to intentional or accidental harm caused to someone else’s property, such as vandalism, or graffiti.
My Chances of Becoming a Victim of Against Property offences
1 in 5
In Broome
1 in 20
In Western Australia
Crimes Against Property Comparison (Per 100,000 Residents)
Against Property offences: Broome vs Western Australia
Broome population: 14634
Western Australia population: 2660026
Crimes | Total Criminal Incidents | WA Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | WA Crime Rate (per 100,000 residents) |
---|---|---|---|---|
Stealing | 699 | 72011 | 4777 | 2707 |
Stealing of Motor Vehicles | 242 | 6391 | 1654 | 240 |
Burglary/Break and enter | 936 | 22051 | 6396 | 829 |
Arson | 41 | 956 | 280 | 36 |
Property Damage | 593 | 26856 | 4052 | 1010 |
Other Offences
The category of other offences encompasses a range of unlawful activities such as drug-related violations, graffiti vandalism, various forms of fraud and related deceptive practices, as well as contraventions of Violence Restraining Orders. These offences, while distinct in nature, all fall under the broader umbrella of criminal activities that are subject to legal penalties.
Other Offences Comparison (Per 100,000 Residents)
Other Offences: Broome vs Western Australia
Crimes | Total Criminal Incidents | WA Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | WA Crime Rate (per 100,000 residents) |
---|---|---|---|---|
Drug Offences | 303 | 20651 | 2071 | 776 |
Graffiti | 17 | 2017 | 116 | 76 |
Fraud & Related Offences | 243 | 31229 | 1661 | 1174 |
Breach of Violence Restraint Order | 632 | 12556 | 4319 | 472 |
Broome Crimes per Square KM
How many murders in in 2022?
According to Western Australia Police Force (WAPOL), there were 2 homicides in Broome town in 2022. It’s important to note that this figure includes all homicides, not just murders.
What’s the most common crime in Broome town?
According to the latest available data from Western Australia Police Force (WAPOL), the most common type of crime in Broome town is assault.
What is the crime rate in Broome town?
The overall crime rate in Broome town, as measured by the number of reported offences per 100,000 population was 80046 in the year ending December 2022.
However, it’s important to note that this is an aggregate figure that includes all types of crime, and some types of offences are more prevalent than others. Additionally, crime rates can vary by location, with some areas experiencing higher rates of certain types of crime than others.
Is Broome town a safe place to live in?
Broome town is safer than 2% of cities and towns across Australia and the crime rates are considerably higher than the average across all communities in Australia. Compared to Western Australia cities and towns, Broome town is safer than 11% of other communities in the state which are considered low safety scores in Western Australia.
What suburb has the highest crime rate in Broome town?
Broome is the suburb with the highest rate of reported criminal incidents in Broome town with a rate of 215795 incidents per 100,000 population, according to BOCSAR 2022 data. Broome is safer than only 3% of Broome town suburbs.
What is the safest suburb in Broome town?
Djugun is the safest suburb in Broome town with a rate of 12027 incidents per 100,000 population as per the BOCSAR report. Djugun is safer than 49% of Broome town suburbs.
However, it’s important to note that low crime rates do not necessarily guarantee safety, and that crime can occur anywhere. Hence, it’s essential always to stay vigilant and take appropriate safety measures.
Broome Crime Rate by Suburb
Broome suburbs | Total crimes in 2021 | Total crime rate in 2021 | Total crimes in 2022 | Total crime rate in 2022 | |
---|---|---|---|---|---|
Australind | 1146 | 7158 | 1450 | 9056 | Bunbury |
South Hedland | 6342 | 57571 | 6012 | 54575 | Port Hedland |
Dalyellup | 784 | 8022 | 958 | 9803 | Bunbury |
West Busselton | 928 | 10492 | 792 | 8954 | Busselton |
South Bunbury | 1370 | 15582 | 1090 | 12398 | Bunbury |
Eaton | 860 | 9962 | 838 | 9707 | Bunbury |
Dunsborough | 506 | 7906 | 448 | 7000 | Dunsborough |
Cable Beach | 3118 | 54530 | 2808 | 49108 | Broome |
Carey Park | 1526 | 29614 | 1192 | 23132 | Bunbury |
Nickol | 1052 | 21291 | 1522 | 30803 | Karratha |
Pinjarra | 1110 | 22612 | 1202 | 24486 | Pinjarra |
Baynton | 906 | 20178 | 950 | 21158 | Karratha |
Wandina | 436 | 9984 | 554 | 12686 | Geraldton |
Broadwater | 256 | 6004 | 302 | 7083 | Busselton |
Port Hedland | 646 | 15951 | 878 | 21679 | Port Hedland |
East Bunbury | 838 | 20815 | 902 | 22404 | Bunbury |
McKail | 596 | 15001 | 438 | 11024 | Albany |
Bunbury | 2880 | 72709 | 3030 | 76496 | Bunbury |
Castletown | 354 | 8948 | 528 | 13347 | Esperance |
Broome | 7478 | 197517 | 8170 | 215795 | Broome |
Katanning | 1464 | 40088 | 1510 | 41347 | Katanning |
Geographe | 534 | 14825 | 428 | 11882 | Busselton |
Spencer Park | 692 | 20070 | 742 | 21520 | Albany |
Djugun | 558 | 17033 | 394 | 12027 | Broome |
Bayonet Head | 264 | 8064 | 250 | 7636 | Albany |
Mount Tarcoola | 550 | 16923 | 492 | 15138 | Geraldton |
Geraldton | 4012 | 123560 | 3584 | 110379 | Geraldton |
Glen Iris | 374 | 11915 | 388 | 12361 | Bunbury |
Yakamia | 256 | 8480 | 258 | 8546 | Albany |
Bulgarra | 526 | 17687 | 510 | 17149 | Karratha |
Withers | 1242 | 41832 | 1030 | 34692 | Bunbury |
Yalyalup | 156 | 5301 | 92 | 3126 | Busselton |
Vasse | 146 | 5168 | 184 | 6513 | Busselton |
Millbridge | 84 | 3071 | 82 | 2998 | Bunbury |
Waggrakine | 400 | 14964 | 560 | 20950 | Geraldton |
Denmark | 278 | 10471 | 342 | 12881 | Denmark |
York | 270 | 11278 | 658 | 27485 | York |
Gelorup | 192 | 8440 | 148 | 6505 | Bunbury |
Usher | 344 | 16120 | 410 | 19213 | Bunbury |
Millars Well | 520 | 24762 | 574 | 27333 | Karratha |
Esperance | 846 | 40693 | 1046 | 50313 | Esperance |
Pegs Creek | 674 | 32592 | 884 | 42747 | Karratha |
Orana | 498 | 24715 | 584 | 28983 | Albany |
Spalding | 1314 | 66130 | 1202 | 60493 | Geraldton |
Mira Mar | 226 | 11926 | 218 | 11504 | Albany |
Lower King | 58 | 3066 | 100 | 5285 | Albany |
Rangeway | 1666 | 89234 | 2174 | 116443 | Geraldton |
College Grove | 318 | 17453 | 226 | 12404 | Bunbury |
Busselton | 1468 | 80659 | 1310 | 71978 | Busselton |
Wonthella | 906 | 52736 | 858 | 49942 | Geraldton |
Drummond Cove | 138 | 8561 | 102 | 6328 | Drummond Cove |
Sunset Beach | 308 | 19693 | 294 | 18798 | Geraldton |
Bilingurr | 292 | 18839 | 216 | 13935 | Broome |
West Beach | 134 | 9017 | 106 | 7133 | Esperance |
Quindalup | 114 | 7713 | 70 | 4736 | Dunsborough |
Utakarra | 780 | 53206 | 778 | 53070 | Geraldton |
Beresford | 466 | 32072 | 500 | 34412 | Geraldton |
Beachlands | 346 | 24470 | 316 | 22348 | Geraldton |
Albany | 1172 | 85174 | 1350 | 98110 | Albany |
Bluff Point | 440 | 32140 | 476 | 34770 | Geraldton |
Tarcoola Beach | 166 | 12179 | 276 | 20249 | Geraldton |
Abbey | 76 | 5749 | 62 | 4690 | Busselton |
Lockyer | 308 | 23620 | 388 | 29755 | Albany |
Woorree | 118 | 9133 | 64 | 4954 | Geraldton |
Mundijong | 168 | 13429 | 112 | 8953 | Mundijong |
Strathalbyn | 46 | 3969 | 72 | 6212 | Geraldton |
Kealy | 20 | 1789 | 52 | 4651 | Busselton |
Leschenault | 116 | 3792 | 60 | 1961 | Bunbury |
Nulsen | 330 | 30359 | 288 | 26495 | Esperance |
Gledhow | 90 | 8333 | 162 | 15000 | Albany |
Mount Melville | 176 | 17221 | 148 | 14481 | Albany |
Glenfield | 158 | 15597 | 154 | 15202 | Drummond Cove |
Whitby | 44 | 4369 | 44 | 4369 | Mundijong |
Brockman | 858 | 86231 | 1238 | 124422 | Carnarvon |
Deepdale | 22 | 2304 | 38 | 3979 | Geraldton |
Milpara | 60 | 6289 | 240 | 25157 | Albany |
South Carnarvon | 360 | 39474 | 376 | 41228 | Carnarvon |
Pelican Point | 72 | 7903 | 50 | 5488 | Bunbury |
Mahomets Flats | 232 | 29109 | 244 | 30615 | Geraldton |
Warrenup | 16 | 2025 | 28 | 3544 | Albany |
East Carnarvon | 268 | 34010 | 370 | 46954 | Carnarvon |
Sinclair | 200 | 25413 | 88 | 11182 | Esperance |
Morgantown | 424 | 55425 | 594 | 77647 | Carnarvon |
Middleton Beach | 68 | 8947 | 92 | 12105 | Albany |
Mount Clarence | 106 | 14521 | 100 | 13699 | Albany |
Collingwood Heights | 68 | 9742 | 46 | 6590 | Albany |
Robinson | 22 | 3198 | 26 | 3779 | Albany |
Centennial Park | 458 | 66764 | 380 | 55394 | Albany |
West End | 508 | 95310 | 176 | 33021 | Geraldton |
Karloo | 506 | 101811 | 524 | 105433 | Geraldton |
Lange | 82 | 20500 | 104 | 26000 | Albany |
Carnarvon | 1314 | 469286 | 1602 | 572143 | Carnarvon |
Emu Point | 32 | 11429 | 38 | 13571 | Albany |
Kingsford | 46 | 17899 | 24 | 9339 | Carnarvon |
Marybrook | 18 | 7826 | 84 | 36522 | Busselton |
Collingwood Park | 16 | 8040 | 36 | 18090 | Albany |
Gap Ridge | 28 | 15819 | 44 | 24859 | Karratha |
Seppings | 16 | 9581 | 38 | 22754 | Albany |
Karratha Industrial Estate | 44 | 26829 | 120 | 73171 | Karratha |
Webberton | 388 | 242500 | 252 | 157500 | Geraldton |
Chadwick | 76 | 49351 | 72 | 46753 | Esperance |
Port Albany | 12 | 9091 | 22 | 16667 | Albany |
Wedgefield | 144 | 112500 | 300 | 234375 | Port Hedland |
Windabout | 2 | 1653 | 6 | 4959 | Esperance |
Karratha | 770 | 754902 | 1008 | 988235 | Karratha |
Minyirr | 54 | 64286 | 126 | 150000 | Broome |
Mount Elphinstone | 22 | 26829 | 8 | 9756 | Albany |
Siesta Park | 22 | 35484 | 36 | 58065 | Busselton |
Daliak | 0 | 0 | 6 | 10526 | York |
Picton | 90 | 290323 | 60 | 193548 | Bunbury |
Babbage Island | 4 | 23529 | 16 | 94118 | Carnarvon |
Davenport | 104 | 1040000 | 172 | 1720000 | Bunbury |
Stove Hill | 74 | 1233333 | 82 | 1366667 | Karratha |
Vittoria | 6 | 0 | 68 | 0 | Bunbury |
Note: This article doesn’t have detailed data for family violence, victims, female offenders, reoffending, stalking, and youth crime. For more information about these topics, check our resources page.
References
- Western Australia Police Force (WAPOL)
- Australian Bureau of Statistics (ABS) Census QuickStats for all persons
Popular Suburbs in Broome
Popular Urban Areas Near Broome
Greater Capital City Statistical Area
State