Steeple Flat Crime Index
13
(100 is safest)
Safer than 13% of most Australia suburbs
Steeple Flat Crime Map
Steeple Flat Crime Statistics at a Glance
The chart below shows the 60-month trend of the number of offences that occurred in Steeple Flat.
- There was no change in the number of criminal incidents recorded during the years 2020 and 2021.
- Steeple Flat is in the 5th percentile for safety, meaning 95% of NSW suburbs are safer than Steeple Flat and 5% of suburbs are more dangerous than Steeple Flat.
- There were no assault offences recorded during the years 2020 and 2021.
- There were no sexual offences recorded during the years 2020 and 2021.
- There were no homicide offences recorded during the years 2020 and 2021.
- The number of burglary offences recorded in 2021 decreased by 100% (1 Incidents) compared to the previous year.
- There was no change in the number of theft offences recorded during the years 2020 and 2021.
- There were no robbery offences recorded during the years 2020 and 2021.
- The number of motor vehicle thefts recorded in 2021 increased by 100% (1 Incidents) compared to the previous year.
- The number of vandalism offences (Property damage) recorded in 2021 decreased by 100% (2 Incidents) compared to the previous year.
Thinking of moving to Steeple Flat?
Experience the ease of moving with Muval, the ‘Uber for removals,’ backed by over 35,000 successful moves. Tap into Australia’s largest network of verified removalists nationwide. Compare prices & reviews, book, and move smoothly with Muval now!
Crime in Steeple Flat: An In-Depth Analysis
Based on the latest crime statistics from the NSW Bureau of Crime Statistics and Research, AU Crime Rate’s analysis indicates that Steeple Flat is safer than only 13% of all suburbs across the nation, regardless of population size. This implies that Steeple Flat’s crime rate is considerably higher than the average across most suburbs in Australia.
How does Steeple Flat perform compared to other suburbs of all population sizes in NSW? The crime rate in Steeple Flat is greater than that of roughly 95% of other suburbs in NSW, leading to low public safety scores.
As a resident of Steeple Flat, the likelihood of becoming a victim of crime is 1 in 12 based on the combined crime rate of offences against the person and property. This is in contrast to the New South Wales average, where the chance of becoming a victim of crime is 1 in 20.
To get a more comprehensive understanding of Steeple Flat’s crime statistics, it is essential to take a closer look at its against the person and property crime data. This examination is particularly critical because it enables us to determine whether violent crime, property crime, or both are the primary contributors to the total crime rate in Steeple Flat. By doing so, we can gain a more in-depth insight into the nature and extent of crime in Steeple Flat.
AU Crime Rate’s analysis has uncovered that the rate of crimes against the person in Steeple Flat is 0 per one hundred thousand inhabitants. By contrast, the statewide average for such crimes stands at 1500. This suggests that experiencing serious offences like homicide, assault, sexual offences, robbery, abduction, kidnapping, stalking, blackmail, or extortion is 0 if you reside in Steeple Flat.
Our data reveals that the odds of becoming a victim of property crime in Steeple Flat are 1 in 12, with a rate of 8000 incidents per 100,000 residents. Keep in mind that the NSW average is 3158 incidents per 100,000 residents. The types of property crimes tracked in this analysis include theft, burglary, arson, and malicious damage to property.
Looking to understand the various types of criminal offences in New South Wales and make sense of crime data? Check out our NSW crime glossary for easy-to-understand definitions of common criminal offences.
Steeple Flat Crime Rates by Offences Division
Division | Number of Crimes | Crime Rate (Per 100,000 Residents) |
---|---|---|
Crimes against the person | 0 | 0 |
Property and deception offences | 2 | 8000 |
Drug offences | 0 | 0 |
Public order and security offences | 1 | 4000 |
Justice procedures offences | 0 | 0 |
Other offences | 4 | 16000 |
Total | 7 | 28000 |
Steeple Flat Crimes Against the Person
My Chances of Becoming a Victim of a Crime Against the Person
0
In Steeple Flat
1 in 65
In NSW
Crimes Against the Person Comparison (Per 100,000 Residents)
Crimes Against the Person: Steeple Flat vs NSW
Steeple Flat population: 25
NSW population: 8058541
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (per 100,000 residents) |
---|---|---|---|---|
Homicide | 0 | 72 | 0 | 1 |
Assault | 0 | 62864 | 0 | 770 |
Sexual offences | 0 | 14650 | 0 | 179 |
Robbery | 0 | 1760 | 0 | 22 |
Abduction and kidnapping | 0 | 203 | 0 | 3 |
Blackmail and Extortion | 0 | 127 | 0 | 2 |
Intimidation, stalking and harassment | 0 | 40910 | 0 | 501 |
Other offences against the person | 0 | 1883 | 0 | 23 |
Here is a breakdown of the major crimes against the person (violent crimes) including the number of offences and Steeple Flat crime rates for the selected offences.
Crimes | No. of offences | Rate |
---|---|---|
Murder | 0 | 0 |
Sexual assault | 0 | 0 |
Sexual touching, sexual act and other sexual offences | 0 | 0 |
Domestic violence related assault | 0 | 0 |
Non-domestic violence related assault | 0 | 0 |
Steeple Flat Property and Deception Offences
My Chances of Becoming a Victim of Property and Deception Offences
1 in 12
In Steeple Flat
1 in 30
In NSW
Property and Deception Offences Comparison (Per 100,000 Residents)
Property and Deception Offences: Steeple Flat vs NSW, Australia
Steeple Flat population: 25
NSW population: 8058541
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Theft | 2 | 180028 | 8000 | 2204 |
Burglary/Break and Enter | 0 | 24967 | 0 | 306 |
Arson | 0 | 3760 | 0 | 46 |
Malicious damage to property | 0 | 49136 | 0 | 602 |
An overview of the major property and deception offences, including Steeple Flat crime statistics for each offence type.
Crimes | No. of offences | Rate |
---|---|---|
Motor vehicle theft | 1 | 4000 |
Steal from motor vehicle | 0 | 0 |
Steal from retail store | 0 | 0 |
Break and enter dwelling | 0 | 0 |
Break and enter non-dwelling | 0 | 0 |
Drug Offences
Drug Offences Comparison (Per 100,000 Residents)
Drug Offences: Steeple Flat vs New South Wales
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Drug use and possession | 0 | 34032 | 0 | 41667 |
Drug dealing and trafficking | 0 | 6293 | 0 | 7705 |
Cultivate or manufacture drugs | 0 | 1116 | 0 | 1366 |
Other drug offences | 0 | 5841 | 0 | 72 |
Public Order and Security Offences
Public Order and Security Offences Comparison (Per 100,000 Residents)
Public Order and Security Offences: Steeple Flat vs NSW
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Disorderly conduct | 0 | 17321 | 0 | 212.07 |
Prohibited and regulated weapons offences | 1 | 14664 | 4000 | 179.54 |
Steeple Flat Crimes per Square KM
Steeple Flat Crime FAQs
How many murders were in Steeple Flat in 2021?
According to the New South Wales Police Force and BOSCAR data, there were 0 murders in Steeple Flat in 2021. The number of homicides (which includes murders, attempted murder, murder conspiracy, and manslaughters) was 0.
What’s the most common crime in Steeple Flat?
According to the latest available data from the New South Wales Bureau of Crime Statistics and Research, the most common type of crime in Steeple Flat is prohibited and regulated weapons offences.
What is the crime rate in Steeple Flat?
The overall crime rate in Steeple Flat, as measured by the number of reported offences per 100,000 population was 28000 in the year ending December 2021.
However, it’s important to note that this is an aggregate figure that includes all types of crime, and some types of offences are more prevalent than others. Additionally, crime rates can vary by location, with some areas experiencing higher rates of certain types of crime than others.
Is Steeple Flat a safe place to live in?
NSW Bureau of Crime Statistics and Research (BOCSAR) states that Steeple Flat total crime rate in 2021 was 28000. This means it’s 5% safer than all NSW suburbs. So Steeple Flat has a low safety profile according to our scoring systems.
Is Steeple Flat safe at night?
32% of crimes in Steeple Flat occur between 6 PM and 6 AM so, it’s fairly safe to walk alone in Steeple Flat at night.
Total Crime Stats of Steeple Flat
Division | Subdivision | Offence type | Year (2020) | Year (2021) |
---|---|---|---|---|
Crimes against the person | Homicide | Murder | 0 | 0 |
Crimes against the person | Homicide | Attempted murder | 0 | 0 |
Crimes against the person | Homicide | Murder accessory, conspiracy | 0 | 0 |
Crimes against the person | Homicide | Manslaughter | 0 | 0 |
Crimes against the person | Assault | Assault Police | 0 | 0 |
Crimes against the person | Assault | Domestic violence related assault | 0 | 0 |
Crimes against the person | Assault | Non-domestic violence related assault | 0 | 0 |
Crimes against the person | Sexual offencens | Sexual assault | 0 | 0 |
Crimes against the person | Sexual offencens | Sexual touching, sexual act and other sexual offences | 0 | 0 |
Crimes against the person | Robbery | Robbery | 0 | 0 |
Crimes against the person | Abduction and kidnapping | Abduction and kidnapping | 0 | 0 |
Crimes against the person | Blackmail and extortion | Blackmail and extortion | 0 | 0 |
Crimes against the person | Intimidation, stalking and harassment | Intimidation, stalking and harassment | 0 | 0 |
Crimes against the person | Other offences against the person | Other offences against the person | 0 | 0 |
Property and deception offences | Theft | Motor vehicle theft | 0 | 1 |
Property and deception offences | Theft | Steal from motor vehicle | 0 | 0 |
Property and deception offences | Theft | Steal from retail store | 0 | 0 |
Property and deception offences | Theft | Receiving or handling stolen goods | 1 | 0 |
Property and deception offences | Theft | Steal from dwelling | 0 | 0 |
Property and deception offences | Theft | Steal from person | 0 | 0 |
Property and deception offences | Theft | Stock theft | 0 | 0 |
Property and deception offences | Theft | Fraud | 0 | 0 |
Property and deception offences | Theft | Other theft offences | 1 | 1 |
Property and deception offences | Burglary/Break and enter | Break and enter dwelling | 1 | 0 |
Property and deception offences | Burglary/Break and enter | Break and enter non-dwelling | 0 | 10 |
Property and deception offences | Arson | Arson | 0 | 0 |
Property and deception offences | Malicious damage to property | Malicious damage to property | 2 | 0 |
Drug offences | Drug use and possession | Possession and/or use of cocaine | 0 | 0 |
Drug offences | Drug use and possession | Possession and/or use of narcotics | 0 | 0 |
Drug offences | Drug use and possession | Possession and/or use of cannabis | 0 | 0 |
Drug offences | Drug use and possession | Possession and/or use of amphetamines | 0 | 0 |
Drug offences | Drug use and possession | Possession and/or use of ecstasy | 0 | 0 |
Drug offences | Drug use and possession | Possession and/or use of other drugs | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in cocaine | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in narcotics | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in cannabis | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in amphetamines | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in ecstasy | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in other drugs | 0 | 0 |
Drug offences | Cultivate or manufacture drugs | Cultivating cannabis | 0 | 0 |
Drug offences | Cultivate or manufacture drugs | Manufacture drug | 0 | 0 |
Drug offences | Drug dealing and trafficking | Importing drugs | 0 | 0 |
Drug offences | Other drug offences | Other drug offences | 0 | 0 |
Public order and security offences | Disorderly conduct | Trespass | 0 | 0 |
Public order and security offences | Disorderly conduct | Offensive conduct | 0 | 0 |
Public order and security offences | Disorderly conduct | Offensive language | 0 | 0 |
Public order and security offences | Disorderly conduct | Criminal intent | 1 | 0 |
Public order and security offences | Prohibited and regulated weapons offences | Prohibited and regulated weapons offences | 0 | 1 |
Other offences | Betting and gaming offences | Betting and gaming offences | 0 | 0 |
Other offences | Liquor offences | Liquor offences | 0 | 0 |
Other offences | Pornography offences | Pornography offences | 0 | 0 |
Other offences | Prostitution offences | Prostitution offences | 0 | 0 |
Other offences | Transport regulatory offences | Transport regulatory offences | 0 | 0 |
Other offences | Miscellaneous offences | Miscellaneous offences | 1 | 4 |
Justice procedures offences | Against justice procedures | Escape custody | 0 | 0 |
Justice procedures offences | Against justice procedures | Breach Apprehended Violence Order | 0 | 0 |
Justice procedures offences | Against justice procedures | Breach bail conditions | 0 | 0 |
Justice procedures offences | Against justice procedures | Fail to appear | 0 | 0 |
Justice procedures offences | Against justice procedures | Resist or hinder officer | 0 | 0 |
Justice procedures offences | Against justice procedures | Other offences against justice procedures | 0 | 0 |
Note: The data for murder and manslaughter refers to the number of recorded victims, not criminal incidents.
References
- NSW Police public site
- NSW Bureau of Crime Statistics and Research (BOCSAR).
- Australian Bureau of Statistics (ABS) Census QuickStats for all persons
Popular Suburbs in Steeple Flat
Greater Capital City Statistical Area
State