Rugby Crime Index
54
(100 is safest)
Safer than 54% of most Australia suburbs
Rugby Crime Map
Rugby Crime Statistics at a Glance
The chart below shows the 60-month trend of the number of offences that occurred in Rugby.
- The number of criminal incidents recorded by NSW Police in the year 2021 was 5, up 67% from 3 incidents recorded in the same period last year.
- Rugby is in the 39th percentile for safety, meaning 61% of NSW suburbs are safer than Rugby and 39% of suburbs are more dangerous than Rugby.
- There were no assault offences recorded during the years 2020 and 2021.
- The number of sexual offences recorded in 2021 decreased by 100% (1 Incidents) compared to the previous year.
- There were no homicide offences recorded during the years 2020 and 2021.
- There were no burglary offences recorded during the years 2020 and 2021.
- There was no change in the number of theft offences recorded during the years 2020 and 2021.
- There were no robbery offences recorded during the years 2020 and 2021.
- There were no motor vehicle theft offences recorded during the years 2020 and 2021.
- There were no vandalism (Property damage) offences recorded during the years 2020 and 2021.
Thinking of moving to Rugby?
Experience the ease of moving with Muval, the ‘Uber for removals,’ backed by over 35,000 successful moves. Tap into Australia’s largest network of verified removalists nationwide. Compare prices & reviews, book, and move smoothly with Muval now!
Crime in Rugby: An In-Depth Analysis
AU Crime Rate’s analysis of recent crime data from the NSW Bureau of Crime Statistics and Research (BOCSAR) reveals that Rugby’s crime rate is about average for most suburbs and neighborhoods in Australia, as it is ranked safer than only 54% of suburbs across the country, irrespective of population size.
Approximately 61% of NSW suburbs have a lower crime rate compared to Rugby. Therefore, Rugby’s public safety metrics are moderate.
How risky is that? Living in Rugby comes with a statistical risk of 1 in 41 of becoming a victim of crime, considering the total rate of crimes against the person and property. In contrast, the average chance of falling victim to crime in New South Wales stands at 1 in 20.
To better understand Rugby’s overall crime rate, it is essential to examine its performance in crimes against the person and property crimes separately. This approach can provide further insight into whether violent crimes, property crimes, or both, are the primary drivers of the general crime rate in Rugby.
AU Crime Rate’s analysis of Rugby crime statistics shows that there are 1205 incidents against the person per 100,000 inhabitants in a standard year, compared to the NSW average rate of 1500. As a result, the chances of becoming a victim of crimes such as homicide, assault, sexual offences, robbery, abduction, kidnapping, stalking, blackmail, and extortion in Rugby are 1 in 82.
Our analysis indicates that if you reside in Rugby, your chances of falling victim to property crimes, including theft, burglary, arson, and malicious damage to property, are 1 in 82, equivalent to a rate of 1205 per 100,000 residents. As a reference, the property crime rate for every 100,000 residents in NSW is 3158.
Looking to understand the various types of criminal offences in New South Wales and make sense of crime data? Check out our NSW crime glossary for easy-to-understand definitions of common criminal offences.
Rugby Crime Rates by Offences Division
Division | Number of Crimes | Crime Rate (Per 100,000 Residents) |
---|---|---|
Crimes against the person | 1 | 1205 |
Property and deception offences | 1 | 1205 |
Drug offences | 0 | 0 |
Public order and security offences | 1 | 1205 |
Justice procedures offences | 0 | 0 |
Other offences | 2 | 2410 |
Total | 5 | 6024 |
Rugby Crimes Against the Person
My Chances of Becoming a Victim of a Crime Against the Person
1 in 82
In Rugby
1 in 65
In NSW
Crimes Against the Person Comparison (Per 100,000 Residents)
Crimes Against the Person: Rugby vs NSW
Rugby population: 83
NSW population: 8058541
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (per 100,000 residents) |
---|---|---|---|---|
Homicide | 0 | 72 | 0 | 1 |
Assault | 0 | 62864 | 0 | 770 |
Sexual offences | 0 | 14650 | 0 | 179 |
Robbery | 0 | 1760 | 0 | 22 |
Abduction and kidnapping | 0 | 203 | 0 | 3 |
Blackmail and Extortion | 0 | 127 | 0 | 2 |
Intimidation, stalking and harassment | 1 | 40910 | 1205 | 501 |
Other offences against the person | 0 | 1883 | 0 | 23 |
Here is a breakdown of the major crimes against the person (violent crimes) including the number of offences and Rugby crime rates for the selected offences.
Crimes | No. of offences | Rate |
---|---|---|
Murder | 0 | 0 |
Sexual assault | 0 | 0 |
Sexual touching, sexual act and other sexual offences | 0 | 0 |
Domestic violence related assault | 0 | 0 |
Non-domestic violence related assault | 0 | 0 |
Rugby Property and Deception Offences
My Chances of Becoming a Victim of Property and Deception Offences
1 in 82
In Rugby
1 in 30
In NSW
Property and Deception Offences Comparison (Per 100,000 Residents)
Property and Deception Offences: Rugby vs NSW, Australia
Rugby population: 83
NSW population: 8058541
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Theft | 1 | 180028 | 1205 | 2204 |
Burglary/Break and Enter | 0 | 24967 | 0 | 306 |
Arson | 0 | 3760 | 0 | 46 |
Malicious damage to property | 0 | 49136 | 0 | 602 |
An overview of the major property and deception offences, including Rugby crime statistics for each offence type.
Crimes | No. of offences | Rate |
---|---|---|
Motor vehicle theft | 0 | 0 |
Steal from motor vehicle | 0 | 0 |
Steal from retail store | 0 | 0 |
Break and enter dwelling | 0 | 0 |
Break and enter non-dwelling | 0 | 0 |
Drug Offences
Drug Offences Comparison (Per 100,000 Residents)
Drug Offences: Rugby vs New South Wales
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Drug use and possession | 0 | 34032 | 0 | 41667 |
Drug dealing and trafficking | 0 | 6293 | 0 | 7705 |
Cultivate or manufacture drugs | 0 | 1116 | 0 | 1366 |
Other drug offences | 0 | 5841 | 0 | 72 |
Public Order and Security Offences
Public Order and Security Offences Comparison (Per 100,000 Residents)
Public Order and Security Offences: Rugby vs NSW
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Disorderly conduct | 0 | 17321 | 0 | 212.07 |
Prohibited and regulated weapons offences | 1 | 14664 | 1205 | 179.54 |
Rugby Crimes per Square KM
Rugby Crime FAQs
How many murders were in Rugby in 2021?
According to the New South Wales Police Force and BOSCAR data, there were 0 murders in Rugby in 2021. The number of homicides (which includes murders, attempted murder, murder conspiracy, and manslaughters) was 0.
What’s the most common crime in Rugby?
According to the latest available data from the New South Wales Bureau of Crime Statistics and Research, the most common type of crime in Rugby is prohibited and regulated weapons offences.
What is the crime rate in Rugby?
The overall crime rate in Rugby, as measured by the number of reported offences per 100,000 population was 6024 in the year ending December 2021.
However, it’s important to note that this is an aggregate figure that includes all types of crime, and some types of offences are more prevalent than others. Additionally, crime rates can vary by location, with some areas experiencing higher rates of certain types of crime than others.
Is Rugby a safe place to live in?
NSW Bureau of Crime Statistics and Research (BOCSAR) states that Rugby total crime rate in 2021 was 6024. This means it’s 39% safer than all NSW suburbs. So Rugby has a moderate safety profile according to our scoring systems.
Is Rugby safe at night?
41% of crimes in Rugby occur between 6 PM and 6 AM so, it’s moderate safety to walk alone in Rugby at night.
Total Crime Stats of Rugby
Division | Subdivision | Offence type | Year (2020) | Year (2021) |
---|---|---|---|---|
Crimes against the person | Homicide | Murder | 0 | 0 |
Crimes against the person | Homicide | Attempted murder | 0 | 0 |
Crimes against the person | Homicide | Murder accessory, conspiracy | 0 | 0 |
Crimes against the person | Homicide | Manslaughter | 0 | 0 |
Crimes against the person | Assault | Assault Police | 0 | 0 |
Crimes against the person | Assault | Domestic violence related assault | 0 | 0 |
Crimes against the person | Assault | Non-domestic violence related assault | 0 | 0 |
Crimes against the person | Sexual offencens | Sexual assault | 0 | 0 |
Crimes against the person | Sexual offencens | Sexual touching, sexual act and other sexual offences | 1 | 1 |
Crimes against the person | Robbery | Robbery | 0 | 0 |
Crimes against the person | Abduction and kidnapping | Abduction and kidnapping | 0 | 0 |
Crimes against the person | Blackmail and extortion | Blackmail and extortion | 0 | 0 |
Crimes against the person | Intimidation, stalking and harassment | Intimidation, stalking and harassment | 0 | 1 |
Crimes against the person | Other offences against the person | Other offences against the person | 0 | 0 |
Property and deception offences | Theft | Motor vehicle theft | 0 | 0 |
Property and deception offences | Theft | Steal from motor vehicle | 0 | 0 |
Property and deception offences | Theft | Steal from retail store | 0 | 0 |
Property and deception offences | Theft | Receiving or handling stolen goods | 0 | 0 |
Property and deception offences | Theft | Steal from dwelling | 0 | 0 |
Property and deception offences | Theft | Steal from person | 0 | 0 |
Property and deception offences | Theft | Stock theft | 1 | 0 |
Property and deception offences | Theft | Fraud | 0 | 1 |
Property and deception offences | Theft | Other theft offences | 0 | 0 |
Property and deception offences | Burglary/Break and enter | Break and enter dwelling | 0 | 0 |
Property and deception offences | Burglary/Break and enter | Break and enter non-dwelling | 0 | 10 |
Property and deception offences | Arson | Arson | 0 | 0 |
Property and deception offences | Malicious damage to property | Malicious damage to property | 0 | 0 |
Drug offences | Drug use and possession | Possession and/or use of cocaine | 0 | 0 |
Drug offences | Drug use and possession | Possession and/or use of narcotics | 0 | 0 |
Drug offences | Drug use and possession | Possession and/or use of cannabis | 0 | 0 |
Drug offences | Drug use and possession | Possession and/or use of amphetamines | 0 | 0 |
Drug offences | Drug use and possession | Possession and/or use of ecstasy | 0 | 0 |
Drug offences | Drug use and possession | Possession and/or use of other drugs | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in cocaine | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in narcotics | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in cannabis | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in amphetamines | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in ecstasy | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in other drugs | 0 | 0 |
Drug offences | Cultivate or manufacture drugs | Cultivating cannabis | 0 | 0 |
Drug offences | Cultivate or manufacture drugs | Manufacture drug | 0 | 0 |
Drug offences | Drug dealing and trafficking | Importing drugs | 0 | 0 |
Drug offences | Other drug offences | Other drug offences | 0 | 0 |
Public order and security offences | Disorderly conduct | Trespass | 0 | 0 |
Public order and security offences | Disorderly conduct | Offensive conduct | 0 | 0 |
Public order and security offences | Disorderly conduct | Offensive language | 0 | 0 |
Public order and security offences | Disorderly conduct | Criminal intent | 0 | 0 |
Public order and security offences | Prohibited and regulated weapons offences | Prohibited and regulated weapons offences | 1 | 1 |
Other offences | Betting and gaming offences | Betting and gaming offences | 0 | 0 |
Other offences | Liquor offences | Liquor offences | 0 | 0 |
Other offences | Pornography offences | Pornography offences | 0 | 0 |
Other offences | Prostitution offences | Prostitution offences | 0 | 0 |
Other offences | Transport regulatory offences | Transport regulatory offences | 0 | 0 |
Other offences | Miscellaneous offences | Miscellaneous offences | 0 | 2 |
Justice procedures offences | Against justice procedures | Escape custody | 0 | 0 |
Justice procedures offences | Against justice procedures | Breach Apprehended Violence Order | 0 | 0 |
Justice procedures offences | Against justice procedures | Breach bail conditions | 0 | 0 |
Justice procedures offences | Against justice procedures | Fail to appear | 0 | 0 |
Justice procedures offences | Against justice procedures | Resist or hinder officer | 0 | 0 |
Justice procedures offences | Against justice procedures | Other offences against justice procedures | 0 | 0 |
Note: The data for murder and manslaughter refers to the number of recorded victims, not criminal incidents.
References
- NSW Police public site
- NSW Bureau of Crime Statistics and Research (BOCSAR).
- Australian Bureau of Statistics (ABS) Census QuickStats for all persons
Popular Suburbs in Rugby
Greater Capital City Statistical Area
State