Nelson Bay Crime Index
28
(100 is safest)
Safer than 28% of most Australia suburbs
Nelson Bay Crime Map
Nelson Bay Crime Statistics at a Glance
The chart below shows the 60-month trend of the number of offences that occurred in Nelson Bay.
- The number of criminal incidents recorded by NSW Police in the year 2021 was 640, up 2% from 627 incidents recorded in the same period last year.
- Nelson Bay is in the 19th percentile for safety, meaning 81% of NSW suburbs are safer than Nelson Bay and 19% of suburbs are more dangerous than Nelson Bay.
- The number of assault offences recorded in 2021 increased by 6% (4 Incidents) compared to the previous year..
- The number of sexual offences recorded in 2021 decreased by 13% (3 Incidents) compared to the previous year.
- There were no homicide offences recorded during the years 2020 and 2021.
- The number of burglary offences recorded in 2021 decreased by 36% (9 Incidents) compared to the previous year.
- The number of theft offences recorded in 2021 decreased by 16% (24 Incidents) compared to the previous year.
- The number of robbery offences recorded in 2021 increased by 200% (2 Incidents) compared to the previous year.
- The number of motor vehicle thefts recorded in 2021 decreased by 22% (2 Incidents) compared to the previous year.
- The number of vandalism offences (Property damage) recorded in 2021 increased by 6% (3 Incidents) compared to the previous year.
Thinking of moving to Nelson Bay?
Experience the ease of moving with Muval, the ‘Uber for removals,’ backed by over 35,000 successful moves. Tap into Australia’s largest network of verified removalists nationwide. Compare prices & reviews, book, and move smoothly with Muval now!
Crime in Nelson Bay: An In-Depth Analysis
According to AU Crime Rate’s analysis of the latest crime statistics from the NSW Bureau of Crime Statistics and Research, Nelson Bay is ranked safer than 28% of the suburbs across Australia, regardless of population size. That means that Nelson Bay crime rate is quite a bit higher than average regarding to most Australian suburbs.
In NSW, only about 81% of suburbs have a lower crime rate than Nelson Bay. As a result, Nelson Bay has low scores in public safety metrics.
If you are a resident of Nelson Bay, your chance of becoming a victim of crime is 1 in 17 (based on the total crime rate of crimes against the person and property combined) while the New South Wales average is 1 in 20.
Let’s take a closer look at Nelson Bay’s crime statistics and see how it fares in terms of crimes against person and property crimes. This information is crucial because it can shed light on whether violent or property crimes or both, are the primary factors driving Nelson Bay’s overall crime rate. So, are you curious to learn more about Nelson Bay’s crime data and what they reveal about the suburb’s safety and security? Let’s dive in!
AU Crime Rate’s analysis reveals that against the person crime rate in Nelson Bay is 2128 per one hundred thousand inhabitants while the NSW average rate is 1500. So, one’s chances of becoming a victim of crimes against the person in Nelson Bay is 1 in 46. The crimes against the person included in this analysis are homicide, assault, sexual offences, robbery, abduction, kidnapping, stalking, blackmail, and extortion.
From our analysis, we discovered that your odds of becoming a victim of a property crime if you live in Nelson Bay is 1 in 29. This is equal to a rate of 3322 per one hundred thousand residents compared to a rate of 3158 per 100,000 residents for NSW state. It’s worth mentioning that the property crimes tracked here include theft, burglary, arson, and malicious damage to property.
Looking to understand the various types of criminal offences in New South Wales and make sense of crime data? Check out our NSW crime glossary for easy-to-understand definitions of common criminal offences.
Nelson Bay Crime Rates by Offences Division
Division | Number of Crimes | Crime Rate (Per 100,000 Residents) |
---|---|---|
Crimes against the person | 130 | 2128 |
Property and deception offences | 203 | 3322 |
Drug offences | 58 | 949 |
Public order and security offences | 29 | 475 |
Justice procedures offences | 117 | 1915 |
Other offences | 103 | 1686 |
Total | 640 | 10475 |
Nelson Bay Crimes Against the Person
My Chances of Becoming a Victim of a Crime Against the Person
1 in 46
In Nelson Bay
1 in 65
In NSW
Crimes Against the Person Comparison (Per 100,000 Residents)
Crimes Against the Person: Nelson Bay vs NSW
Nelson Bay population: 6110
NSW population: 8058541
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (per 100,000 residents) |
---|---|---|---|---|
Homicide | 0 | 72 | 0 | 1 |
Assault | 74 | 62864 | 1211 | 770 |
Sexual offences | 21 | 14650 | 344 | 179 |
Robbery | 2 | 1760 | 33 | 22 |
Abduction and kidnapping | 0 | 203 | 0 | 3 |
Blackmail and Extortion | 0 | 127 | 0 | 2 |
Intimidation, stalking and harassment | 31 | 40910 | 507 | 501 |
Other offences against the person | 2 | 1883 | 33 | 23 |
Here is a breakdown of the major crimes against the person (violent crimes) including the number of offences and Nelson Bay crime rates for the selected offences.
Crimes | No. of offences | Rate |
---|---|---|
Murder | 0 | 0 |
Sexual assault | 9 | 147 |
Sexual touching, sexual act and other sexual offences | 12 | 196 |
Domestic violence related assault | 32 | 524 |
Non-domestic violence related assault | 40 | 655 |
Nelson Bay Property and Deception Offences
My Chances of Becoming a Victim of Property and Deception Offences
1 in 29
In Nelson Bay
1 in 30
In NSW
Property and Deception Offences Comparison (Per 100,000 Residents)
Property and Deception Offences: Nelson Bay vs NSW, Australia
Nelson Bay population: 6110
NSW population: 8058541
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Theft | 129 | 180028 | 2111 | 2204 |
Burglary/Break and Enter | 16 | 24967 | 262 | 306 |
Arson | 4 | 3760 | 65 | 46 |
Malicious damage to property | 54 | 49136 | 884 | 602 |
An overview of the major property and deception offences, including Nelson Bay crime statistics for each offence type.
Crimes | No. of offences | Rate |
---|---|---|
Motor vehicle theft | 7 | 115 |
Steal from motor vehicle | 27 | 442 |
Steal from retail store | 11 | 180 |
Break and enter dwelling | 12 | 196 |
Break and enter non-dwelling | 4 | 65 |
Drug Offences
Drug Offences Comparison (Per 100,000 Residents)
Drug Offences: Nelson Bay vs New South Wales
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Drug use and possession | 47 | 34032 | 769 | 41667 |
Drug dealing and trafficking | 5 | 6293 | 82 | 7705 |
Cultivate or manufacture drugs | 0 | 1116 | 0 | 1366 |
Other drug offences | 6 | 5841 | 98 | 72 |
Public Order and Security Offences
Public Order and Security Offences Comparison (Per 100,000 Residents)
Public Order and Security Offences: Nelson Bay vs NSW
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Disorderly conduct | 14 | 17321 | 229 | 212.07 |
Prohibited and regulated weapons offences | 15 | 14664 | 245 | 179.54 |
Nelson Bay Crimes per Square KM
Nelson Bay Crime FAQs
How many murders were in Nelson Bay in 2021?
According to the New South Wales Police Force and BOSCAR data, there were 0 murders in Nelson Bay in 2021. The number of homicides (which includes murders, attempted murder, murder conspiracy, and manslaughters) was 0.
What’s the most common crime in Nelson Bay?
According to the latest available data from the New South Wales Bureau of Crime Statistics and Research, the most common type of crime in Nelson Bay is breach bail conditions.
What is the crime rate in Nelson Bay?
The overall crime rate in Nelson Bay, as measured by the number of reported offences per 100,000 population was 10475 in the year ending December 2021.
However, it’s important to note that this is an aggregate figure that includes all types of crime, and some types of offences are more prevalent than others. Additionally, crime rates can vary by location, with some areas experiencing higher rates of certain types of crime than others.
Is Nelson Bay a safe place to live in?
NSW Bureau of Crime Statistics and Research (BOCSAR) states that Nelson Bay total crime rate in 2021 was 10475. This means it’s 19% safer than all NSW suburbs. So Nelson Bay has a low safety profile according to our scoring systems.
Is Nelson Bay safe at night?
39% of crimes in Nelson Bay occur between 6 PM and 6 AM so, it’s fairly safe to walk alone in Nelson Bay at night.
Total Crime Stats of Nelson Bay
Division | Subdivision | Offence type | Year (2020) | Year (2021) |
---|---|---|---|---|
Crimes against the person | Homicide | Murder | 0 | 0 |
Crimes against the person | Homicide | Attempted murder | 0 | 0 |
Crimes against the person | Homicide | Murder accessory, conspiracy | 0 | 0 |
Crimes against the person | Homicide | Manslaughter | 0 | 0 |
Crimes against the person | Assault | Assault Police | 5 | 2 |
Crimes against the person | Assault | Domestic violence related assault | 43 | 32 |
Crimes against the person | Assault | Non-domestic violence related assault | 22 | 40 |
Crimes against the person | Sexual offencens | Sexual assault | 15 | 9 |
Crimes against the person | Sexual offencens | Sexual touching, sexual act and other sexual offences | 9 | 22 |
Crimes against the person | Robbery | Robbery | 40 | 12 |
Crimes against the person | Abduction and kidnapping | Abduction and kidnapping | 0 | 0 |
Crimes against the person | Blackmail and extortion | Blackmail and extortion | 0 | 0 |
Crimes against the person | Intimidation, stalking and harassment | Intimidation, stalking and harassment | 44 | 31 |
Crimes against the person | Other offences against the person | Other offences against the person | 0 | 2 |
Property and deception offences | Theft | Motor vehicle theft | 9 | 7 |
Property and deception offences | Theft | Steal from motor vehicle | 12 | 27 |
Property and deception offences | Theft | Steal from retail store | 11 | 11 |
Property and deception offences | Theft | Receiving or handling stolen goods | 8 | 11 |
Property and deception offences | Theft | Steal from dwelling | 26 | 21 |
Property and deception offences | Theft | Steal from person | 2 | 0 |
Property and deception offences | Theft | Stock theft | 0 | 0 |
Property and deception offences | Theft | Fraud | 40 | 22 |
Property and deception offences | Theft | Other theft offences | 45 | 30 |
Property and deception offences | Burglary/Break and enter | Break and enter dwelling | 12 | 12 |
Property and deception offences | Burglary/Break and enter | Break and enter non-dwelling | 13 | 14 |
Property and deception offences | Arson | Arson | 1 | 4 |
Property and deception offences | Malicious damage to property | Malicious damage to property | 51 | 54 |
Drug offences | Drug use and possession | Possession and/or use of cocaine | 1 | 0 |
Drug offences | Drug use and possession | Possession and/or use of narcotics | 1 | 0 |
Drug offences | Drug use and possession | Possession and/or use of cannabis | 32 | 26 |
Drug offences | Drug use and possession | Possession and/or use of amphetamines | 5 | 19 |
Drug offences | Drug use and possession | Possession and/or use of ecstasy | 2 | 0 |
Drug offences | Drug use and possession | Possession and/or use of other drugs | 2 | 2 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in cocaine | 2 | 1 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in narcotics | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in cannabis | 0 | 1 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in amphetamines | 1 | 3 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in ecstasy | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in other drugs | 0 | 0 |
Drug offences | Cultivate or manufacture drugs | Cultivating cannabis | 0 | 0 |
Drug offences | Cultivate or manufacture drugs | Manufacture drug | 0 | 0 |
Drug offences | Drug dealing and trafficking | Importing drugs | 0 | 0 |
Drug offences | Other drug offences | Other drug offences | 6 | 6 |
Public order and security offences | Disorderly conduct | Trespass | 5 | 5 |
Public order and security offences | Disorderly conduct | Offensive conduct | 1 | 3 |
Public order and security offences | Disorderly conduct | Offensive language | 3 | 2 |
Public order and security offences | Disorderly conduct | Criminal intent | 5 | 4 |
Public order and security offences | Prohibited and regulated weapons offences | Prohibited and regulated weapons offences | 8 | 15 |
Other offences | Betting and gaming offences | Betting and gaming offences | 0 | 0 |
Other offences | Liquor offences | Liquor offences | 4 | 8 |
Other offences | Pornography offences | Pornography offences | 1 | 2 |
Other offences | Prostitution offences | Prostitution offences | 0 | 0 |
Other offences | Transport regulatory offences | Transport regulatory offences | 0 | 0 |
Other offences | Miscellaneous offences | Miscellaneous offences | 65 | 93 |
Justice procedures offences | Against justice procedures | Escape custody | 0 | 0 |
Justice procedures offences | Against justice procedures | Breach Apprehended Violence Order | 28 | 16 |
Justice procedures offences | Against justice procedures | Breach bail conditions | 74 | 92 |
Justice procedures offences | Against justice procedures | Fail to appear | 7 | 3 |
Justice procedures offences | Against justice procedures | Resist or hinder officer | 5 | 6 |
Justice procedures offences | Against justice procedures | Other offences against justice procedures | 1 | 0 |
Note: The data for murder and manslaughter refers to the number of recorded victims, not criminal incidents.
References
- NSW Police public site
- NSW Bureau of Crime Statistics and Research (BOCSAR).
- Australian Bureau of Statistics (ABS) Census QuickStats for all persons
Popular Suburbs in Nelson Bay
Popular Urban Areas Near Nelson Bay
Greater Capital City Statistical Area
State