Lower Pappinbarra Crime Index
70
(100 is safest)
Safer than 70% of most Australia suburbs
Lower Pappinbarra Crime Map
Lower Pappinbarra Crime Statistics at a Glance
The chart below shows the 60-month trend of the number of offences that occurred in Lower Pappinbarra.
- The number of criminal incidents recorded by NSW Police in the year 2021 was 2, down 71% from 7 incidents recorded in the same period last year.
- Lower Pappinbarra is in the 92nd percentile for safety, meaning 8% of NSW suburbs are safer than Lower Pappinbarra and 92% of suburbs are more dangerous than Lower Pappinbarra.
- The number of assault offences recorded in 2021 decreased by 50% (1 Incidents) compared to the previous year..
- There were no sexual offences recorded during the years 2020 and 2021.
- There were no homicide offences recorded during the years 2020 and 2021.
- There were no burglary offences recorded during the years 2020 and 2021.
- The number of theft offences recorded in 2021 decreased by 50% (1 Incidents) compared to the previous year.
- There were no robbery offences recorded during the years 2020 and 2021.
- There were no motor vehicle theft offences recorded during the years 2020 and 2021.
- There were no vandalism (Property damage) offences recorded during the years 2020 and 2021.
Thinking of moving to Lower Pappinbarra?
Experience the ease of moving with Muval, the ‘Uber for removals,’ backed by over 35,000 successful moves. Tap into Australia’s largest network of verified removalists nationwide. Compare prices & reviews, book, and move smoothly with Muval now!
Crime in Lower Pappinbarra: An In-Depth Analysis
AU Crime Rate analyzed crime data from the NSW Bureau of Crime Statistics and Research and found that crime rates in Lower Pappinbarra are below average to the majority of suburbs in Australia. In fact, it is considered safer than about 70% of suburbs in the country across all population sizes.
The crime rates in Lower Pappinbarra are higher than approximately 8% of other suburbs in NSW. Consequently, the suburb has very high scores for public safety.
Your chance of becoming a victim of a crime if you live here? It’s 1 in 67 based on the combined crime rate of offences against the person and property while the risk of becoming a victim of crime in New South Wales is at 1 in 20.
Discovering the full picture of Lower Pappinbarra’s crime statistics is crucial, and delving into the details of its against the person and property crime data is the key. By doing so, we can uncover which type of crime is more prevalent, whether it be violent or property-related, and gain a deeper understanding of the crime rate in Lower Pappinbarra. So join us on this exploration, as we uncover the nature and extent of crime in this community.
Lower Pappinbarra Crime rate for crimes against the person is 735 per 100,000 inhabitants, whereas the NSW average rate is 1500. This meant that the likelihood of becoming a victim of such crimes in Lower Pappinbarra was 1 in 135. The crimes against persons included in this analysis are homicide, assault, sexual offences, robbery, abduction, kidnapping, stalking, blackmail, and extortion.
According to our data, the likelihood of an individual becoming a victim of property crime in Lower Pappinbarra is 1 in 135, with a rate of 735 incidents per 100,000 inhabitants. It is important to note that the average rate of property crime in NSW is 3158 incidents per 100,000 residents. The property crimes included in this analysis consist of theft, burglary, arson, and malicious damage to property.
Looking to understand the various types of criminal offences in New South Wales and make sense of crime data? Check out our NSW crime glossary for easy-to-understand definitions of common criminal offences.
Lower Pappinbarra Crime Rates by Offences Division
Division | Number of Crimes | Crime Rate (Per 100,000 Residents) |
---|---|---|
Crimes against the person | 1 | 735 |
Property and deception offences | 1 | 735 |
Drug offences | 0 | 0 |
Public order and security offences | 0 | 0 |
Justice procedures offences | 0 | 0 |
Other offences | 0 | 0 |
Total | 2 | 1471 |
Lower Pappinbarra Crimes Against the Person
My Chances of Becoming a Victim of a Crime Against the Person
1 in 135
In Lower Pappinbarra
1 in 65
In NSW
Crimes Against the Person Comparison (Per 100,000 Residents)
Crimes Against the Person: Lower Pappinbarra vs NSW
Lower Pappinbarra population: 136
NSW population: 8058541
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (per 100,000 residents) |
---|---|---|---|---|
Homicide | 0 | 72 | 0 | 1 |
Assault | 1 | 62864 | 735 | 770 |
Sexual offences | 0 | 14650 | 0 | 179 |
Robbery | 0 | 1760 | 0 | 22 |
Abduction and kidnapping | 0 | 203 | 0 | 3 |
Blackmail and Extortion | 0 | 127 | 0 | 2 |
Intimidation, stalking and harassment | 0 | 40910 | 0 | 501 |
Other offences against the person | 0 | 1883 | 0 | 23 |
Here is a breakdown of the major crimes against the person (violent crimes) including the number of offences and Lower Pappinbarra crime rates for the selected offences.
Crimes | No. of offences | Rate |
---|---|---|
Murder | 0 | 0 |
Sexual assault | 0 | 0 |
Sexual touching, sexual act and other sexual offences | 0 | 0 |
Domestic violence related assault | 1 | 735 |
Non-domestic violence related assault | 0 | 0 |
Lower Pappinbarra Property and Deception Offences
My Chances of Becoming a Victim of Property and Deception Offences
1 in 135
In Lower Pappinbarra
1 in 30
In NSW
Property and Deception Offences Comparison (Per 100,000 Residents)
Property and Deception Offences: Lower Pappinbarra vs NSW, Australia
Lower Pappinbarra population: 136
NSW population: 8058541
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Theft | 1 | 180028 | 735 | 2204 |
Burglary/Break and Enter | 0 | 24967 | 0 | 306 |
Arson | 0 | 3760 | 0 | 46 |
Malicious damage to property | 0 | 49136 | 0 | 602 |
An overview of the major property and deception offences, including Lower Pappinbarra crime statistics for each offence type.
Crimes | No. of offences | Rate |
---|---|---|
Motor vehicle theft | 0 | 0 |
Steal from motor vehicle | 0 | 0 |
Steal from retail store | 0 | 0 |
Break and enter dwelling | 0 | 0 |
Break and enter non-dwelling | 0 | 0 |
Drug Offences
Drug Offences Comparison (Per 100,000 Residents)
Drug Offences: Lower Pappinbarra vs New South Wales
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Drug use and possession | 0 | 34032 | 0 | 41667 |
Drug dealing and trafficking | 0 | 6293 | 0 | 7705 |
Cultivate or manufacture drugs | 0 | 1116 | 0 | 1366 |
Other drug offences | 0 | 5841 | 0 | 72 |
Public Order and Security Offences
Public Order and Security Offences Comparison (Per 100,000 Residents)
Public Order and Security Offences: Lower Pappinbarra vs NSW
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Disorderly conduct | 0 | 17321 | 0 | 212.07 |
Prohibited and regulated weapons offences | 0 | 14664 | 0 | 179.54 |
Lower Pappinbarra Crimes per Square KM
Lower Pappinbarra Crime FAQs
How many murders were in Lower Pappinbarra in 2021?
According to the New South Wales Police Force and BOSCAR data, there were 0 murders in Lower Pappinbarra in 2021. The number of homicides (which includes murders, attempted murder, murder conspiracy, and manslaughters) was 0.
What’s the most common crime in Lower Pappinbarra?
According to the latest available data from the New South Wales Bureau of Crime Statistics and Research, the most common type of crime in Lower Pappinbarra is steal from person.
What is the crime rate in Lower Pappinbarra?
The overall crime rate in Lower Pappinbarra, as measured by the number of reported offences per 100,000 population was 1471 in the year ending December 2021.
However, it’s important to note that this is an aggregate figure that includes all types of crime, and some types of offences are more prevalent than others. Additionally, crime rates can vary by location, with some areas experiencing higher rates of certain types of crime than others.
Is Lower Pappinbarra a safe place to live in?
NSW Bureau of Crime Statistics and Research (BOCSAR) states that Lower Pappinbarra total crime rate in 2021 was 1471. This means it’s 92% safer than all NSW suburbs. So Lower Pappinbarra has a very high safety profile according to our scoring systems.
Is Lower Pappinbarra safe at night?
43% of crimes in Lower Pappinbarra occur between 6 PM and 6 AM so, it’s moderate safety to walk alone in Lower Pappinbarra at night.
Total Crime Stats of Lower Pappinbarra
Division | Subdivision | Offence type | Year (2020) | Year (2021) |
---|---|---|---|---|
Crimes against the person | Homicide | Murder | 0 | 0 |
Crimes against the person | Homicide | Attempted murder | 0 | 0 |
Crimes against the person | Homicide | Murder accessory, conspiracy | 0 | 0 |
Crimes against the person | Homicide | Manslaughter | 0 | 0 |
Crimes against the person | Assault | Assault Police | 0 | 0 |
Crimes against the person | Assault | Domestic violence related assault | 1 | 1 |
Crimes against the person | Assault | Non-domestic violence related assault | 1 | 0 |
Crimes against the person | Sexual offencens | Sexual assault | 0 | 0 |
Crimes against the person | Sexual offencens | Sexual touching, sexual act and other sexual offences | 0 | 0 |
Crimes against the person | Robbery | Robbery | 0 | 0 |
Crimes against the person | Abduction and kidnapping | Abduction and kidnapping | 0 | 0 |
Crimes against the person | Blackmail and extortion | Blackmail and extortion | 0 | 0 |
Crimes against the person | Intimidation, stalking and harassment | Intimidation, stalking and harassment | 2 | 0 |
Crimes against the person | Other offences against the person | Other offences against the person | 0 | 0 |
Property and deception offences | Theft | Motor vehicle theft | 0 | 0 |
Property and deception offences | Theft | Steal from motor vehicle | 0 | 0 |
Property and deception offences | Theft | Steal from retail store | 0 | 0 |
Property and deception offences | Theft | Receiving or handling stolen goods | 0 | 0 |
Property and deception offences | Theft | Steal from dwelling | 2 | 0 |
Property and deception offences | Theft | Steal from person | 0 | 1 |
Property and deception offences | Theft | Stock theft | 0 | 0 |
Property and deception offences | Theft | Fraud | 0 | 0 |
Property and deception offences | Theft | Other theft offences | 0 | 0 |
Property and deception offences | Burglary/Break and enter | Break and enter dwelling | 0 | 0 |
Property and deception offences | Burglary/Break and enter | Break and enter non-dwelling | 0 | 10 |
Property and deception offences | Arson | Arson | 0 | 0 |
Property and deception offences | Malicious damage to property | Malicious damage to property | 0 | 0 |
Drug offences | Drug use and possession | Possession and/or use of cocaine | 0 | 0 |
Drug offences | Drug use and possession | Possession and/or use of narcotics | 0 | 0 |
Drug offences | Drug use and possession | Possession and/or use of cannabis | 0 | 0 |
Drug offences | Drug use and possession | Possession and/or use of amphetamines | 0 | 0 |
Drug offences | Drug use and possession | Possession and/or use of ecstasy | 0 | 0 |
Drug offences | Drug use and possession | Possession and/or use of other drugs | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in cocaine | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in narcotics | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in cannabis | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in amphetamines | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in ecstasy | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in other drugs | 0 | 0 |
Drug offences | Cultivate or manufacture drugs | Cultivating cannabis | 0 | 0 |
Drug offences | Cultivate or manufacture drugs | Manufacture drug | 0 | 0 |
Drug offences | Drug dealing and trafficking | Importing drugs | 0 | 0 |
Drug offences | Other drug offences | Other drug offences | 0 | 0 |
Public order and security offences | Disorderly conduct | Trespass | 0 | 0 |
Public order and security offences | Disorderly conduct | Offensive conduct | 0 | 0 |
Public order and security offences | Disorderly conduct | Offensive language | 0 | 0 |
Public order and security offences | Disorderly conduct | Criminal intent | 0 | 0 |
Public order and security offences | Prohibited and regulated weapons offences | Prohibited and regulated weapons offences | 0 | 0 |
Other offences | Betting and gaming offences | Betting and gaming offences | 0 | 0 |
Other offences | Liquor offences | Liquor offences | 0 | 0 |
Other offences | Pornography offences | Pornography offences | 0 | 0 |
Other offences | Prostitution offences | Prostitution offences | 0 | 0 |
Other offences | Transport regulatory offences | Transport regulatory offences | 0 | 0 |
Other offences | Miscellaneous offences | Miscellaneous offences | 0 | 0 |
Justice procedures offences | Against justice procedures | Escape custody | 0 | 0 |
Justice procedures offences | Against justice procedures | Breach Apprehended Violence Order | 1 | 0 |
Justice procedures offences | Against justice procedures | Breach bail conditions | 0 | 0 |
Justice procedures offences | Against justice procedures | Fail to appear | 0 | 0 |
Justice procedures offences | Against justice procedures | Resist or hinder officer | 0 | 0 |
Justice procedures offences | Against justice procedures | Other offences against justice procedures | 0 | 0 |
Note: The data for murder and manslaughter refers to the number of recorded victims, not criminal incidents.
References
- NSW Police public site
- NSW Bureau of Crime Statistics and Research (BOCSAR).
- Australian Bureau of Statistics (ABS) Census QuickStats for all persons
Popular Suburbs in Lower Pappinbarra
Greater Capital City Statistical Area
State