Corrimal Crime Index
35
(100 is safest)
Safer than 35% of most Australia suburbs
Corrimal Crime Map
Corrimal Crime Statistics at a Glance
The chart below shows the 60-month trend of the number of offences that occurred in Corrimal.
- The number of criminal incidents recorded by NSW Police in the year 2021 was 631, up 10% from 573 incidents recorded in the same period last year.
- Corrimal is in the 24th percentile for safety, meaning 76% of NSW suburbs are safer than Corrimal and 24% of suburbs are more dangerous than Corrimal.
- The number of assault offences recorded in 2021 increased by 104% (28 Incidents) compared to the previous year..
- The number of sexual offences recorded in 2021 increased by 25% (2 Incidents) compared to the previous year.
- There were no homicide offences recorded during the years 2020 and 2021.
- The number of burglary offences recorded in 2021 increased by 54% (14 Incidents) compared to the previous year.
- The number of theft offences recorded in 2021 increased by 1% (2 Incidents) compared to the previous year.
- The number of robbery offences recorded in 2021 decreased by 50% (1 Incidents) compared to the previous year.
- There was no change in the number of motor vehicle theft offences recorded during the years 2020 and 2021.
- The number of vandalism offences (Property damage) recorded in 2021 decreased by 23% (9 Incidents) compared to the previous year.
Thinking of moving to Corrimal?
Experience the ease of moving with Muval, the ‘Uber for removals,’ backed by over 35,000 successful moves. Tap into Australia’s largest network of verified removalists nationwide. Compare prices & reviews, book, and move smoothly with Muval now!
Crime in Corrimal: An In-Depth Analysis
Based on the latest crime statistics from the NSW Bureau of Crime Statistics and Research, AU Crime Rate’s analysis indicates that Corrimal is safer than only 35% of all suburbs across the nation, regardless of population size. This implies that Corrimal’s crime rate is quite a bit higher than average regarding to most Australian suburbs.
How does Corrimal perform compared to other suburbs of all population sizes in NSW? The crime rate in Corrimal is greater than that of roughly 76% of other suburbs in NSW, leading to low public safety scores.
As a resident of Corrimal, the likelihood of becoming a victim of crime is 1 in 20 based on the combined crime rate of offences against the person and property. This is in contrast to the New South Wales average, where the chance of becoming a victim of crime is 1 in 20.
To get a more comprehensive understanding of Corrimal’s crime statistics, it is essential to take a closer look at its against the person and property crime data. This examination is particularly critical because it enables us to determine whether violent crime, property crime, or both are the primary contributors to the total crime rate in Corrimal. By doing so, we can gain a more in-depth insight into the nature and extent of crime in Corrimal.
AU Crime Rate’s analysis has uncovered that the rate of crimes against the person in Corrimal is 1249 per one hundred thousand inhabitants. By contrast, the statewide average for such crimes stands at 1500. This suggests that experiencing serious offences like homicide, assault, sexual offences, robbery, abduction, kidnapping, stalking, blackmail, or extortion is 1 in 79 if you reside in Corrimal.
Our data reveals that the odds of becoming a victim of property crime in Corrimal are 1 in 28, with a rate of 3446 incidents per 100,000 residents. Keep in mind that the NSW average is 3158 incidents per 100,000 residents. The types of property crimes tracked in this analysis include theft, burglary, arson, and malicious damage to property.
Looking to understand the various types of criminal offences in New South Wales and make sense of crime data? Check out our NSW crime glossary for easy-to-understand definitions of common criminal offences.
Corrimal Crime Rates by Offences Division
Division | Number of Crimes | Crime Rate (Per 100,000 Residents) |
---|---|---|
Crimes against the person | 87 | 1249 |
Property and deception offences | 240 | 3446 |
Drug offences | 17 | 244 |
Public order and security offences | 22 | 316 |
Justice procedures offences | 45 | 646 |
Other offences | 220 | 3159 |
Total | 631 | 9061 |
Corrimal Crimes Against the Person
My Chances of Becoming a Victim of a Crime Against the Person
1 in 79
In Corrimal
1 in 65
In NSW
Crimes Against the Person Comparison (Per 100,000 Residents)
Crimes Against the Person: Corrimal vs NSW
Corrimal population: 6964
NSW population: 8058541
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (per 100,000 residents) |
---|---|---|---|---|
Homicide | 0 | 72 | 0 | 1 |
Assault | 55 | 62864 | 790 | 770 |
Sexual offences | 10 | 14650 | 144 | 179 |
Robbery | 1 | 1760 | 14 | 22 |
Abduction and kidnapping | 0 | 203 | 0 | 3 |
Blackmail and Extortion | 0 | 127 | 0 | 2 |
Intimidation, stalking and harassment | 18 | 40910 | 258 | 501 |
Other offences against the person | 3 | 1883 | 43 | 23 |
Here is a breakdown of the major crimes against the person (violent crimes) including the number of offences and Corrimal crime rates for the selected offences.
Crimes | No. of offences | Rate |
---|---|---|
Murder | 0 | 0 |
Sexual assault | 5 | 72 |
Sexual touching, sexual act and other sexual offences | 5 | 72 |
Domestic violence related assault | 22 | 316 |
Non-domestic violence related assault | 30 | 431 |
Corrimal Property and Deception Offences
My Chances of Becoming a Victim of Property and Deception Offences
1 in 28
In Corrimal
1 in 30
In NSW
Property and Deception Offences Comparison (Per 100,000 Residents)
Property and Deception Offences: Corrimal vs NSW, Australia
Corrimal population: 6964
NSW population: 8058541
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Theft | 168 | 180028 | 2412 | 2204 |
Burglary/Break and Enter | 40 | 24967 | 574 | 306 |
Arson | 1 | 3760 | 14 | 46 |
Malicious damage to property | 31 | 49136 | 445 | 602 |
An overview of the major property and deception offences, including Corrimal crime statistics for each offence type.
Crimes | No. of offences | Rate |
---|---|---|
Motor vehicle theft | 10 | 144 |
Steal from motor vehicle | 50 | 718 |
Steal from retail store | 22 | 316 |
Break and enter dwelling | 24 | 345 |
Break and enter non-dwelling | 16 | 230 |
Drug Offences
Drug Offences Comparison (Per 100,000 Residents)
Drug Offences: Corrimal vs New South Wales
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Drug use and possession | 12 | 34032 | 172 | 41667 |
Drug dealing and trafficking | 2 | 6293 | 29 | 7705 |
Cultivate or manufacture drugs | 0 | 1116 | 0 | 1366 |
Other drug offences | 3 | 5841 | 43 | 72 |
Public Order and Security Offences
Public Order and Security Offences Comparison (Per 100,000 Residents)
Public Order and Security Offences: Corrimal vs NSW
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Disorderly conduct | 12 | 17321 | 172 | 212.07 |
Prohibited and regulated weapons offences | 10 | 14664 | 144 | 179.54 |
Corrimal Crimes per Square KM
Corrimal Crime FAQs
How many murders were in Corrimal in 2021?
According to the New South Wales Police Force and BOSCAR data, there were 0 murders in Corrimal in 2021. The number of homicides (which includes murders, attempted murder, murder conspiracy, and manslaughters) was 0.
What’s the most common crime in Corrimal?
According to the latest available data from the New South Wales Bureau of Crime Statistics and Research, the most common type of crime in Corrimal is steal from motor vehicle.
What is the crime rate in Corrimal?
The overall crime rate in Corrimal, as measured by the number of reported offences per 100,000 population was 9061 in the year ending December 2021.
However, it’s important to note that this is an aggregate figure that includes all types of crime, and some types of offences are more prevalent than others. Additionally, crime rates can vary by location, with some areas experiencing higher rates of certain types of crime than others.
Is Corrimal a safe place to live in?
NSW Bureau of Crime Statistics and Research (BOCSAR) states that Corrimal total crime rate in 2021 was 9061. This means it’s 24% safer than all NSW suburbs. So Corrimal has a low safety profile according to our scoring systems.
Is Corrimal safe at night?
33% of crimes in Corrimal occur between 6 PM and 6 AM so, it’s fairly safe to walk alone in Corrimal at night.
Total Crime Stats of Corrimal
Division | Subdivision | Offence type | Year (2020) | Year (2021) |
---|---|---|---|---|
Crimes against the person | Homicide | Murder | 0 | 0 |
Crimes against the person | Homicide | Attempted murder | 0 | 0 |
Crimes against the person | Homicide | Murder accessory, conspiracy | 0 | 0 |
Crimes against the person | Homicide | Manslaughter | 0 | 0 |
Crimes against the person | Assault | Assault Police | 3 | 3 |
Crimes against the person | Assault | Domestic violence related assault | 16 | 22 |
Crimes against the person | Assault | Non-domestic violence related assault | 8 | 30 |
Crimes against the person | Sexual offencens | Sexual assault | 5 | 5 |
Crimes against the person | Sexual offencens | Sexual touching, sexual act and other sexual offences | 3 | 48 |
Crimes against the person | Robbery | Robbery | 37 | 5 |
Crimes against the person | Abduction and kidnapping | Abduction and kidnapping | 0 | 0 |
Crimes against the person | Blackmail and extortion | Blackmail and extortion | 0 | 0 |
Crimes against the person | Intimidation, stalking and harassment | Intimidation, stalking and harassment | 20 | 18 |
Crimes against the person | Other offences against the person | Other offences against the person | 1 | 3 |
Property and deception offences | Theft | Motor vehicle theft | 10 | 10 |
Property and deception offences | Theft | Steal from motor vehicle | 43 | 50 |
Property and deception offences | Theft | Steal from retail store | 31 | 22 |
Property and deception offences | Theft | Receiving or handling stolen goods | 11 | 4 |
Property and deception offences | Theft | Steal from dwelling | 16 | 16 |
Property and deception offences | Theft | Steal from person | 1 | 1 |
Property and deception offences | Theft | Stock theft | 0 | 0 |
Property and deception offences | Theft | Fraud | 37 | 48 |
Property and deception offences | Theft | Other theft offences | 17 | 17 |
Property and deception offences | Burglary/Break and enter | Break and enter dwelling | 21 | 24 |
Property and deception offences | Burglary/Break and enter | Break and enter non-dwelling | 5 | 116 |
Property and deception offences | Arson | Arson | 5 | 1 |
Property and deception offences | Malicious damage to property | Malicious damage to property | 40 | 31 |
Drug offences | Drug use and possession | Possession and/or use of cocaine | 1 | 1 |
Drug offences | Drug use and possession | Possession and/or use of narcotics | 0 | 0 |
Drug offences | Drug use and possession | Possession and/or use of cannabis | 10 | 2 |
Drug offences | Drug use and possession | Possession and/or use of amphetamines | 8 | 3 |
Drug offences | Drug use and possession | Possession and/or use of ecstasy | 1 | 1 |
Drug offences | Drug use and possession | Possession and/or use of other drugs | 2 | 5 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in cocaine | 0 | 1 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in narcotics | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in cannabis | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in amphetamines | 1 | 1 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in ecstasy | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in other drugs | 0 | 0 |
Drug offences | Cultivate or manufacture drugs | Cultivating cannabis | 0 | 0 |
Drug offences | Cultivate or manufacture drugs | Manufacture drug | 0 | 0 |
Drug offences | Drug dealing and trafficking | Importing drugs | 0 | 0 |
Drug offences | Other drug offences | Other drug offences | 5 | 3 |
Public order and security offences | Disorderly conduct | Trespass | 2 | 6 |
Public order and security offences | Disorderly conduct | Offensive conduct | 4 | 1 |
Public order and security offences | Disorderly conduct | Offensive language | 2 | 1 |
Public order and security offences | Disorderly conduct | Criminal intent | 1 | 4 |
Public order and security offences | Prohibited and regulated weapons offences | Prohibited and regulated weapons offences | 9 | 10 |
Other offences | Betting and gaming offences | Betting and gaming offences | 0 | 0 |
Other offences | Liquor offences | Liquor offences | 3 | 2 |
Other offences | Pornography offences | Pornography offences | 0 | 0 |
Other offences | Prostitution offences | Prostitution offences | 0 | 0 |
Other offences | Transport regulatory offences | Transport regulatory offences | 181 | 167 |
Other offences | Miscellaneous offences | Miscellaneous offences | 16 | 51 |
Justice procedures offences | Against justice procedures | Escape custody | 0 | 0 |
Justice procedures offences | Against justice procedures | Breach Apprehended Violence Order | 16 | 17 |
Justice procedures offences | Against justice procedures | Breach bail conditions | 11 | 19 |
Justice procedures offences | Against justice procedures | Fail to appear | 0 | 0 |
Justice procedures offences | Against justice procedures | Resist or hinder officer | 4 | 9 |
Justice procedures offences | Against justice procedures | Other offences against justice procedures | 1 | 0 |
Note: The data for murder and manslaughter refers to the number of recorded victims, not criminal incidents.
References
- NSW Police public site
- NSW Bureau of Crime Statistics and Research (BOCSAR).
- Australian Bureau of Statistics (ABS) Census QuickStats for all persons
Popular Suburbs in Corrimal
Popular Urban Areas Near Corrimal
Greater Capital City Statistical Area
State