Bouddi Crime Index
1
(100 is safest)
Safer than 1% of most Australia suburbs
Bouddi Crime Map
Bouddi Crime Statistics at a Glance
The chart below shows the 60-month trend of the number of offences that occurred in Bouddi.
- The number of criminal incidents recorded by NSW Police in the year 2021 was 5, up 25% from 4 incidents recorded in the same period last year.
- Bouddi is in the 1st percentile for safety, meaning 99% of NSW suburbs are safer than Bouddi and 1% of suburbs are more dangerous than Bouddi.
- There were no assault offences recorded during the years 2020 and 2021.
- The number of sexual offences recorded in 2021 increased by 300% (3 Incidents) compared to the previous year.
- There were no homicide offences recorded during the years 2020 and 2021.
- There were no burglary offences recorded during the years 2020 and 2021.
- The number of theft offences recorded in 2021 increased by 100% (1 Incidents) compared to the previous year.
- There were no robbery offences recorded during the years 2020 and 2021.
- There were no motor vehicle theft offences recorded during the years 2020 and 2021.
- There were no vandalism (Property damage) offences recorded during the years 2020 and 2021.
Thinking of moving to Bouddi?
Experience the ease of moving with Muval, the ‘Uber for removals,’ backed by over 35,000 successful moves. Tap into Australia’s largest network of verified removalists nationwide. Compare prices & reviews, book, and move smoothly with Muval now!
Crime in Bouddi: An In-Depth Analysis
According to AU Crime Rate’s analysis of the latest crime statistics from the NSW Bureau of Crime Statistics and Research, Bouddi is ranked safer than 1% of the suburbs across Australia, regardless of population size. That means that Bouddi crime rate is considerably higher than the average across most suburbs in Australia.
In NSW, only about 99% of suburbs have a lower crime rate than Bouddi. As a result, Bouddi has low scores in public safety metrics.
If you are a resident of Bouddi, your chance of becoming a victim of crime is 0 (based on the total crime rate of crimes against the person and property combined) while the New South Wales average is 1 in 20.
Let’s take a closer look at Bouddi’s crime statistics and see how it fares in terms of crimes against person and property crimes. This information is crucial because it can shed light on whether violent or property crimes or both, are the primary factors driving Bouddi’s overall crime rate. So, are you curious to learn more about Bouddi’s crime data and what they reveal about the suburb’s safety and security? Let’s dive in!
AU Crime Rate’s analysis reveals that against the person crime rate in Bouddi is 75000 per one hundred thousand inhabitants while the NSW average rate is 1500. So, one’s chances of becoming a victim of crimes against the person in Bouddi is 0. The crimes against the person included in this analysis are homicide, assault, sexual offences, robbery, abduction, kidnapping, stalking, blackmail, and extortion.
From our analysis, we discovered that your odds of becoming a victim of a property crime if you live in Bouddi is 1 in 3. This is equal to a rate of 25000 per one hundred thousand residents compared to a rate of 3158 per 100,000 residents for NSW state. It’s worth mentioning that the property crimes tracked here include theft, burglary, arson, and malicious damage to property.
Looking to understand the various types of criminal offences in New South Wales and make sense of crime data? Check out our NSW crime glossary for easy-to-understand definitions of common criminal offences.
Bouddi Crime Rates by Offences Division
Division | Number of Crimes | Crime Rate (Per 100,000 Residents) |
---|---|---|
Crimes against the person | 3 | 75000 |
Property and deception offences | 1 | 25000 |
Drug offences | 0 | 0 |
Public order and security offences | 0 | 0 |
Justice procedures offences | 0 | 0 |
Other offences | 1 | 25000 |
Total | 5 | 125000 |
Bouddi Crimes Against the Person
My Chances of Becoming a Victim of a Crime Against the Person
0
In Bouddi
1 in 65
In NSW
Crimes Against the Person Comparison (Per 100,000 Residents)
Crimes Against the Person: Bouddi vs NSW
Bouddi population: 4
NSW population: 8058541
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (per 100,000 residents) |
---|---|---|---|---|
Homicide | 0 | 72 | 0 | 1 |
Assault | 0 | 62864 | 0 | 770 |
Sexual offences | 3 | 14650 | 75000 | 179 |
Robbery | 0 | 1760 | 0 | 22 |
Abduction and kidnapping | 0 | 203 | 0 | 3 |
Blackmail and Extortion | 0 | 127 | 0 | 2 |
Intimidation, stalking and harassment | 0 | 40910 | 0 | 501 |
Other offences against the person | 0 | 1883 | 0 | 23 |
Here is a breakdown of the major crimes against the person (violent crimes) including the number of offences and Bouddi crime rates for the selected offences.
Crimes | No. of offences | Rate |
---|---|---|
Murder | 0 | 0 |
Sexual assault | 0 | 0 |
Sexual touching, sexual act and other sexual offences | 3 | 75000 |
Domestic violence related assault | 0 | 0 |
Non-domestic violence related assault | 0 | 0 |
Bouddi Property and Deception Offences
My Chances of Becoming a Victim of Property and Deception Offences
1 in 3
In Bouddi
1 in 30
In NSW
Property and Deception Offences Comparison (Per 100,000 Residents)
Property and Deception Offences: Bouddi vs NSW, Australia
Bouddi population: 4
NSW population: 8058541
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Theft | 1 | 180028 | 25000 | 2204 |
Burglary/Break and Enter | 0 | 24967 | 0 | 306 |
Arson | 0 | 3760 | 0 | 46 |
Malicious damage to property | 0 | 49136 | 0 | 602 |
An overview of the major property and deception offences, including Bouddi crime statistics for each offence type.
Crimes | No. of offences | Rate |
---|---|---|
Motor vehicle theft | 0 | 0 |
Steal from motor vehicle | 1 | 25000 |
Steal from retail store | 0 | 0 |
Break and enter dwelling | 0 | 0 |
Break and enter non-dwelling | 0 | 0 |
Drug Offences
Drug Offences Comparison (Per 100,000 Residents)
Drug Offences: Bouddi vs New South Wales
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Drug use and possession | 0 | 34032 | 0 | 41667 |
Drug dealing and trafficking | 0 | 6293 | 0 | 7705 |
Cultivate or manufacture drugs | 0 | 1116 | 0 | 1366 |
Other drug offences | 0 | 5841 | 0 | 72 |
Public Order and Security Offences
Public Order and Security Offences Comparison (Per 100,000 Residents)
Public Order and Security Offences: Bouddi vs NSW
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Disorderly conduct | 0 | 17321 | 0 | 212.07 |
Prohibited and regulated weapons offences | 0 | 14664 | 0 | 179.54 |
Bouddi Crimes per Square KM
Bouddi Crime FAQs
How many murders were in Bouddi in 2021?
According to the New South Wales Police Force and BOSCAR data, there were 0 murders in Bouddi in 2021. The number of homicides (which includes murders, attempted murder, murder conspiracy, and manslaughters) was 0.
What’s the most common crime in Bouddi?
According to the latest available data from the New South Wales Bureau of Crime Statistics and Research, the most common type of crime in Bouddi is sexual touching, sexual act and other sexual offences.
What is the crime rate in Bouddi?
The overall crime rate in Bouddi, as measured by the number of reported offences per 100,000 population was 125000 in the year ending December 2021.
However, it’s important to note that this is an aggregate figure that includes all types of crime, and some types of offences are more prevalent than others. Additionally, crime rates can vary by location, with some areas experiencing higher rates of certain types of crime than others.
Is Bouddi a safe place to live in?
NSW Bureau of Crime Statistics and Research (BOCSAR) states that Bouddi total crime rate in 2021 was 125000. This means it’s 1% safer than all NSW suburbs. So Bouddi has a low safety profile according to our scoring systems.
Is Bouddi safe at night?
35% of crimes in Bouddi occur between 6 PM and 6 AM so, it’s fairly safe to walk alone in Bouddi at night.
Total Crime Stats of Bouddi
Division | Subdivision | Offence type | Year (2020) | Year (2021) |
---|---|---|---|---|
Crimes against the person | Homicide | Murder | 0 | 0 |
Crimes against the person | Homicide | Attempted murder | 0 | 0 |
Crimes against the person | Homicide | Murder accessory, conspiracy | 0 | 0 |
Crimes against the person | Homicide | Manslaughter | 0 | 0 |
Crimes against the person | Assault | Assault Police | 0 | 0 |
Crimes against the person | Assault | Domestic violence related assault | 0 | 0 |
Crimes against the person | Assault | Non-domestic violence related assault | 0 | 0 |
Crimes against the person | Sexual offencens | Sexual assault | 0 | 0 |
Crimes against the person | Sexual offencens | Sexual touching, sexual act and other sexual offences | 0 | 0 |
Crimes against the person | Robbery | Robbery | 0 | 3 |
Crimes against the person | Abduction and kidnapping | Abduction and kidnapping | 0 | 0 |
Crimes against the person | Blackmail and extortion | Blackmail and extortion | 0 | 0 |
Crimes against the person | Intimidation, stalking and harassment | Intimidation, stalking and harassment | 0 | 0 |
Crimes against the person | Other offences against the person | Other offences against the person | 0 | 0 |
Property and deception offences | Theft | Motor vehicle theft | 0 | 0 |
Property and deception offences | Theft | Steal from motor vehicle | 0 | 1 |
Property and deception offences | Theft | Steal from retail store | 0 | 0 |
Property and deception offences | Theft | Receiving or handling stolen goods | 0 | 0 |
Property and deception offences | Theft | Steal from dwelling | 0 | 0 |
Property and deception offences | Theft | Steal from person | 0 | 0 |
Property and deception offences | Theft | Stock theft | 0 | 0 |
Property and deception offences | Theft | Fraud | 0 | 0 |
Property and deception offences | Theft | Other theft offences | 0 | 0 |
Property and deception offences | Burglary/Break and enter | Break and enter dwelling | 0 | 0 |
Property and deception offences | Burglary/Break and enter | Break and enter non-dwelling | 0 | 10 |
Property and deception offences | Arson | Arson | 0 | 0 |
Property and deception offences | Malicious damage to property | Malicious damage to property | 0 | 0 |
Drug offences | Drug use and possession | Possession and/or use of cocaine | 0 | 0 |
Drug offences | Drug use and possession | Possession and/or use of narcotics | 0 | 0 |
Drug offences | Drug use and possession | Possession and/or use of cannabis | 0 | 0 |
Drug offences | Drug use and possession | Possession and/or use of amphetamines | 0 | 0 |
Drug offences | Drug use and possession | Possession and/or use of ecstasy | 0 | 0 |
Drug offences | Drug use and possession | Possession and/or use of other drugs | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in cocaine | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in narcotics | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in cannabis | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in amphetamines | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in ecstasy | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in other drugs | 0 | 0 |
Drug offences | Cultivate or manufacture drugs | Cultivating cannabis | 0 | 0 |
Drug offences | Cultivate or manufacture drugs | Manufacture drug | 0 | 0 |
Drug offences | Drug dealing and trafficking | Importing drugs | 0 | 0 |
Drug offences | Other drug offences | Other drug offences | 0 | 0 |
Public order and security offences | Disorderly conduct | Trespass | 0 | 0 |
Public order and security offences | Disorderly conduct | Offensive conduct | 0 | 0 |
Public order and security offences | Disorderly conduct | Offensive language | 0 | 0 |
Public order and security offences | Disorderly conduct | Criminal intent | 0 | 0 |
Public order and security offences | Prohibited and regulated weapons offences | Prohibited and regulated weapons offences | 0 | 0 |
Other offences | Betting and gaming offences | Betting and gaming offences | 0 | 0 |
Other offences | Liquor offences | Liquor offences | 0 | 0 |
Other offences | Pornography offences | Pornography offences | 0 | 0 |
Other offences | Prostitution offences | Prostitution offences | 0 | 0 |
Other offences | Transport regulatory offences | Transport regulatory offences | 0 | 0 |
Other offences | Miscellaneous offences | Miscellaneous offences | 4 | 1 |
Justice procedures offences | Against justice procedures | Escape custody | 0 | 0 |
Justice procedures offences | Against justice procedures | Breach Apprehended Violence Order | 0 | 0 |
Justice procedures offences | Against justice procedures | Breach bail conditions | 0 | 0 |
Justice procedures offences | Against justice procedures | Fail to appear | 0 | 0 |
Justice procedures offences | Against justice procedures | Resist or hinder officer | 0 | 0 |
Justice procedures offences | Against justice procedures | Other offences against justice procedures | 0 | 0 |
Note: The data for murder and manslaughter refers to the number of recorded victims, not criminal incidents.
References
- NSW Police public site
- NSW Bureau of Crime Statistics and Research (BOCSAR).
- Australian Bureau of Statistics (ABS) Census QuickStats for all persons
Popular Suburbs in Bouddi
Popular Urban Areas Near Bouddi
Greater Capital City Statistical Area
State