Botany Crime Index
72
(100 is safest)
Safer than 72% of most Australia suburbs
Botany Crime Map
Botany Crime Statistics at a Glance
The chart below shows the 60-month trend of the number of offences that occurred in Botany.
- The number of criminal incidents recorded by NSW Police in the year 2021 was 415, down 15% from 487 incidents recorded in the same period last year.
- Botany is in the 68th percentile for safety, meaning 32% of NSW suburbs are safer than Botany and 68% of suburbs are more dangerous than Botany.
- The number of assault offences recorded in 2021 decreased by 50% (38 Incidents) compared to the previous year..
- The number of sexual offences recorded in 2021 decreased by 7% (1 Incidents) compared to the previous year.
- There were no homicide offences recorded during the years 2020 and 2021.
- The number of burglary offences recorded in 2021 decreased by 30% (3 Incidents) compared to the previous year.
- The number of theft offences recorded in 2021 decreased by 12% (19 Incidents) compared to the previous year.
- The number of robbery offences recorded in 2021 decreased by 100% (1 Incidents) compared to the previous year.
- The number of motor vehicle thefts recorded in 2021 decreased by 25% (4 Incidents) compared to the previous year.
- The number of vandalism offences (Property damage) recorded in 2021 increased by 20% (10 Incidents) compared to the previous year.
Thinking of moving to Botany?
Experience the ease of moving with Muval, the ‘Uber for removals,’ backed by over 35,000 successful moves. Tap into Australia’s largest network of verified removalists nationwide. Compare prices & reviews, book, and move smoothly with Muval now!
Crime in Botany: An In-Depth Analysis
AU Crime Rate’s analysis of recent crime data from the NSW Bureau of Crime Statistics and Research (BOCSAR) reveals that Botany’s crime rate is below average to the majority of suburbs in Australia, as it is ranked safer than only 72% of suburbs across the country, irrespective of population size.
Approximately 32% of NSW suburbs have a lower crime rate compared to Botany. Therefore, Botany’s public safety metrics are high.
How risky is that? Living in Botany comes with a statistical risk of 1 in 41 of becoming a victim of crime, considering the total rate of crimes against the person and property. In contrast, the average chance of falling victim to crime in New South Wales stands at 1 in 20.
To better understand Botany’s overall crime rate, it is essential to examine its performance in crimes against the person and property crimes separately. This approach can provide further insight into whether violent crimes, property crimes, or both, are the primary drivers of the general crime rate in Botany.
AU Crime Rate’s analysis of Botany crime statistics shows that there are 758 incidents against the person per 100,000 inhabitants in a standard year, compared to the NSW average rate of 1500. As a result, the chances of becoming a victim of crimes such as homicide, assault, sexual offences, robbery, abduction, kidnapping, stalking, blackmail, and extortion in Botany are 1 in 131.
Our analysis indicates that if you reside in Botany, your chances of falling victim to property crimes, including theft, burglary, arson, and malicious damage to property, are 1 in 60, equivalent to a rate of 1631 per 100,000 residents. As a reference, the property crime rate for every 100,000 residents in NSW is 3158.
Looking to understand the various types of criminal offences in New South Wales and make sense of crime data? Check out our NSW crime glossary for easy-to-understand definitions of common criminal offences.
Botany Crime Rates by Offences Division
Division | Number of Crimes | Crime Rate (Per 100,000 Residents) |
---|---|---|
Crimes against the person | 98 | 758 |
Property and deception offences | 211 | 1631 |
Drug offences | 19 | 147 |
Public order and security offences | 19 | 147 |
Justice procedures offences | 31 | 240 |
Other offences | 37 | 286 |
Total | 415 | 3208 |
Botany Crimes Against the Person
My Chances of Becoming a Victim of a Crime Against the Person
1 in 131
In Botany
1 in 65
In NSW
Crimes Against the Person Comparison (Per 100,000 Residents)
Crimes Against the Person: Botany vs NSW
Botany population: 12936
NSW population: 8058541
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (per 100,000 residents) |
---|---|---|---|---|
Homicide | 0 | 72 | 0 | 1 |
Assault | 38 | 62864 | 294 | 770 |
Sexual offences | 14 | 14650 | 108 | 179 |
Robbery | 0 | 1760 | 0 | 22 |
Abduction and kidnapping | 0 | 203 | 0 | 3 |
Blackmail and Extortion | 0 | 127 | 0 | 2 |
Intimidation, stalking and harassment | 43 | 40910 | 332 | 501 |
Other offences against the person | 3 | 1883 | 23 | 23 |
Here is a breakdown of the major crimes against the person (violent crimes) including the number of offences and Botany crime rates for the selected offences.
Crimes | No. of offences | Rate |
---|---|---|
Murder | 0 | 0 |
Sexual assault | 5 | 39 |
Sexual touching, sexual act and other sexual offences | 9 | 70 |
Domestic violence related assault | 30 | 232 |
Non-domestic violence related assault | 7 | 54 |
Botany Property and Deception Offences
My Chances of Becoming a Victim of Property and Deception Offences
1 in 60
In Botany
1 in 30
In NSW
Property and Deception Offences Comparison (Per 100,000 Residents)
Property and Deception Offences: Botany vs NSW, Australia
Botany population: 12936
NSW population: 8058541
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Theft | 141 | 180028 | 1090 | 2204 |
Burglary/Break and Enter | 7 | 24967 | 54 | 306 |
Arson | 3 | 3760 | 23 | 46 |
Malicious damage to property | 60 | 49136 | 464 | 602 |
An overview of the major property and deception offences, including Botany crime statistics for each offence type.
Crimes | No. of offences | Rate |
---|---|---|
Motor vehicle theft | 12 | 93 |
Steal from motor vehicle | 21 | 162 |
Steal from retail store | 6 | 46 |
Break and enter dwelling | 3 | 23 |
Break and enter non-dwelling | 4 | 31 |
Drug Offences
Drug Offences Comparison (Per 100,000 Residents)
Drug Offences: Botany vs New South Wales
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Drug use and possession | 6 | 34032 | 46 | 41667 |
Drug dealing and trafficking | 7 | 6293 | 54 | 7705 |
Cultivate or manufacture drugs | 4 | 1116 | 31 | 1366 |
Other drug offences | 2 | 5841 | 15 | 72 |
Public Order and Security Offences
Public Order and Security Offences Comparison (Per 100,000 Residents)
Public Order and Security Offences: Botany vs NSW
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Disorderly conduct | 9 | 17321 | 70 | 212.07 |
Prohibited and regulated weapons offences | 10 | 14664 | 77 | 179.54 |
Botany Crimes per Square KM
Botany Crime FAQs
How many murders were in Botany in 2021?
According to the New South Wales Police Force and BOSCAR data, there were 0 murders in Botany in 2021. The number of homicides (which includes murders, attempted murder, murder conspiracy, and manslaughters) was 0.
What’s the most common crime in Botany?
According to the latest available data from the New South Wales Bureau of Crime Statistics and Research, the most common type of crime in Botany is fraud.
What is the crime rate in Botany?
The overall crime rate in Botany, as measured by the number of reported offences per 100,000 population was 3208 in the year ending December 2021.
However, it’s important to note that this is an aggregate figure that includes all types of crime, and some types of offences are more prevalent than others. Additionally, crime rates can vary by location, with some areas experiencing higher rates of certain types of crime than others.
Is Botany a safe place to live in?
NSW Bureau of Crime Statistics and Research (BOCSAR) states that Botany total crime rate in 2021 was 3208. This means it’s 68% safer than all NSW suburbs. So Botany has a high safety profile according to our scoring systems.
Is Botany safe at night?
38% of crimes in Botany occur between 6 PM and 6 AM so, it’s fairly safe to walk alone in Botany at night.
Total Crime Stats of Botany
Division | Subdivision | Offence type | Year (2020) | Year (2021) |
---|---|---|---|---|
Crimes against the person | Homicide | Murder | 0 | 0 |
Crimes against the person | Homicide | Attempted murder | 0 | 0 |
Crimes against the person | Homicide | Murder accessory, conspiracy | 0 | 0 |
Crimes against the person | Homicide | Manslaughter | 0 | 0 |
Crimes against the person | Assault | Assault Police | 1 | 1 |
Crimes against the person | Assault | Domestic violence related assault | 47 | 30 |
Crimes against the person | Assault | Non-domestic violence related assault | 28 | 7 |
Crimes against the person | Sexual offencens | Sexual assault | 5 | 5 |
Crimes against the person | Sexual offencens | Sexual touching, sexual act and other sexual offences | 10 | 66 |
Crimes against the person | Robbery | Robbery | 77 | 9 |
Crimes against the person | Abduction and kidnapping | Abduction and kidnapping | 0 | 0 |
Crimes against the person | Blackmail and extortion | Blackmail and extortion | 0 | 0 |
Crimes against the person | Intimidation, stalking and harassment | Intimidation, stalking and harassment | 46 | 43 |
Crimes against the person | Other offences against the person | Other offences against the person | 1 | 3 |
Property and deception offences | Theft | Motor vehicle theft | 16 | 12 |
Property and deception offences | Theft | Steal from motor vehicle | 24 | 21 |
Property and deception offences | Theft | Steal from retail store | 8 | 6 |
Property and deception offences | Theft | Receiving or handling stolen goods | 3 | 6 |
Property and deception offences | Theft | Steal from dwelling | 21 | 16 |
Property and deception offences | Theft | Steal from person | 1 | 1 |
Property and deception offences | Theft | Stock theft | 0 | 0 |
Property and deception offences | Theft | Fraud | 77 | 66 |
Property and deception offences | Theft | Other theft offences | 10 | 13 |
Property and deception offences | Burglary/Break and enter | Break and enter dwelling | 8 | 3 |
Property and deception offences | Burglary/Break and enter | Break and enter non-dwelling | 2 | 14 |
Property and deception offences | Arson | Arson | 1 | 3 |
Property and deception offences | Malicious damage to property | Malicious damage to property | 50 | 60 |
Drug offences | Drug use and possession | Possession and/or use of cocaine | 5 | 0 |
Drug offences | Drug use and possession | Possession and/or use of narcotics | 0 | 0 |
Drug offences | Drug use and possession | Possession and/or use of cannabis | 6 | 3 |
Drug offences | Drug use and possession | Possession and/or use of amphetamines | 2 | 3 |
Drug offences | Drug use and possession | Possession and/or use of ecstasy | 0 | 0 |
Drug offences | Drug use and possession | Possession and/or use of other drugs | 6 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in cocaine | 7 | 1 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in narcotics | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in cannabis | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in amphetamines | 1 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in ecstasy | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in other drugs | 0 | 0 |
Drug offences | Cultivate or manufacture drugs | Cultivating cannabis | 0 | 4 |
Drug offences | Cultivate or manufacture drugs | Manufacture drug | 2 | 0 |
Drug offences | Drug dealing and trafficking | Importing drugs | 1 | 6 |
Drug offences | Other drug offences | Other drug offences | 0 | 2 |
Public order and security offences | Disorderly conduct | Trespass | 6 | 6 |
Public order and security offences | Disorderly conduct | Offensive conduct | 3 | 1 |
Public order and security offences | Disorderly conduct | Offensive language | 0 | 0 |
Public order and security offences | Disorderly conduct | Criminal intent | 1 | 2 |
Public order and security offences | Prohibited and regulated weapons offences | Prohibited and regulated weapons offences | 6 | 10 |
Other offences | Betting and gaming offences | Betting and gaming offences | 0 | 0 |
Other offences | Liquor offences | Liquor offences | 6 | 1 |
Other offences | Pornography offences | Pornography offences | 3 | 0 |
Other offences | Prostitution offences | Prostitution offences | 0 | 0 |
Other offences | Transport regulatory offences | Transport regulatory offences | 0 | 0 |
Other offences | Miscellaneous offences | Miscellaneous offences | 30 | 36 |
Justice procedures offences | Against justice procedures | Escape custody | 1 | 1 |
Justice procedures offences | Against justice procedures | Breach Apprehended Violence Order | 23 | 14 |
Justice procedures offences | Against justice procedures | Breach bail conditions | 12 | 11 |
Justice procedures offences | Against justice procedures | Fail to appear | 0 | 0 |
Justice procedures offences | Against justice procedures | Resist or hinder officer | 4 | 4 |
Justice procedures offences | Against justice procedures | Other offences against justice procedures | 2 | 1 |
Note: The data for murder and manslaughter refers to the number of recorded victims, not criminal incidents.
References
- NSW Police public site
- NSW Bureau of Crime Statistics and Research (BOCSAR).
- Australian Bureau of Statistics (ABS) Census QuickStats for all persons
Popular Suburbs in Botany
Greater Capital City Statistical Area
State