Bondi Beach Crime Index
29
(100 is safest)
Safer than 29% of most Australia suburbs
Bondi Beach Crime Map
Bondi Beach Crime Statistics at a Glance
The chart below shows the 60-month trend of the number of offences that occurred in Bondi Beach.
- The number of criminal incidents recorded by NSW Police in the year 2021 was 1846, up 28% from 1437 incidents recorded in the same period last year.
- Bondi Beach is in the 12st percentile for safety, meaning 89% of NSW suburbs are safer than Bondi Beach and 11% of suburbs are more dangerous than Bondi Beach.
- The number of assault offences recorded in 2021 decreased by 8% (12 Incidents) compared to the previous year..
- The number of sexual offences recorded in 2021 increased by 17% (4 Incidents) compared to the previous year.
- There were no homicide offences recorded during the years 2020 and 2021.
- The number of burglary offences recorded in 2021 decreased by 5% (1 Incidents) compared to the previous year.
- The number of theft offences recorded in 2021 decreased by 22% (83 Incidents) compared to the previous year.
- The number of robbery offences recorded in 2021 increased by 600% (6 Incidents) compared to the previous year.
- There was no change in the number of motor vehicle theft offences recorded during the years 2020 and 2021.
- The number of vandalism offences (Property damage) recorded in 2021 decreased by 12% (11 Incidents) compared to the previous year.
Thinking of moving to Bondi Beach?
Experience the ease of moving with Muval, the ‘Uber for removals,’ backed by over 35,000 successful moves. Tap into Australia’s largest network of verified removalists nationwide. Compare prices & reviews, book, and move smoothly with Muval now!
Crime in Bondi Beach: An In-Depth Analysis
AU Crime Rate’s analysis of recent crime data from the NSW Bureau of Crime Statistics and Research (BOCSAR) reveals that Bondi Beach’s crime rate is quite a bit higher than average regarding to most Australian suburbs, as it is ranked safer than only 29% of suburbs across the country, irrespective of population size.
Approximately 89% of NSW suburbs have a lower crime rate compared to Bondi Beach. Therefore, Bondi Beach’s public safety metrics are low.
How risky is that? Living in Bondi Beach comes with a statistical risk of 1 in 18 of becoming a victim of crime, considering the total rate of crimes against the person and property. In contrast, the average chance of falling victim to crime in New South Wales stands at 1 in 20.
To better understand Bondi Beach’s overall crime rate, it is essential to examine its performance in crimes against the person and property crimes separately. This approach can provide further insight into whether violent crimes, property crimes, or both, are the primary drivers of the general crime rate in Bondi Beach.
AU Crime Rate’s analysis of Bondi Beach crime statistics shows that there are 1982 incidents against the person per 100,000 inhabitants in a standard year, compared to the NSW average rate of 1500. As a result, the chances of becoming a victim of crimes such as homicide, assault, sexual offences, robbery, abduction, kidnapping, stalking, blackmail, and extortion in Bondi Beach are 1 in 49.
Our analysis indicates that if you reside in Bondi Beach, your chances of falling victim to property crimes, including theft, burglary, arson, and malicious damage to property, are 1 in 28, equivalent to a rate of 3410 per 100,000 residents. As a reference, the property crime rate for every 100,000 residents in NSW is 3158.
Looking to understand the various types of criminal offences in New South Wales and make sense of crime data? Check out our NSW crime glossary for easy-to-understand definitions of common criminal offences.
Bondi Beach Crime Rates by Offences Division
Division | Number of Crimes | Crime Rate (Per 100,000 Residents) |
---|---|---|
Crimes against the person | 229 | 1982 |
Property and deception offences | 394 | 3410 |
Drug offences | 255 | 2207 |
Public order and security offences | 84 | 727 |
Justice procedures offences | 163 | 1411 |
Other offences | 721 | 6240 |
Total | 1846 | 15977 |
Bondi Beach Crimes Against the Person
My Chances of Becoming a Victim of a Crime Against the Person
1 in 49
In Bondi Beach
1 in 65
In NSW
Crimes Against the Person Comparison (Per 100,000 Residents)
Crimes Against the Person: Bondi Beach vs NSW
Bondi Beach population: 11554
NSW population: 8058541
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (per 100,000 residents) |
---|---|---|---|---|
Homicide | 0 | 72 | 0 | 1 |
Assault | 144 | 62864 | 1246 | 770 |
Sexual offences | 28 | 14650 | 242 | 179 |
Robbery | 7 | 1760 | 61 | 22 |
Abduction and kidnapping | 0 | 203 | 0 | 3 |
Blackmail and Extortion | 0 | 127 | 0 | 2 |
Intimidation, stalking and harassment | 42 | 40910 | 364 | 501 |
Other offences against the person | 8 | 1883 | 69 | 23 |
Here is a breakdown of the major crimes against the person (violent crimes) including the number of offences and Bondi Beach crime rates for the selected offences.
Crimes | No. of offences | Rate |
---|---|---|
Murder | 0 | 0 |
Sexual assault | 11 | 95 |
Sexual touching, sexual act and other sexual offences | 17 | 147 |
Domestic violence related assault | 45 | 389 |
Non-domestic violence related assault | 88 | 762 |
Bondi Beach Property and Deception Offences
My Chances of Becoming a Victim of Property and Deception Offences
1 in 28
In Bondi Beach
1 in 30
In NSW
Property and Deception Offences Comparison (Per 100,000 Residents)
Property and Deception Offences: Bondi Beach vs NSW, Australia
Bondi Beach population: 11554
NSW population: 8058541
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Theft | 289 | 180028 | 2501 | 2204 |
Burglary/Break and Enter | 19 | 24967 | 164 | 306 |
Arson | 5 | 3760 | 43 | 46 |
Malicious damage to property | 81 | 49136 | 701 | 602 |
An overview of the major property and deception offences, including Bondi Beach crime statistics for each offence type.
Crimes | No. of offences | Rate |
---|---|---|
Motor vehicle theft | 22 | 190 |
Steal from motor vehicle | 14 | 121 |
Steal from retail store | 24 | 208 |
Break and enter dwelling | 13 | 113 |
Break and enter non-dwelling | 6 | 52 |
Drug Offences
Drug Offences Comparison (Per 100,000 Residents)
Drug Offences: Bondi Beach vs New South Wales
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Drug use and possession | 194 | 34032 | 1679 | 41667 |
Drug dealing and trafficking | 41 | 6293 | 355 | 7705 |
Cultivate or manufacture drugs | 2 | 1116 | 17 | 1366 |
Other drug offences | 18 | 5841 | 156 | 72 |
Public Order and Security Offences
Public Order and Security Offences Comparison (Per 100,000 Residents)
Public Order and Security Offences: Bondi Beach vs NSW
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Disorderly conduct | 61 | 17321 | 528 | 212.07 |
Prohibited and regulated weapons offences | 23 | 14664 | 199 | 179.54 |
Bondi Beach Crimes per Square KM
Bondi Beach Crime FAQs
How many murders were in Bondi Beach in 2021?
According to the New South Wales Police Force and BOSCAR data, there were 0 murders in Bondi Beach in 2021. The number of homicides (which includes murders, attempted murder, murder conspiracy, and manslaughters) was 0.
What’s the most common crime in Bondi Beach?
According to the latest available data from the New South Wales Bureau of Crime Statistics and Research, the most common type of crime in Bondi Beach is liquor offences.
What is the crime rate in Bondi Beach?
The overall crime rate in Bondi Beach, as measured by the number of reported offences per 100,000 population was 15977 in the year ending December 2021.
However, it’s important to note that this is an aggregate figure that includes all types of crime, and some types of offences are more prevalent than others. Additionally, crime rates can vary by location, with some areas experiencing higher rates of certain types of crime than others.
Is Bondi Beach a safe place to live in?
NSW Bureau of Crime Statistics and Research (BOCSAR) states that Bondi Beach total crime rate in 2021 was 15977. This means it’s 11% safer than all NSW suburbs. So Bondi Beach has a low safety profile according to our scoring systems.
Is Bondi Beach safe at night?
41% of crimes in Bondi Beach occur between 6 PM and 6 AM so, it’s moderate safety to walk alone in Bondi Beach at night.
Total Crime Stats of Bondi Beach
Division | Subdivision | Offence type | Year (2020) | Year (2021) |
---|---|---|---|---|
Crimes against the person | Homicide | Murder | 0 | 0 |
Crimes against the person | Homicide | Attempted murder | 0 | 0 |
Crimes against the person | Homicide | Murder accessory, conspiracy | 0 | 0 |
Crimes against the person | Homicide | Manslaughter | 0 | 0 |
Crimes against the person | Assault | Assault Police | 13 | 11 |
Crimes against the person | Assault | Domestic violence related assault | 44 | 45 |
Crimes against the person | Assault | Non-domestic violence related assault | 99 | 88 |
Crimes against the person | Sexual offencens | Sexual assault | 9 | 11 |
Crimes against the person | Sexual offencens | Sexual touching, sexual act and other sexual offences | 15 | 86 |
Crimes against the person | Robbery | Robbery | 72 | 17 |
Crimes against the person | Abduction and kidnapping | Abduction and kidnapping | 0 | 0 |
Crimes against the person | Blackmail and extortion | Blackmail and extortion | 0 | 0 |
Crimes against the person | Intimidation, stalking and harassment | Intimidation, stalking and harassment | 52 | 42 |
Crimes against the person | Other offences against the person | Other offences against the person | 2 | 8 |
Property and deception offences | Theft | Motor vehicle theft | 22 | 22 |
Property and deception offences | Theft | Steal from motor vehicle | 19 | 14 |
Property and deception offences | Theft | Steal from retail store | 33 | 24 |
Property and deception offences | Theft | Receiving or handling stolen goods | 59 | 57 |
Property and deception offences | Theft | Steal from dwelling | 55 | 37 |
Property and deception offences | Theft | Steal from person | 11 | 2 |
Property and deception offences | Theft | Stock theft | 0 | 0 |
Property and deception offences | Theft | Fraud | 72 | 86 |
Property and deception offences | Theft | Other theft offences | 101 | 47 |
Property and deception offences | Burglary/Break and enter | Break and enter dwelling | 17 | 13 |
Property and deception offences | Burglary/Break and enter | Break and enter non-dwelling | 3 | 16 |
Property and deception offences | Arson | Arson | 4 | 5 |
Property and deception offences | Malicious damage to property | Malicious damage to property | 92 | 81 |
Drug offences | Drug use and possession | Possession and/or use of cocaine | 74 | 84 |
Drug offences | Drug use and possession | Possession and/or use of narcotics | 3 | 0 |
Drug offences | Drug use and possession | Possession and/or use of cannabis | 80 | 87 |
Drug offences | Drug use and possession | Possession and/or use of amphetamines | 6 | 5 |
Drug offences | Drug use and possession | Possession and/or use of ecstasy | 8 | 5 |
Drug offences | Drug use and possession | Possession and/or use of other drugs | 26 | 13 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in cocaine | 42 | 35 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in narcotics | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in cannabis | 0 | 2 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in amphetamines | 1 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in ecstasy | 5 | 1 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in other drugs | 4 | 1 |
Drug offences | Cultivate or manufacture drugs | Cultivating cannabis | 0 | 1 |
Drug offences | Cultivate or manufacture drugs | Manufacture drug | 0 | 1 |
Drug offences | Drug dealing and trafficking | Importing drugs | 4 | 2 |
Drug offences | Other drug offences | Other drug offences | 13 | 18 |
Public order and security offences | Disorderly conduct | Trespass | 7 | 11 |
Public order and security offences | Disorderly conduct | Offensive conduct | 49 | 40 |
Public order and security offences | Disorderly conduct | Offensive language | 11 | 8 |
Public order and security offences | Disorderly conduct | Criminal intent | 1 | 2 |
Public order and security offences | Prohibited and regulated weapons offences | Prohibited and regulated weapons offences | 29 | 23 |
Other offences | Betting and gaming offences | Betting and gaming offences | 0 | 0 |
Other offences | Liquor offences | Liquor offences | 75 | 115 |
Other offences | Pornography offences | Pornography offences | 0 | 0 |
Other offences | Prostitution offences | Prostitution offences | 0 | 0 |
Other offences | Transport regulatory offences | Transport regulatory offences | 10 | 9 |
Other offences | Miscellaneous offences | Miscellaneous offences | 101 | 597 |
Justice procedures offences | Against justice procedures | Escape custody | 1 | 0 |
Justice procedures offences | Against justice procedures | Breach Apprehended Violence Order | 12 | 17 |
Justice procedures offences | Against justice procedures | Breach bail conditions | 118 | 108 |
Justice procedures offences | Against justice procedures | Fail to appear | 3 | 3 |
Justice procedures offences | Against justice procedures | Resist or hinder officer | 30 | 32 |
Justice procedures offences | Against justice procedures | Other offences against justice procedures | 1 | 3 |
Note: The data for murder and manslaughter refers to the number of recorded victims, not criminal incidents.
References
- NSW Police public site
- NSW Bureau of Crime Statistics and Research (BOCSAR).
- Australian Bureau of Statistics (ABS) Census QuickStats for all persons
Popular Suburbs in Bondi Beach
Greater Capital City Statistical Area
State