Blue Mountains National Park Crime Index
100
(100 is safest)
Safer than 100% of most Australia suburbs
Blue Mountains National Park Crime Map
Blue Mountains National Park Crime Statistics at a Glance
The chart below shows the 60-month trend of the number of offences that occurred in Blue Mountains National Park.
- The number of criminal incidents recorded by NSW Police in the year 2021 was 88, up 33% from 66 incidents recorded in the same period last year.
- Blue Mountains National Park is in the 100th percentile for safety, meaning 0% of NSW suburbs are safer than Blue Mountains National Park and 100% of suburbs are more dangerous than Blue Mountains National Park.
- The number of assault offences recorded in 2021 increased by 250% (5 Incidents) compared to the previous year..
- The number of sexual offences recorded in 2021 increased by 6% (1 Incidents) compared to the previous year.
- There were no homicide offences recorded during the years 2020 and 2021.
- The number of burglary offences recorded in 2021 decreased by 100% (1 Incidents) compared to the previous year.
- The number of theft offences recorded in 2021 increased by 9% (1 Incidents) compared to the previous year.
- The number of robbery offences recorded in 2021 decreased by 100% (1 Incidents) compared to the previous year.
- There were no motor vehicle theft offences recorded during the years 2020 and 2021.
- There was no change in the number of vandalism offences (Property damage) recorded during the years 2020 and 2021.
Thinking of moving to Blue Mountains National Park?
Experience the ease of moving with Muval, the ‘Uber for removals,’ backed by over 35,000 successful moves. Tap into Australia’s largest network of verified removalists nationwide. Compare prices & reviews, book, and move smoothly with Muval now!
Crime in Blue Mountains National Park: An In-Depth Analysis
AU Crime Rate’s analysis of recent crime data from the NSW Bureau of Crime Statistics and Research (BOCSAR) reveals that Blue Mountains National Park’s crime rate is noticeably lower than the average compared to most Australia’s suburbs, as it is ranked safer than only 100% of suburbs across the country, irrespective of population size.
Approximately 0% of NSW suburbs have a lower crime rate compared to Blue Mountains National Park. Therefore, Blue Mountains National Park’s public safety metrics are very high.
How risky is that? Living in Blue Mountains National Park comes with a statistical risk of 0 of becoming a victim of crime, considering the total rate of crimes against the person and property. In contrast, the average chance of falling victim to crime in New South Wales stands at 1 in 20.
To better understand Blue Mountains National Park’s overall crime rate, it is essential to examine its performance in crimes against the person and property crimes separately. This approach can provide further insight into whether violent crimes, property crimes, or both, are the primary drivers of the general crime rate in Blue Mountains National Park.
AU Crime Rate’s analysis of Blue Mountains National Park crime statistics shows that there are 0 incidents against the person per 100,000 inhabitants in a standard year, compared to the NSW average rate of 1500. As a result, the chances of becoming a victim of crimes such as homicide, assault, sexual offences, robbery, abduction, kidnapping, stalking, blackmail, and extortion in Blue Mountains National Park are 0.
Our analysis indicates that if you reside in Blue Mountains National Park, your chances of falling victim to property crimes, including theft, burglary, arson, and malicious damage to property, are 0, equivalent to a rate of 0 per 100,000 residents. As a reference, the property crime rate for every 100,000 residents in NSW is 3158.
Looking to understand the various types of criminal offences in New South Wales and make sense of crime data? Check out our NSW crime glossary for easy-to-understand definitions of common criminal offences.
Blue Mountains National Park Crime Rates by Offences Division
Division | Number of Crimes | Crime Rate (Per 100,000 Residents) |
---|---|---|
Crimes against the person | 32 | 0 |
Property and deception offences | 26 | 0 |
Drug offences | 3 | 0 |
Public order and security offences | 0 | 0 |
Justice procedures offences | 0 | 0 |
Other offences | 27 | 0 |
Total | 88 | 0 |
Blue Mountains National Park Crimes Against the Person
My Chances of Becoming a Victim of a Crime Against the Person
0
In Blue Mountains National Park
1 in 65
In NSW
Crimes Against the Person Comparison (Per 100,000 Residents)
Crimes Against the Person: Blue Mountains National Park vs NSW
Blue Mountains National Park population: 0
NSW population: 8058541
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (per 100,000 residents) |
---|---|---|---|---|
Homicide | 0 | 72 | 0 | 1 |
Assault | 7 | 62864 | 0 | 770 |
Sexual offences | 18 | 14650 | 0 | 179 |
Robbery | 0 | 1760 | 0 | 22 |
Abduction and kidnapping | 0 | 203 | 0 | 3 |
Blackmail and Extortion | 0 | 127 | 0 | 2 |
Intimidation, stalking and harassment | 6 | 40910 | 0 | 501 |
Other offences against the person | 1 | 1883 | 0 | 23 |
Here is a breakdown of the major crimes against the person (violent crimes) including the number of offences and Blue Mountains National Park crime rates for the selected offences.
Crimes | No. of offences | Rate |
---|---|---|
Murder | 0 | 0 |
Sexual assault | 12 | 0 |
Sexual touching, sexual act and other sexual offences | 6 | 0 |
Domestic violence related assault | 0 | 0 |
Non-domestic violence related assault | 7 | 0 |
Blue Mountains National Park Property and Deception Offences
My Chances of Becoming a Victim of Property and Deception Offences
0
In Blue Mountains National Park
1 in 30
In NSW
Property and Deception Offences Comparison (Per 100,000 Residents)
Property and Deception Offences: Blue Mountains National Park vs NSW, Australia
Blue Mountains National Park population: 0
NSW population: 8058541
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Theft | 12 | 180028 | 0 | 2204 |
Burglary/Break and Enter | 0 | 24967 | 0 | 306 |
Arson | 0 | 3760 | 0 | 46 |
Malicious damage to property | 14 | 49136 | 0 | 602 |
An overview of the major property and deception offences, including Blue Mountains National Park crime statistics for each offence type.
Crimes | No. of offences | Rate |
---|---|---|
Motor vehicle theft | 0 | 0 |
Steal from motor vehicle | 1 | 0 |
Steal from retail store | 1 | 0 |
Break and enter dwelling | 0 | 0 |
Break and enter non-dwelling | 0 | 0 |
Drug Offences
Drug Offences Comparison (Per 100,000 Residents)
Drug Offences: Blue Mountains National Park vs New South Wales
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Drug use and possession | 3 | 34032 | 0 | 41667 |
Drug dealing and trafficking | 0 | 6293 | 0 | 7705 |
Cultivate or manufacture drugs | 0 | 1116 | 0 | 1366 |
Other drug offences | 0 | 5841 | 0 | 72 |
Public Order and Security Offences
Public Order and Security Offences Comparison (Per 100,000 Residents)
Public Order and Security Offences: Blue Mountains National Park vs NSW
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Disorderly conduct | 0 | 17321 | 0 | 212.07 |
Prohibited and regulated weapons offences | 0 | 14664 | 0 | 179.54 |
Blue Mountains National Park Crimes per Square KM
Blue Mountains National Park Crime FAQs
How many murders were in Blue Mountains National Park in 2021?
According to the New South Wales Police Force and BOSCAR data, there were 0 murders in Blue Mountains National Park in 2021. The number of homicides (which includes murders, attempted murder, murder conspiracy, and manslaughters) was 0.
What’s the most common crime in Blue Mountains National Park?
According to the latest available data from the New South Wales Bureau of Crime Statistics and Research, the most common type of crime in Blue Mountains National Park is malicious damage to property.
What is the crime rate in Blue Mountains National Park?
The overall crime rate in Blue Mountains National Park, as measured by the number of reported offences per 100,000 population was 0 in the year ending December 2021.
However, it’s important to note that this is an aggregate figure that includes all types of crime, and some types of offences are more prevalent than others. Additionally, crime rates can vary by location, with some areas experiencing higher rates of certain types of crime than others.
Is Blue Mountains National Park a safe place to live in?
NSW Bureau of Crime Statistics and Research (BOCSAR) states that Blue Mountains National Park total crime rate in 2021 was 0. This means it’s 100% safer than all NSW suburbs. So Blue Mountains National Park has a very high safety profile according to our scoring systems.
Is Blue Mountains National Park safe at night?
39% of crimes in Blue Mountains National Park occur between 6 PM and 6 AM so, it’s fairly safe to walk alone in Blue Mountains National Park at night.
Total Crime Stats of Blue Mountains National Park
Division | Subdivision | Offence type | Year (2020) | Year (2021) |
---|---|---|---|---|
Crimes against the person | Homicide | Murder | 0 | 0 |
Crimes against the person | Homicide | Attempted murder | 0 | 0 |
Crimes against the person | Homicide | Murder accessory, conspiracy | 0 | 0 |
Crimes against the person | Homicide | Manslaughter | 0 | 0 |
Crimes against the person | Assault | Assault Police | 0 | 0 |
Crimes against the person | Assault | Domestic violence related assault | 1 | 0 |
Crimes against the person | Assault | Non-domestic violence related assault | 1 | 7 |
Crimes against the person | Sexual offencens | Sexual assault | 14 | 12 |
Crimes against the person | Sexual offencens | Sexual touching, sexual act and other sexual offences | 3 | 5 |
Crimes against the person | Robbery | Robbery | 3 | 6 |
Crimes against the person | Abduction and kidnapping | Abduction and kidnapping | 0 | 0 |
Crimes against the person | Blackmail and extortion | Blackmail and extortion | 0 | 0 |
Crimes against the person | Intimidation, stalking and harassment | Intimidation, stalking and harassment | 4 | 6 |
Crimes against the person | Other offences against the person | Other offences against the person | 0 | 1 |
Property and deception offences | Theft | Motor vehicle theft | 0 | 0 |
Property and deception offences | Theft | Steal from motor vehicle | 2 | 1 |
Property and deception offences | Theft | Steal from retail store | 2 | 1 |
Property and deception offences | Theft | Receiving or handling stolen goods | 0 | 0 |
Property and deception offences | Theft | Steal from dwelling | 0 | 2 |
Property and deception offences | Theft | Steal from person | 2 | 1 |
Property and deception offences | Theft | Stock theft | 0 | 0 |
Property and deception offences | Theft | Fraud | 3 | 5 |
Property and deception offences | Theft | Other theft offences | 2 | 2 |
Property and deception offences | Burglary/Break and enter | Break and enter dwelling | 0 | 0 |
Property and deception offences | Burglary/Break and enter | Break and enter non-dwelling | 1 | 10 |
Property and deception offences | Arson | Arson | 1 | 0 |
Property and deception offences | Malicious damage to property | Malicious damage to property | 14 | 14 |
Drug offences | Drug use and possession | Possession and/or use of cocaine | 0 | 0 |
Drug offences | Drug use and possession | Possession and/or use of narcotics | 0 | 0 |
Drug offences | Drug use and possession | Possession and/or use of cannabis | 1 | 3 |
Drug offences | Drug use and possession | Possession and/or use of amphetamines | 1 | 0 |
Drug offences | Drug use and possession | Possession and/or use of ecstasy | 0 | 0 |
Drug offences | Drug use and possession | Possession and/or use of other drugs | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in cocaine | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in narcotics | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in cannabis | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in amphetamines | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in ecstasy | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in other drugs | 0 | 0 |
Drug offences | Cultivate or manufacture drugs | Cultivating cannabis | 0 | 0 |
Drug offences | Cultivate or manufacture drugs | Manufacture drug | 0 | 0 |
Drug offences | Drug dealing and trafficking | Importing drugs | 0 | 0 |
Drug offences | Other drug offences | Other drug offences | 1 | 0 |
Public order and security offences | Disorderly conduct | Trespass | 0 | 0 |
Public order and security offences | Disorderly conduct | Offensive conduct | 1 | 0 |
Public order and security offences | Disorderly conduct | Offensive language | 0 | 0 |
Public order and security offences | Disorderly conduct | Criminal intent | 0 | 0 |
Public order and security offences | Prohibited and regulated weapons offences | Prohibited and regulated weapons offences | 0 | 0 |
Other offences | Betting and gaming offences | Betting and gaming offences | 0 | 0 |
Other offences | Liquor offences | Liquor offences | 0 | 0 |
Other offences | Pornography offences | Pornography offences | 0 | 1 |
Other offences | Prostitution offences | Prostitution offences | 0 | 0 |
Other offences | Transport regulatory offences | Transport regulatory offences | 3 | 16 |
Other offences | Miscellaneous offences | Miscellaneous offences | 4 | 10 |
Justice procedures offences | Against justice procedures | Escape custody | 0 | 0 |
Justice procedures offences | Against justice procedures | Breach Apprehended Violence Order | 3 | 0 |
Justice procedures offences | Against justice procedures | Breach bail conditions | 1 | 0 |
Justice procedures offences | Against justice procedures | Fail to appear | 0 | 0 |
Justice procedures offences | Against justice procedures | Resist or hinder officer | 0 | 0 |
Justice procedures offences | Against justice procedures | Other offences against justice procedures | 0 | 0 |
Note: The data for murder and manslaughter refers to the number of recorded victims, not criminal incidents.
References
- NSW Police public site
- NSW Bureau of Crime Statistics and Research (BOCSAR).
- Australian Bureau of Statistics (ABS) Census QuickStats for all persons
Popular Suburbs in Blue Mountains National Park
Popular Urban Areas Near Blue Mountains National Park
Greater Capital City Statistical Area
State