Bexley North Crime Index
81
(100 is safest)
Safer than 81% of most Australia suburbs
Bexley North Crime Map
Bexley North Crime Statistics at a Glance
The chart below shows the 60-month trend of the number of offences that occurred in Bexley North.
- The number of criminal incidents recorded by NSW Police in the year 2021 was 153, up 1% from 151 incidents recorded in the same period last year.
- Bexley North is in the 63rd percentile for safety, meaning 37% of NSW suburbs are safer than Bexley North and 63% of suburbs are more dangerous than Bexley North.
- The number of assault offences recorded in 2021 decreased by 12% (2 Incidents) compared to the previous year..
- The number of sexual offences recorded in 2021 decreased by 80% (4 Incidents) compared to the previous year.
- There were no homicide offences recorded during the years 2020 and 2021.
- There was no change in the number of burglary offences recorded during the years 2020 and 2021.
- The number of theft offences recorded in 2021 decreased by 3% (1 Incidents) compared to the previous year.
- There were no robbery offences recorded during the years 2020 and 2021.
- The number of motor vehicle thefts recorded in 2021 decreased by 50% (1 Incidents) compared to the previous year.
- There was no change in the number of vandalism offences (Property damage) recorded during the years 2020 and 2021.
Thinking of moving to Bexley North?
Experience the ease of moving with Muval, the ‘Uber for removals,’ backed by over 35,000 successful moves. Tap into Australia’s largest network of verified removalists nationwide. Compare prices & reviews, book, and move smoothly with Muval now!
Crime in Bexley North: An In-Depth Analysis
According to AU Crime Rate’s analysis of the latest crime statistics from the NSW Bureau of Crime Statistics and Research, Bexley North is ranked safer than 81% of the suburbs across Australia, regardless of population size. That means that Bexley North crime rate is noticeably lower than the average compared to most Australia’s suburbs.
In NSW, only about 37% of suburbs have a lower crime rate than Bexley North. As a result, Bexley North has high scores in public safety metrics.
If you are a resident of Bexley North, your chance of becoming a victim of crime is 1 in 49 (based on the total crime rate of crimes against the person and property combined) while the New South Wales average is 1 in 20.
Let’s take a closer look at Bexley North’s crime statistics and see how it fares in terms of crimes against person and property crimes. This information is crucial because it can shed light on whether violent or property crimes or both, are the primary factors driving Bexley North’s overall crime rate. So, are you curious to learn more about Bexley North’s crime data and what they reveal about the suburb’s safety and security? Let’s dive in!
AU Crime Rate’s analysis reveals that against the person crime rate in Bexley North is 677 per one hundred thousand inhabitants while the NSW average rate is 1500. So, one’s chances of becoming a victim of crimes against the person in Bexley North is 1 in 147. The crimes against the person included in this analysis are homicide, assault, sexual offences, robbery, abduction, kidnapping, stalking, blackmail, and extortion.
From our analysis, we discovered that your odds of becoming a victim of a property crime if you live in Bexley North is 1 in 74. This is equal to a rate of 1331 per one hundred thousand residents compared to a rate of 3158 per 100,000 residents for NSW state. It’s worth mentioning that the property crimes tracked here include theft, burglary, arson, and malicious damage to property.
Looking to understand the various types of criminal offences in New South Wales and make sense of crime data? Check out our NSW crime glossary for easy-to-understand definitions of common criminal offences.
Bexley North Crime Rates by Offences Division
Division | Number of Crimes | Crime Rate (Per 100,000 Residents) |
---|---|---|
Crimes against the person | 29 | 677 |
Property and deception offences | 57 | 1331 |
Drug offences | 7 | 163 |
Public order and security offences | 7 | 163 |
Justice procedures offences | 13 | 304 |
Other offences | 40 | 934 |
Total | 153 | 3572 |
Bexley North Crimes Against the Person
My Chances of Becoming a Victim of a Crime Against the Person
1 in 147
In Bexley North
1 in 65
In NSW
Crimes Against the Person Comparison (Per 100,000 Residents)
Crimes Against the Person: Bexley North vs NSW
Bexley North population: 4283
NSW population: 8058541
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (per 100,000 residents) |
---|---|---|---|---|
Homicide | 0 | 72 | 0 | 1 |
Assault | 15 | 62864 | 350 | 770 |
Sexual offences | 1 | 14650 | 23 | 179 |
Robbery | 0 | 1760 | 0 | 22 |
Abduction and kidnapping | 0 | 203 | 0 | 3 |
Blackmail and Extortion | 0 | 127 | 0 | 2 |
Intimidation, stalking and harassment | 13 | 40910 | 304 | 501 |
Other offences against the person | 0 | 1883 | 0 | 23 |
Here is a breakdown of the major crimes against the person (violent crimes) including the number of offences and Bexley North crime rates for the selected offences.
Crimes | No. of offences | Rate |
---|---|---|
Murder | 0 | 0 |
Sexual assault | 1 | 23 |
Sexual touching, sexual act and other sexual offences | 0 | 0 |
Domestic violence related assault | 10 | 233 |
Non-domestic violence related assault | 5 | 117 |
Bexley North Property and Deception Offences
My Chances of Becoming a Victim of Property and Deception Offences
1 in 74
In Bexley North
1 in 30
In NSW
Property and Deception Offences Comparison (Per 100,000 Residents)
Property and Deception Offences: Bexley North vs NSW, Australia
Bexley North population: 4283
NSW population: 8058541
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Theft | 37 | 180028 | 864 | 2204 |
Burglary/Break and Enter | 8 | 24967 | 187 | 306 |
Arson | 0 | 3760 | 0 | 46 |
Malicious damage to property | 12 | 49136 | 280 | 602 |
An overview of the major property and deception offences, including Bexley North crime statistics for each offence type.
Crimes | No. of offences | Rate |
---|---|---|
Motor vehicle theft | 1 | 23 |
Steal from motor vehicle | 10 | 233 |
Steal from retail store | 2 | 47 |
Break and enter dwelling | 5 | 117 |
Break and enter non-dwelling | 3 | 70 |
Drug Offences
Drug Offences Comparison (Per 100,000 Residents)
Drug Offences: Bexley North vs New South Wales
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Drug use and possession | 6 | 34032 | 140 | 41667 |
Drug dealing and trafficking | 0 | 6293 | 0 | 7705 |
Cultivate or manufacture drugs | 0 | 1116 | 0 | 1366 |
Other drug offences | 1 | 5841 | 23 | 72 |
Public Order and Security Offences
Public Order and Security Offences Comparison (Per 100,000 Residents)
Public Order and Security Offences: Bexley North vs NSW
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Disorderly conduct | 1 | 17321 | 23 | 212.07 |
Prohibited and regulated weapons offences | 6 | 14664 | 140 | 179.54 |
Bexley North Crimes per Square KM
Bexley North Crime FAQs
How many murders were in Bexley North in 2021?
According to the New South Wales Police Force and BOSCAR data, there were 0 murders in Bexley North in 2021. The number of homicides (which includes murders, attempted murder, murder conspiracy, and manslaughters) was 0.
What’s the most common crime in Bexley North?
According to the latest available data from the New South Wales Bureau of Crime Statistics and Research, the most common type of crime in Bexley North is fraud.
What is the crime rate in Bexley North?
The overall crime rate in Bexley North, as measured by the number of reported offences per 100,000 population was 3572 in the year ending December 2021.
However, it’s important to note that this is an aggregate figure that includes all types of crime, and some types of offences are more prevalent than others. Additionally, crime rates can vary by location, with some areas experiencing higher rates of certain types of crime than others.
Is Bexley North a safe place to live in?
NSW Bureau of Crime Statistics and Research (BOCSAR) states that Bexley North total crime rate in 2021 was 3572. This means it’s 63% safer than all NSW suburbs. So Bexley North has a high safety profile according to our scoring systems.
Is Bexley North safe at night?
38% of crimes in Bexley North occur between 6 PM and 6 AM so, it’s fairly safe to walk alone in Bexley North at night.
Total Crime Stats of Bexley North
Division | Subdivision | Offence type | Year (2020) | Year (2021) |
---|---|---|---|---|
Crimes against the person | Homicide | Murder | 0 | 0 |
Crimes against the person | Homicide | Attempted murder | 0 | 0 |
Crimes against the person | Homicide | Murder accessory, conspiracy | 0 | 0 |
Crimes against the person | Homicide | Manslaughter | 0 | 0 |
Crimes against the person | Assault | Assault Police | 0 | 0 |
Crimes against the person | Assault | Domestic violence related assault | 14 | 10 |
Crimes against the person | Assault | Non-domestic violence related assault | 3 | 5 |
Crimes against the person | Sexual offencens | Sexual assault | 1 | 1 |
Crimes against the person | Sexual offencens | Sexual touching, sexual act and other sexual offences | 4 | 18 |
Crimes against the person | Robbery | Robbery | 16 | 0 |
Crimes against the person | Abduction and kidnapping | Abduction and kidnapping | 0 | 0 |
Crimes against the person | Blackmail and extortion | Blackmail and extortion | 0 | 0 |
Crimes against the person | Intimidation, stalking and harassment | Intimidation, stalking and harassment | 11 | 13 |
Crimes against the person | Other offences against the person | Other offences against the person | 1 | 0 |
Property and deception offences | Theft | Motor vehicle theft | 2 | 1 |
Property and deception offences | Theft | Steal from motor vehicle | 9 | 10 |
Property and deception offences | Theft | Steal from retail store | 1 | 2 |
Property and deception offences | Theft | Receiving or handling stolen goods | 4 | 0 |
Property and deception offences | Theft | Steal from dwelling | 4 | 4 |
Property and deception offences | Theft | Steal from person | 0 | 0 |
Property and deception offences | Theft | Stock theft | 0 | 0 |
Property and deception offences | Theft | Fraud | 16 | 18 |
Property and deception offences | Theft | Other theft offences | 2 | 2 |
Property and deception offences | Burglary/Break and enter | Break and enter dwelling | 5 | 5 |
Property and deception offences | Burglary/Break and enter | Break and enter non-dwelling | 3 | 13 |
Property and deception offences | Arson | Arson | 1 | 0 |
Property and deception offences | Malicious damage to property | Malicious damage to property | 12 | 12 |
Drug offences | Drug use and possession | Possession and/or use of cocaine | 1 | 1 |
Drug offences | Drug use and possession | Possession and/or use of narcotics | 1 | 0 |
Drug offences | Drug use and possession | Possession and/or use of cannabis | 5 | 2 |
Drug offences | Drug use and possession | Possession and/or use of amphetamines | 1 | 2 |
Drug offences | Drug use and possession | Possession and/or use of ecstasy | 0 | 0 |
Drug offences | Drug use and possession | Possession and/or use of other drugs | 1 | 1 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in cocaine | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in narcotics | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in cannabis | 3 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in amphetamines | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in ecstasy | 0 | 0 |
Drug offences | Drug dealing and trafficking | Dealing, trafficking in other drugs | 1 | 0 |
Drug offences | Cultivate or manufacture drugs | Cultivating cannabis | 4 | 0 |
Drug offences | Cultivate or manufacture drugs | Manufacture drug | 0 | 0 |
Drug offences | Drug dealing and trafficking | Importing drugs | 0 | 0 |
Drug offences | Other drug offences | Other drug offences | 4 | 1 |
Public order and security offences | Disorderly conduct | Trespass | 1 | 1 |
Public order and security offences | Disorderly conduct | Offensive conduct | 0 | 0 |
Public order and security offences | Disorderly conduct | Offensive language | 1 | 0 |
Public order and security offences | Disorderly conduct | Criminal intent | 0 | 0 |
Public order and security offences | Prohibited and regulated weapons offences | Prohibited and regulated weapons offences | 2 | 6 |
Other offences | Betting and gaming offences | Betting and gaming offences | 0 | 0 |
Other offences | Liquor offences | Liquor offences | 0 | 3 |
Other offences | Pornography offences | Pornography offences | 0 | 1 |
Other offences | Prostitution offences | Prostitution offences | 0 | 0 |
Other offences | Transport regulatory offences | Transport regulatory offences | 10 | 11 |
Other offences | Miscellaneous offences | Miscellaneous offences | 6 | 25 |
Justice procedures offences | Against justice procedures | Escape custody | 0 | 0 |
Justice procedures offences | Against justice procedures | Breach Apprehended Violence Order | 5 | 3 |
Justice procedures offences | Against justice procedures | Breach bail conditions | 10 | 8 |
Justice procedures offences | Against justice procedures | Fail to appear | 0 | 1 |
Justice procedures offences | Against justice procedures | Resist or hinder officer | 1 | 1 |
Justice procedures offences | Against justice procedures | Other offences against justice procedures | 1 | 0 |
Note: The data for murder and manslaughter refers to the number of recorded victims, not criminal incidents.
References
- NSW Police public site
- NSW Bureau of Crime Statistics and Research (BOCSAR).
- Australian Bureau of Statistics (ABS) Census QuickStats for all persons
Popular Suburbs in Bexley North
Greater Capital City Statistical Area
State