Murwillumbah Crime Index
69
(100 is safest)
Safer than 69% of most Australia cities
Murwillumbah Crime Map
Murwillumbah Crime Statistics at a Glance
The chart illustrates the trend in the number of offences that happened in Murwillumbah over the past 60 months.
- The number of criminal incidents recorded by NSW Police in the year 2021 was 647, down 16% from 770 incidents recorded in the same period last year.
- Murwillumbah is in the 62nd percentile for safety, meaning 38% of NSW urban areas are safer than Murwillumbah and 62% of urban areas are more dangerous than Murwillumbah.
- There was no change in the number of sexual offences recorded during the years 2020 and 2021.
- There were no homicide offences recorded during the years 2020 and 2021.
- The number of burglary offences recorded in 2021 increased by 24% (6 Incidents) compared to the previous year.
- The number of theft offences recorded in 2021 decreased by 7% (11 Incidents) compared to the previous year.
- The number of robbery offences recorded in 2021 decreased by 100% (1 Incidents) compared to the previous year.
- The number of motor vehicle thefts recorded in 2021 increased by 6% (1 Incidents) compared to the previous year.
- The number of vandalism offences (Property damage) recorded in 2021 increased by 1% (1 Incidents) compared to the previous year.
Thinking of moving to Murwillumbah?
Experience the ease of moving with Muval, the ‘Uber for removals,’ backed by over 35,000 successful moves. Tap into Australia’s largest network of verified removalists nationwide. Compare prices & reviews, book, and move smoothly with Muval now!
Crime in Murwillumbah: An In-Depth Analysis
AU Crime Rate’s analysis of recent crime data from the NSW Bureau of Crime Statistics and Research (BOCSAR) reveals that Murwillumbah’s crime rate is below average to all cities and towns in Australia, as it is ranked safer than only 69% of communities across the country, irrespective of population size.
Approximately 38% of NSW cities and towns have a lower crime rate compared to Murwillumbah town. Therefore, Murwillumbah’s public safety metrics are high.
How risky is that? Living in Murwillumbah comes with a statistical risk of 1 in 23 of becoming a victim of crime, considering the total rate of crimes against the person and property. In contrast, the average chance of falling victim to crime in New South Wales stands at 1 in 20.
To better understand Murwillumbah’s overall crime rate, it is essential to examine its performance in crimes against the person and property crimes separately. This approach can provide further insight into whether violent crimes, property crimes, or both, are the primary drivers of the general crime rate in Murwillumbah.
AU Crime Rate’s analysis of Murwillumbah crime statistics shows that there are 1458 incidents against the person per 100,000 inhabitants in a standard year, compared to the NSW average rate of 1500. As a result, the chances of becoming a victim of crimes such as homicide, assault, sexual offences, robbery, abduction, kidnapping, stalking, blackmail, and extortion in Murwillumbah are 1 in 68.
Our analysis indicates that if you reside in Murwillumbah, your chances of falling victim to property crimes, including theft, burglary, arson, and malicious damage to property, are 1 in 36, equivalent to a rate of 2701 per 100,000 residents. As a reference, the property crime rate for every 100,000 residents in NSW is 3158.
Discovering the intricacies of criminal offences in New South Wales and interpreting crime data can be a daunting task. However, fear not! Our NSW crime glossary provides clear and concise definitions of the most common criminal offences, making it easier for you to comprehend the information.
Murwillumbah Crime Rates by Offences Division
Division | Number of Crimes | Crime Rate (Per 100,000 Residents) |
---|---|---|
Crimes against the person | 143 | 1458 |
Property and deception offences | 265 | 2701 |
Drug offences | 70 | 713 |
Public order and security offences | 47 | 479 |
Justice procedures offences | 69 | 703 |
Other offences | 53 | 540 |
Total | 647 | 6595 |
Murwillumbah Crimes Against the Person
My Chances of Becoming a Victim of a Crime Against the Person
1 in 68
In Murwillumbah
1 in 65
In NSW
Crimes Against the Person Comparison (Per 100,000 Residents)
Crimes Against the Person: Murwillumbah vs NSW
Murwillumbah population: 9811
NSW population: 8058541
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (per 100,000 residents) |
---|---|---|---|---|
Homicide | 0 | 72 | 0 | 1 |
Assault | 80 | 62864 | 815 | 770 |
Sexual offences | 24 | 14650 | 245 | 179 |
Robbery | 0 | 1760 | 0 | 22 |
Abduction and kidnapping | 0 | 203 | 0 | 3 |
Blackmail and Extortion | 0 | 127 | 0 | 2 |
Intimidation, stalking and harassment | 36 | 40910 | 367 | 501 |
Other offences against the person | 3 | 1883 | 31 | 23 |
Please find below a detailed breakdown of the major crimes against the person, including the number of offences and corresponding Murwillumbah crime rates for the selected offences.
Crimes | No. of offences | Rate |
---|---|---|
Murder | 0 | 0 |
Sexual assault | 12 | 122 |
Sexual touching, sexual act and other sexual offences | 12 | 122 |
Domestic violence related assault | 36 | 367 |
Non-domestic violence related assault | 41 | 418 |
Murwillumbah Property and Deception Offences
My Chances of Becoming a Victim of Property and Deception Offences
1 in 36
In Murwillumbah
1 in 30
In NSW
Property and Deception Offences Comparison (Per 100,000 Residents)
Property and Deception Offences: Murwillumbah vs NSW, Australia
Murwillumbah population: 9811
NSW population: 8058541
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Theft | 144 | 180028 | 1468 | 2204 |
Burglary/Break and Enter | 31 | 24967 | 316 | 306 |
Arson | 3 | 3760 | 31 | 46 |
Malicious damage to property | 87 | 49136 | 887 | 602 |
The following are the major property and deception offences, along with Murwillumbah crime statistics for each type of offence.
Crimes | No. of offences | Rate |
---|---|---|
Motor vehicle theft | 18 | 183 |
Steal from motor vehicle | 32 | 326 |
Steal from retail store | 15 | 153 |
Break and enter dwelling | 17 | 173 |
Break and enter non-dwelling | 14 | 143 |
Drug Offences
Drug Offences Comparison (Per 100,000 Residents)
Drug Offences: Murwillumbah vs New South Wales
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Drug use and possession | 60 | 34032 | 612 | 41667 |
Drug dealing and trafficking | 2 | 6293 | 20 | 7705 |
Cultivate or manufacture drugs | 2 | 1116 | 20 | 1366 |
Other drug offences | 6 | 5841 | 61 | 72 |
Public Order and Security Offences
Public Order and Security Offences Comparison (Per 100,000 Residents)
Public Order and Security Offences: Murwillumbah vs NSW
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Disorderly conduct | 22 | 17321 | 224 | 212.07 |
Prohibited and regulated weapons offences | 25 | 14664 | 255 | 179.54 |
Murwillumbah Crimes per Square KM
Murwillumbah Crime FAQs
How many murders were in Murwillumbah town in 2021?
According to the New South Wales Police Force and BOSCAR data, there were 0 murders in Murwillumbah town in 2021. The number of homicides (which includes murders, attempted murder, murder conspiracy, and manslaughters) was 0.
What’s the most common crime in Murwillumbah town?
According to the latest available data from the New South Wales Bureau of Crime Statistics and Research, the most common type of crime in Murwillumbah town is malicious damage to property.
What is the crime rate in Murwillumbah town?
The overall crime rate in Murwillumbah town, as measured by the number of reported offences per 100,000 population was 6595 in the year ending December 2021.
However, it’s important to note that this is an aggregate figure that includes all types of crime, and some types of offences are more prevalent than others. Additionally, crime rates can vary by location, with some areas experiencing higher rates of certain types of crime than others.
Is Murwillumbah town a safe place to live in?
NSW Bureau of Crime Statistics and Research (BOCSAR) states that Murwillumbah town total crime rate in 2021 was 6595. This means it’s 62% safer than all NSW urban areas. So Murwillumbah town has a high safety profile according to our scoring systems.
Is Murwillumbah town safe at night?
38% of crimes in Murwillumbah town occur between 6 PM and 6 AM so, it’s fairly safe to walk alone in Murwillumbah town at night.
What suburb has the highest crime rate in Murwillumbah town?
South Murwillumbah is the suburb with the highest rate of reported criminal incidents in Murwillumbah town with a rate of 9572 incidents per 100,000 population, according to BOCSAR’s 2021 data. Yet, South Murwillumbah is safer than 22% of NSW suburbs.
What is the safest suburb in Murwillumbah town?
Condong is the safest suburb in Murwillumbah town with a rate of 3583 incidents per 100,000 population as per BOCSAR’s 2021 report. Condong suburb is safer than 63% of New South Wales suburbs.
However, it’s important to note that low crime rates do not necessarily guarantee safety, and that crime can occur anywhere, so it’s important to always stay vigilant and take appropriate safety measures.
Murwillumbah Crime Rate by Suburb
Murwillumbah suburbs | Total crimes in 2020 | Total crime rate in 2020 | Total crimes in 2021 | Total crime rate in 2021 | |
---|---|---|---|---|---|
Abercrombie | 26 | 2307 | 24 | 2130 | Bathurst |
Aberdare | 188 | 7446 | 201 | 7960 | Cessnock |
Aberglasslyn | 230 | 3509 | 242 | 3692 | Maitland (NSW) |
Abermain | 154 | 6089 | 175 | 6920 | Kurri Kurri |
Adamstown | 618 | 9778 | 728 | 11519 | Newcastle |
Adamstown Heights | 137 | 2441 | 167 | 2976 | Newcastle |
Albion Park | 345 | 2498 | 351 | 2541 | Wollongong |
Albion Park Rail | 491 | 7111 | 520 | 7531 | Wollongong |
Albury | 2347 | 47869 | 1842 | 37569 | Albury |
Aldavilla | 26 | 1806 | 16 | 1111 | Kempsey |
Arakoon | 29 | 6561 | 36 | 8145 | South West Rocks |
Arcadia Vale | 57 | 3956 | 56 | 3886 | Newcastle |
Argenton | 135 | 9993 | 145 | 10733 | Newcastle |
Arrawarra | 12 | 2024 | 29 | 4890 | Arrawarra |
Arrawarra Headland | 9 | 1440 | 22 | 3520 | Arrawarra |
Ashmont | 1083 | 28819 | 1086 | 28898 | Wagga Wagga |
Ashtonfield | 111 | 2422 | 131 | 2858 | Maitland (NSW) |
Austinmer | 71 | 2607 | 100 | 3672 | Wollongong |
Avoca Beach | 154 | 3282 | 142 | 3026 | Central Coast |
Avondale | 104 | 6107 | 119 | 6988 | Wollongong |
Balgownie | 200 | 3517 | 231 | 4063 | Wollongong |
Ballina | 1409 | 14448 | 1488 | 15258 | Ballina |
Balmoral (Lake Macquarie) | 27 | 3649 | 21 | 2838 | Newcastle |
Banora Point | 620 | 3762 | 557 | 3379 | Tweed Heads |
Bar Beach | 229 | 17835 | 226 | 17601 | Newcastle |
Barnsley | 49 | 2834 | 61 | 3528 | Newcastle |
Barrack Heights | 416 | 6934 | 430 | 7168 | Wollongong |
Barrack Point | 20 | 2714 | 21 | 2849 | Wollongong |
Bateau Bay | 813 | 6480 | 901 | 7182 | Central Coast |
Batehaven | 215 | 11436 | 241 | 12819 | Batemans Bay |
Batemans Bay | 673 | 42894 | 795 | 50669 | Batemans Bay |
Bathurst | 1868 | 26595 | 1815 | 25840 | Bathurst |
Beelbangera | 18 | 4959 | 21 | 5785 | Griffith |
Bellambi | 627 | 15566 | 652 | 16187 | Wollongong |
Bellbird | 137 | 5895 | 150 | 6454 | Cessnock |
Bellbird Heights | 62 | 7645 | 38 | 4686 | Cessnock |
Belmont | 872 | 11998 | 883 | 12149 | Newcastle |
Belmont North | 255 | 4061 | 337 | 5366 | Newcastle |
Belmont South | 85 | 8019 | 124 | 11698 | Newcastle |
Bendolba | 5 | 1984 | 3 | 1190 | Dungog |
Bennetts Green | 60 | 0 | 94 | 0 | Newcastle |
Bensville | 57 | 2278 | 51 | 2038 | Central Coast |
Beresfield | 780 | 23780 | 702 | 21402 | Maitland (NSW) |
Berkeley | 817 | 10454 | 800 | 10237 | Wollongong |
Berkeley Vale | 343 | 3838 | 320 | 3581 | Central Coast |
Berrambool | 37 | 7551 | 33 | 6735 | Merimbula |
Bilambil Heights | 108 | 3097 | 99 | 2839 | Tweed Heads |
Birmingham Gardens | 176 | 6777 | 134 | 5160 | Newcastle |
Blackalls Park | 185 | 6591 | 121 | 4311 | Newcastle |
Blackbutt | 517 | 15582 | 537 | 16184 | Wollongong |
Blacksmiths | 107 | 5685 | 133 | 7067 | Newcastle |
Blackwall | 121 | 6234 | 72 | 3709 | Central Coast |
Blue Bay | 55 | 5179 | 166 | 15631 | Central Coast |
Blue Haven | 445 | 6781 | 381 | 5806 | Central Coast |
Blue Mountains National Park | 66 | 0 | 88 | 0 | Blue Mountains |
Boambee | 79 | 4456 | 60 | 3384 | Coffs Harbour |
Boambee East | 194 | 3651 | 280 | 5269 | Coffs Harbour |
Bogangar | 105 | 3145 | 121 | 3624 | Tweed Heads |
Bolton Point | 153 | 7183 | 193 | 9061 | Newcastle |
Bolwarra | 31 | 2303 | 40 | 2972 | Maitland (NSW) |
Bolwarra Heights | 61 | 1775 | 62 | 1804 | Maitland (NSW) |
Bombo | 24 | 13714 | 34 | 19429 | Kiama |
Booker Bay | 48 | 3333 | 77 | 5347 | Central Coast |
Boolaroo | 193 | 11862 | 239 | 14690 | Newcastle |
Booragul | 155 | 9586 | 152 | 9400 | Newcastle |
Boorooma | 32 | 1848 | 31 | 1790 | Estella |
Bouddi | 4 | 100000 | 5 | 125000 | Central Coast |
Bourkelands | 99 | 3177 | 94 | 3017 | Wagga Wagga |
Bowenfels | 362 | 17771 | 526 | 25822 | Lithgow |
Box Head | 5 | 0 | 10 | 0 | Central Coast |
Branxton | 156 | 6890 | 153 | 6758 | Branxton |
Bray Park | 42 | 5160 | 50 | 6143 | Murwillumbah |
Broadmeadow | 783 | 46830 | 1441 | 86184 | Newcastle |
Brownsville | 39 | 7471 | 67 | 12835 | Wollongong |
Budgewoi | 391 | 11117 | 303 | 8615 | Central Coast |
Budgewoi Peninsula | 0 | 0 | 4 | 0 | Central Coast |
Buff Point | 143 | 4016 | 80 | 2247 | Central Coast |
Bullaburra | 47 | 3624 | 51 | 3932 | Blue Mountains |
Bulli | 441 | 6485 | 431 | 6338 | Wollongong |
Burnt Bridge | 22 | 20000 | 34 | 30909 | Kempsey |
Buronga | 383 | 30591 | 115 | 9185 | Buronga |
Burrill Lake | 71 | 4027 | 53 | 3006 | Ulladulla |
Burrundulla | 4 | 2878 | 20 | 14388 | Mudgee |
Buttaba | 27 | 2248 | 28 | 2331 | Newcastle |
Byron Bay | 1932 | 30570 | 1575 | 24921 | Byron Bay |
Cabarita Beach | 51 | 52041 | 43 | 43878 | Tweed Heads |
Calderwood | 36 | 1203 | 39 | 1303 | Wollongong |
Callaghan | 126 | 9278 | 87 | 6406 | Newcastle |
Callala Bay | 78 | 3514 | 71 | 3198 | Callala Bay |
Callala Beach | 25 | 3234 | 37 | 4787 | Callala Bay |
Camden Head | 7 | 4667 | 3 | 2000 | Camden Haven |
Cameron Park | 330 | 3300 | 359 | 3590 | Newcastle |
Canton Beach | 74 | 6167 | 123 | 10250 | Central Coast |
Cardiff | 819 | 13056 | 866 | 13805 | Newcastle |
Cardiff Heights | 39 | 2830 | 39 | 2830 | Newcastle |
Cardiff South | 86 | 2925 | 62 | 2109 | Newcastle |
Carey Bay | 38 | 4368 | 24 | 2759 | Newcastle |
Carrington (Newcastle) | 148 | 7216 | 185 | 9020 | Newcastle |
Casuarina | 129 | 3940 | 102 | 3115 | Tweed Heads |
Catalina | 146 | 5812 | 153 | 6091 | Batemans Bay |
Caves Beach | 148 | 3694 | 124 | 3095 | Newcastle |
Cessnock | 2104 | 12866 | 2189 | 13386 | Cessnock |
Chain Valley Bay | 59 | 2140 | 86 | 3119 | Central Coast |
Charles Sturt University | 9 | 2079 | 12 | 2771 | Estella |
Charlestown | 1241 | 9142 | 1251 | 9216 | Newcastle |
Charmhaven | 296 | 11816 | 273 | 10898 | Central Coast |
Chilcotts Grass | 4 | 1674 | 5 | 2092 | Lismore (NSW) |
Chinderah | 268 | 16391 | 216 | 13211 | Tweed Heads |
Chisholm | 85 | 1863 | 105 | 2301 | Maitland (NSW) |
Chittaway Bay | 89 | 4477 | 88 | 4427 | Central Coast |
Chittaway Point | 130 | 13728 | 32 | 3379 | Central Coast |
Cleveland | 3 | 13636 | 2 | 9091 | Wollongong |
Cliftleigh | 101 | 4376 | 76 | 3293 | Kurri Kurri |
Clifton | 14 | 40000 | 5 | 14286 | Wollongong |
Coal Point | 39 | 2207 | 43 | 2434 | Newcastle |
Coalcliff | 29 | 14078 | 7 | 3398 | Stanwell Park |
Cobar Park | 1 | 2778 | 18 | 50000 | Lithgow |
Coffs Harbour | 4204 | 15511 | 4752 | 17532 | Coffs Harbour |
Coledale | 35 | 2564 | 44 | 3223 | Wollongong |
Colongra | 3 | 0 | 2 | 0 | Central Coast |
Condong | 12 | 3909 | 11 | 3583 | Murwillumbah |
Coniston | 415 | 18282 | 377 | 16608 | Wollongong |
Cooks Hill | 492 | 12988 | 445 | 11748 | Newcastle |
Coolangatta | 9 | 2786 | 13 | 4025 | Shoalhaven Heads |
Cooma | 554 | 8282 | 488 | 7296 | Cooma |
Copacabana | 57 | 2033 | 72 | 2568 | Central Coast |
Cordeaux Heights | 68 | 1518 | 42 | 937 | Wollongong |
Corlette | 160 | 2812 | 130 | 2285 | Nelson Bay |
Corney Town | 2 | 3030 | 5 | 7576 | Lithgow |
Corrimal | 573 | 8228 | 631 | 9061 | Wollongong |
Crestwood | 305 | 6188 | 268 | 5437 | Queanbeyan |
Cringila | 276 | 12807 | 160 | 7425 | Wollongong |
Crosslands | 15 | 2404 | 7 | 1122 | Wauchope |
Croudace Bay | 27 | 4225 | 17 | 2660 | Newcastle |
Cundletown | 91 | 4413 | 73 | 3540 | Taree |
Daleys Point | 44 | 6268 | 19 | 2707 | Central Coast |
Dapto | 939 | 8597 | 866 | 7928 | Wollongong |
Darlington (Singleton) | 7 | 1852 | 4 | 1058 | Singleton |
Davistown | 41 | 1591 | 59 | 2289 | Central Coast |
Deauville | 1 | 2703 | 1 | 2703 | Camden Haven |
Denhams Beach | 35 | 5327 | 42 | 6393 | Batemans Bay |
Doctors Gap | 4 | 16000 | 3 | 12000 | Lithgow |
Dolphin Point | 11 | 3047 | 12 | 3324 | Ulladulla |
Dombarton | 2 | 1538 | 6 | 4615 | Wollongong |
Doyalson | 55 | 18900 | 75 | 25773 | Central Coast |
Doyalson North | 18 | 4700 | 40 | 10444 | Central Coast |
Dudley | 86 | 3452 | 61 | 2449 | Newcastle |
Dunbogan | 57 | 5577 | 40 | 3914 | Camden Haven |
Dungog | 138 | 6903 | 120 | 6003 | Dungog |
Dunmore | 26 | 8307 | 57 | 18211 | Wollongong |
Dunolly | 22 | 15714 | 29 | 20714 | Singleton |
East Albury | 465 | 7495 | 517 | 8333 | Albury |
East Ballina | 180 | 3083 | 178 | 3049 | Ballina |
East Branxton | 58 | 3100 | 73 | 3902 | Branxton |
East Corrimal | 223 | 6507 | 226 | 6595 | Wollongong |
East Gosford | 286 | 6548 | 309 | 7074 | Central Coast |
East Kempsey | 102 | 7556 | 128 | 9481 | Kempsey |
East Lismore | 261 | 5233 | 340 | 6816 | Lismore (NSW) |
East Maitland | 2021 | 17082 | 1498 | 12662 | Maitland (NSW) |
East Tamworth | 332 | 6146 | 404 | 7479 | Tamworth |
East Wagga Wagga | 175 | 84541 | 185 | 89372 | Wagga Wagga |
Edgeworth | 541 | 8425 | 568 | 8846 | Newcastle |
Eglinton | 110 | 3662 | 115 | 3828 | Bathurst |
Eleebana | 96 | 1486 | 91 | 1409 | Newcastle |
Elermore Vale | 279 | 4630 | 197 | 3269 | Newcastle |
Empire Bay | 73 | 2911 | 77 | 3070 | Central Coast |
Erina | 589 | 11292 | 521 | 9988 | Central Coast |
Erina Heights | 25 | 5605 | 45 | 10090 | Central Coast |
Estella | 58 | 2277 | 38 | 1492 | Estella |
Ettalong Beach | 306 | 5891 | 397 | 7643 | Central Coast |
Fairy Meadow | 673 | 8977 | 720 | 9604 | Wollongong |
Farmborough Heights | 56 | 1339 | 81 | 1936 | Wollongong |
Fassifern | 190 | 32534 | 252 | 43151 | Newcastle |
Fennell Bay | 106 | 5942 | 92 | 5157 | Newcastle |
Fern Bay | 102 | 2522 | 98 | 2423 | Newcastle |
Fernhill | 35 | 3564 | 62 | 6314 | Wollongong |
Figtree | 467 | 3783 | 424 | 3434 | Wollongong |
Fingal Head | 47 | 7605 | 41 | 6634 | Tweed Heads |
Fishing Point | 36 | 3235 | 14 | 1258 | Newcastle |
Fletcher | 252 | 3148 | 209 | 2611 | Newcastle |
Flinders | 164 | 2309 | 200 | 2815 | Wollongong |
Floraville | 56 | 3099 | 45 | 2490 | Newcastle |
Forresters Beach | 116 | 3465 | 97 | 2897 | Central Coast |
Fullerton Cove | 17 | 2297 | 27 | 3649 | Newcastle |
Garden Suburb | 51 | 2602 | 56 | 2857 | Newcastle |
Gateshead | 359 | 11495 | 461 | 14761 | Newcastle |
Geneva | 17 | 2464 | 7 | 1014 | Kyogle |
Georgetown | 91 | 4417 | 106 | 5146 | Newcastle |
Gerringong | 130 | 3121 | 111 | 2665 | Gerringong |
Gillieston Heights | 167 | 3497 | 157 | 3288 | Maitland (NSW) |
Girards Hill | 80 | 5966 | 119 | 8874 | Lismore (NSW) |
Glendale | 531 | 16263 | 479 | 14671 | Newcastle |
Glenfield Park | 534 | 10469 | 420 | 8234 | Wagga Wagga |
Glenning Valley | 47 | 2312 | 63 | 3099 | Central Coast |
Glenridding | 13 | 5058 | 17 | 6615 | Singleton |
Glenroy (Albury) | 159 | 4511 | 145 | 4113 | Albury |
Gobbagombalin | 30 | 1364 | 34 | 1545 | Estella |
Gol Gol | 57 | 2934 | 56 | 2882 | Buronga |
Goonellabah | 843 | 6322 | 1177 | 8827 | Lismore (NSW) |
Gormans Hill | 56 | 6342 | 70 | 7928 | Bathurst |
Gorokan | 864 | 10015 | 722 | 8369 | Central Coast |
Gosford | 3985 | 81660 | 4962 | 101680 | Central Coast |
Gowrie (Singleton) | 6 | 1802 | 2 | 601 | Singleton |
Grafton | 1167 | 11016 | 1064 | 10043 | Grafton |
Great Marlow | 5 | 2632 | 4 | 2105 | Grafton |
Green Point (Central Coast) | 170 | 2488 | 149 | 2180 | Central Coast |
Green Point (Gosford) | 2 | 29 | 1 | 15 | Central Coast |
Greenhill | 180 | 24000 | 132 | 17600 | Kempsey |
Greenleigh | 30 | 4498 | 47 | 7046 | Queanbeyan |
Griffith | 2591 | 13283 | 2407 | 12340 | Griffith |
Gundagai | 99 | 5749 | 151 | 8769 | Gundagai |
Guyra | 197 | 9860 | 274 | 13714 | Guyra |
Gwynneville | 153 | 4831 | 165 | 5210 | Wollongong |
Halekulani | 90 | 3368 | 89 | 3331 | Central Coast |
Hamilton | 1124 | 24355 | 1205 | 26111 | Newcastle |
Hamilton East | 83 | 8359 | 81 | 8157 | Newcastle |
Hamilton North | 62 | 6554 | 60 | 6342 | Newcastle |
Hamilton South | 652 | 16031 | 666 | 16376 | Newcastle |
Hamilton Valley | 46 | 5483 | 44 | 5244 | Albury |
Hamlyn Terrace | 434 | 4947 | 486 | 5540 | Central Coast |
Hardys Bay | 4 | 1688 | 10 | 4219 | Central Coast |
Hay | 322 | 13933 | 268 | 11597 | Hay |
Hay South | 35 | 9749 | 68 | 18942 | Hay |
Haywards Bay | 36 | 2804 | 30 | 2336 | Wollongong |
Hazelbrook | 230 | 4526 | 155 | 3050 | Blue Mountains |
Heatherbrae | 195 | 30564 | 223 | 34953 | Raymond Terrace |
Heddon Greta | 126 | 4438 | 157 | 5530 | Kurri Kurri |
Hermitage Flat | 14 | 4416 | 16 | 5047 | Lithgow |
Highfields | 26 | 2793 | 23 | 2470 | Newcastle |
Hillsborough (Lake Macquarie) | 18 | 2817 | 47 | 7355 | Newcastle |
Hillvue | 397 | 6092 | 448 | 6874 | Tamworth |
Holmesville | 43 | 3032 | 54 | 3808 | Newcastle |
Horseshoe Bend | 35 | 8178 | 20 | 4673 | Maitland (NSW) |
Horsfield Bay | 22 | 4391 | 15 | 2994 | Central Coast |
Horsley | 144 | 1528 | 173 | 1835 | Wollongong |
Howards Grass | 28 | 38356 | 33 | 45205 | Lismore (NSW) |
Hunterview | 77 | 2476 | 54 | 1736 | Singleton |
Islington | 273 | 13455 | 263 | 12962 | Newcastle |
Jerrabomberra | 246 | 2563 | 254 | 2646 | Queanbeyan |
Jesmond | 597 | 18656 | 725 | 22656 | Newcastle |
Jewells | 68 | 2789 | 81 | 3322 | Newcastle |
Kahibah | 79 | 3021 | 91 | 3480 | Newcastle |
Kanahooka | 153 | 2677 | 169 | 2957 | Wollongong |
Kanwal | 346 | 8232 | 310 | 7376 | Central Coast |
Karabar | 562 | 6598 | 562 | 6598 | Queanbeyan |
Kariong | 354 | 5438 | 309 | 4747 | Central Coast |
Katoomba | 1211 | 14716 | 1091 | 13258 | Blue Mountains |
Kearsley | 48 | 5707 | 66 | 7848 | Cessnock |
Keiraville | 133 | 3313 | 109 | 2715 | Wollongong |
Kelso | 1011 | 10057 | 1138 | 11320 | Bathurst |
Kembla Grange | 88 | 6040 | 126 | 8648 | Wollongong |
Kembla Heights | 22 | 26190 | 24 | 28571 | Wollongong |
Kempsey | 436 | 90456 | 425 | 88174 | Kempsey |
Kew | 103 | 5882 | 104 | 5939 | Camden Haven |
Kiama | 402 | 5107 | 522 | 6632 | Kiama |
Kiama Downs | 109 | 2138 | 75 | 1471 | Kiama |
Kiama Heights | 19 | 2171 | 12 | 1371 | Kiama |
Kianga | 20 | 2584 | 19 | 2455 | Narooma |
Kilaben Bay | 32 | 2115 | 27 | 1785 | Newcastle |
Killarney Vale | 410 | 5473 | 394 | 5259 | Central Coast |
Killcare | 22 | 4167 | 15 | 2841 | Central Coast |
Killcare Heights | 19 | 2303 | 18 | 2182 | Central Coast |
Kincumber | 301 | 4086 | 309 | 4194 | Central Coast |
Kincumber South | 10 | 1387 | 11 | 1526 | Central Coast |
Kingfisher Shores | 16 | 10191 | 2 | 1274 | Central Coast |
Kingscliff | 411 | 4932 | 368 | 4416 | Tweed Heads |
Koolewong | 68 | 7391 | 57 | 6196 | Central Coast |
Koonawarra | 211 | 5648 | 292 | 7816 | Wollongong |
Kooragang | 31 | 775000 | 61 | 1525000 | Newcastle |
Kooringal | 907 | 12283 | 799 | 10821 | Wagga Wagga |
Korora | 173 | 6293 | 157 | 5711 | Coffs Harbour |
Kotara | 676 | 16892 | 539 | 13468 | Newcastle |
Kotara South | 38 | 2992 | 35 | 2756 | Newcastle |
Kurri Kurri | 555 | 8989 | 547 | 8860 | Kurri Kurri |
Kyogle | 151 | 6708 | 106 | 4709 | Kyogle |
Lake Albert | 264 | 4200 | 203 | 3229 | Wagga Wagga |
Lake Haven | 644 | 18120 | 588 | 16545 | Central Coast |
Lake Heights | 184 | 4502 | 155 | 3793 | Wollongong |
Lake Illawarra | 303 | 9229 | 295 | 8986 | Wollongong |
Lake Munmorah | 240 | 4703 | 271 | 5311 | Central Coast |
Lake Wyangan | 23 | 2590 | 22 | 2477 | Griffith |
Lakelands | 29 | 2012 | 24 | 1666 | Newcastle |
Lakewood | 50 | 4026 | 36 | 2899 | Camden Haven |
Lambton | 374 | 7188 | 335 | 6439 | Newcastle |
Largs | 72 | 3692 | 51 | 2615 | Maitland (NSW) |
Laurieton | 139 | 6953 | 153 | 7654 | Camden Haven |
Lavington | 1587 | 12134 | 1455 | 11125 | Albury |
Lawson | 214 | 8100 | 157 | 5942 | Blue Mountains |
Leconfield | 8 | 5556 | 3 | 2083 | Branxton |
