Sydney Crime Index
77
(100 is safest)
Safer than 77% of most Australia cities
Sydney Crime Map
Sydney Crime Statistics at a Glance
The chart illustrates the trend in the number of offences that happened in Sydney over the past 60 months.
- In 2021, there was a 10% increase (38152 Incidents) in total criminal incidents compared to the previous year.
- Sydney is in the 48th percentile for safety, meaning 52% of NSW cities are safer and 48% of cities are more dangerous.
- The number of criminal incidents of assault decreased by 7% (2456 Incidents) from 2020 to 2021.
- The number of sexual offences recorded in 2021 (including sexual assault) decreased by 4% (279 Incidents) compared to the previous year.
- The number of homicide offences recorded in 2021 decreased by 49% (33 Incidents) compared to the previous year.
- The number of burglary offences (unlawful entry) recorded in 2021 decreased by 16% (2028 Incidents) compared to the previous year.
- The number of theft offences recorded in 2021 decreased by 9% (8260 Incidents) compared to the previous year.
- The number of motor vehicle thefts (car theft and others) recorded in 2021 decreased by 19% (1223 Incidents) compared to the previous year.
- The number of vandalism offences (Property damage) recorded in 2021 decreased by 13% (3530 Incidents) compared to the previous year.
Thinking of moving to Sydney?
Experience the ease of moving with Muval, the ‘Uber for removals,’ backed by over 35,000 successful moves. Tap into Australia’s largest network of verified removalists nationwide. Compare prices & reviews, book, and move smoothly with Muval now!
Crime in Sydney: An In-Depth Analysis
According to Safer Australia’s analysis of the latest crime statistics from the NSW Bureau of Crime Statistics and Research, Sydney is ranked safer than 77% of the cities and towns across Australia, regardless of population size. That means that Sydney crime rate is below average to all cities and towns in Australia. However, Sydney city is ranked as the 5th safest city in the world.
In NSW, only about 23% of communities have a lower crime rate than Sydney. As a result, Sydney has moderate scores in public safety metrics.
If you are a resident of Sydney, your chance of becoming a victim of crime is 1 in 27 (based on the total crime rate of crimes against the person and property combined) while the New South Wales average is 1 in 20.
Let’s take a closer look at Sydney’s crime statistics and see how it fares in terms of crimes against person and property crimes. This information is crucial because it can shed light on whether violent crimes or property crimes or both, are the primary factors driving Sydney’s overall crime rate. So, are you curious to learn more about Sydney’s crime data and what they reveal about the community’s safety and security? Let’s dive in!
Safer Australia’s analysis reveals that against the person crime rate in Sydney is 1249 per one hundred thousand inhabitants while the NSW average rate is 1500. So, one’s chances to become a victim of crimes against the person in Sydney is 1 in 79. The crimes against the person included in this analysis are homicide, assault, sexual offences (sexual assault and other sexual offences combined), robbery (including armed robberies), abduction, kidnapping, stalking, blackmail, and extortion.
From our analysis, we discovered that your odds of becoming a victim of a property crime if you live in Sydney is 1 in 42. This is equal to a rate of 2331 per one hundred thousand residents compared to a rate of 3158 per 100,000 residents for NSW state. It’s worth mentioning that the property crimes tracked here include theft, burglary (unlawful entry), arson, and malicious damage to property.
Discovering the intricacies of criminal offences in New South Wales and interpreting crime data can be a daunting task. However, fear not! Our NSW crime glossary provides clear and concise definitions of the most common criminal offences, making it easier for you to comprehend the information.
Sydney Crime Rates by Offences Division
Division | Number of Crimes | Crime Rate (Per 100,000 Residents) |
---|---|---|
Crimes against the person | 65308 | 1500 |
Property and deception offences | 121917 | 2331 |
Drug offences | 30554 | 584 |
Public order and security offences | 16050 | 307 |
Justice procedures offences | 45406 | 868 |
Other offences | 138579 | 2650 |
Total | 417814 | 7989 |
Sydney Crimes Against the Person
My Chances of Becoming a Victim of a Crime Against the Person
1 in 79
In Sydney
1 in 65
In NSW
Crimes Against the Person Comparison (Per 100,000 Residents)
Crimes Against the Person: Sydney vs NSW
Sydney population: 5230011
NSW population: 8058541
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (per 100,000 residents) |
---|---|---|---|---|
Homicide | 35 | 72 | 1 | 1 |
Assault | 33623 | 62864 | 643 | 770 |
Sexual offences | 7320 | 14650 | 140 | 179 |
Robbery | 1115 | 1760 | 21 | 22 |
Abduction and kidnapping | 125 | 203 | 2 | 3 |
Blackmail and Extortion | 104 | 127 | 2 | 2 |
Intimidation, stalking and harassment | 21943 | 40910 | 420 | 501 |
Other offences against the person | 1043 | 1883 | 20 | 23 |
Please find below a detailed breakdown of the major crimes against the person, including the number of offences and corresponding Sydney crime rates for the selected offences.
Crimes | No. of offences | Rate |
---|---|---|
Murder | 23 | 0.44 |
Sexual assault | 3487 | 67 |
Sexual touching, sexual act and other sexual offences | 3833 | 73 |
Domestic violence related assault | 17412 | 333 |
Non-domestic violence related assault | 14686 | 280 |
Sydney Property and Deception Offences
My Chances of Becoming a Victim of Property and Deception Offences
1 in 42
In Sydney
1 in 30
In NSW
Property and Deception Offences Comparison (Per 100,000 Residents)
Property and Deception Offences: Sydney vs NSW, Australia
Sydney population: 5230011
NSW population: 8058541
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Theft | 85784 | 180028 | 1640 | 2204 |
Burglary/Break and Enter | 10549 | 24967 | 202 | 306 |
Arson | 1322 | 3760 | 25 | 46 |
Malicious damage to property | 24262 | 49136 | 464 | 602 |
The following are the major property and deception offences, along with Sydney crime statistics for each type of offence.
Crimes | No. of offences | Rate |
---|---|---|
Motor vehicle theft | 5049 | 97 |
Steal from motor vehicle | 14737 | 282 |
Steal from retail store | 11298 | 216 |
Break and enter dwelling | 7978 | 153 |
Break and enter non-dwelling | 2571 | 49 |
Drug Offences
Drug Offences Comparison (Per 100,000 Residents)
Drug Offences: Sydney vs New South Wales
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Drug use and possession | 22178 | 34032 | 424 | 41667 |
Drug dealing and trafficking | 4071 | 6293 | 78 | 7705 |
Cultivate or manufacture drugs | 463 | 1116 | 9 | 1366 |
Other drug offences | 3842 | 5841 | 37 | 72 |
Public Order and Security Offences
Public Order and Security Offences Comparison (Per 100,000 Residents)
Public Order and Security Offences: Sydney vs NSW
Crimes | Total Criminal Incidents | NSW Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | NSW Crime Rate (Per 100,000 Residents) |
---|---|---|---|---|
Disorderly conduct | 8579 | 17321 | 164 | 212 |
Prohibited and regulated weapons offences | 7471 | 14664 | 143 | 180 |
Sydney Crimes per Square KM
Sydney Crime FAQs
How many murders were in Sydney in 2021?
According to the New South Wales Police Force and BOSCAR data, there were 23 murders in Sydney in 2021. The number of homicides (which includes murders, attempted murder, murder conspiracy, and manslaughters) was 35 with a homicide rate of 1 in 100,000 persons.
What’s the most common crime in Sydney?
According to the latest available data from the New South Wales Bureau of Crime Statistics and Research, the most common type of crime in Sydney is Breach bail conditions.
What is the crime rate in Sydney?
The overall crime rate in Sydney, as measured by the number of reported offences per 100,000 population was 7989 offences per 100,000 population in the year ending December 2021.
However, it’s important to note that this is an aggregate figure that includes all types of crime, and some types of offences are more prevalent than others. Additionally, crime rates can vary by location, with some areas experiencing higher rates of certain types of crime than others.
Is Sydney a safe place to live in?
NSW Bureau of Crime Statistics and Research (BOCSAR) states that Sydney total crime rate in 2021 was 7989. This means it’s 49% safer than all NSW suburbs. So Sydney has a moderate safety profile according to our scoring systems.
Is Sydney safe at night?
36% of crimes in Sydney occur between 6 PM and 6 AM so, it’s fairly safe to walk alone in Sydney at night.
What suburb has the highest crime rate in Sydney?
Haymarket is the suburb with the highest rate of reported criminal incidents in Sydney with a rate of 116803 incidents per 100,000 population, according to BOCSAR’s 2021 data. Yet, Haymarket is safer than 1% of NSW suburbs.
What is the safest suburb in Sydney?
Green Point (Gosford) is the safest suburb in Sydney with a rate of 15 incidents per 100,000 population as per BOCSAR’s 2021 report. Green Point (Gosford) is safer than 100% of NSW suburbs making it one of the suburbs with the lowest crime rates.
However, it’s important to note that low crime rates do not necessarily guarantee safety, and that crime can occur anywhere, so it’s important to always stay vigilant and take appropriate safety measures.
Sydney Crime Rate by Suburb
Sydney suburbs | Total crimes in 2020 | Total crime rate in 2020 | Total crimes in 2021 | Total crime rate in 2021 |
---|---|---|---|---|
Abbotsbury | 104 | 2473 | 105 | 2497 |
Abbotsford | 141 | 2587 | 150 | 2752 |
Acacia Gardens | 76 | 2066 | 112 | 3045 |
Agnes Banks | 43 | 4348 | 42 | 4247 |
Airds | 421 | 12910 | 427 | 13094 |
Alexandria | 909 | 9412 | 970 | 10043 |
Alfords Point | 79 | 2519 | 67 | 2136 |
Alison (Central Coast) | 6 | 7059 | 9 | 10588 |
Allambie Heights | 153 | 2087 | 153 | 2087 |
Allawah | 122 | 2267 | 112 | 2081 |
Ambarvale | 534 | 7351 | 745 | 10256 |
Annandale | 362 | 3817 | 479 | 5051 |
Annangrove | 53 | 3618 | 34 | 2321 |
Appin | 95 | 2950 | 108 | 3354 |
Arcadia | 33 | 2230 | 33 | 2230 |
Arncliffe | 566 | 4706 | 765 | 6361 |
Arndell Park | 124 | 2066667 | 101 | 1683333 |
Artarmon | 441 | 4677 | 415 | 4401 |
Ashbury | 50 | 1490 | 47 | 1400 |
Ashcroft | 761 | 20941 | 424 | 11668 |
Ashfield | 1392 | 6048 | 1500 | 6517 |
Asquith | 185 | 3008 | 203 | 3301 |
Auburn | 2490 | 6334 | 3344 | 8507 |
Austral | 255 | 3737 | 284 | 4162 |
Avalon Beach | 256 | 2473 | 252 | 2435 |
Avoca Beach | 154 | 3282 | 142 | 3026 |
Badgerys Creek | 31 | 17614 | 23 | 13068 |
Balgowlah | 270 | 3323 | 209 | 2572 |
Balgowlah Heights | 62 | 1755 | 52 | 1472 |
Balmain | 512 | 4897 | 615 | 5882 |
Balmain East | 88 | 4676 | 94 | 4995 |
Bangor | 130 | 2347 | 100 | 1806 |
Banksia | 158 | 4819 | 178 | 5428 |
Banksmeadow | 78 | 15663 | 75 | 15060 |
Bankstown | 6072 | 17363 | 6417 | 18350 |
Bankstown Aerodrome | 64 | 1280000 | 79 | 1580000 |
Bar Point | 18 | 15000 | 19 | 15833 |
Barangaroo | 85 | 38462 | 183 | 82805 |
Barden Ridge | 109 | 2633 | 140 | 3382 |
Bardia | 203 | 3534 | 196 | 3412 |
Bardwell Park | 78 | 3351 | 58 | 2491 |
Bardwell Valley | 45 | 1934 | 34 | 1461 |
Bargo | 184 | 4050 | 216 | 4755 |
Bass Hill | 962 | 9424 | 1025 | 10041 |
Bateau Bay | 813 | 6480 | 901 | 7182 |
Baulkham Hills | 1072 | 2868 | 1160 | 3103 |
Bayview | 91 | 2393 | 83 | 2183 |
Beacon Hill | 165 | 2111 | 175 | 2239 |
Beaconsfield | 22 | 1890 | 34 | 2921 |
Beaumont Hills | 178 | 1967 | 155 | 1713 |
Beecroft | 191 | 1852 | 219 | 2123 |
Belfield | 231 | 3525 | 202 | 3082 |
Belimbla Park | 5 | 865 | 18 | 3114 |
Bell | 3 | 7143 | 15 | 35714 |
Bella Vista | 303 | 3621 | 317 | 3788 |
Bellevue Hill | 269 | 2541 | 265 | 2503 |
Belmore | 624 | 4521 | 649 | 4702 |
Belrose | 275 | 3146 | 226 | 2585 |
Bensville | 57 | 2278 | 51 | 2038 |
Berala | 261 | 2981 | 237 | 2707 |
Berambing | 2 | 1980 | 1 | 990 |
Berkeley Vale | 343 | 3838 | 320 | 3581 |
Berkshire Park | 61 | 2827 | 77 | 3568 |
Berowra | 265 | 5567 | 259 | 5441 |
Berowra Heights | 122 | 2318 | 101 | 1919 |
Berowra Waters | 15 | 9259 | 6 | 3704 |
Berrilee | 7 | 3226 | 8 | 3687 |
Beverley Park | 55 | 2082 | 72 | 2725 |
Beverly Hills | 397 | 3800 | 501 | 4796 |
Bexley | 571 | 2906 | 627 | 3191 |
Bexley North | 151 | 3526 | 153 | 3572 |
Bidwill | 713 | 16972 | 804 | 19138 |
Bilgola Beach | 7 | 2823 | 4 | 1613 |
Bilgola Plateau | 76 | 2076 | 71 | 1939 |
Bilpin | 21 | 3201 | 24 | 3659 |
Birchgrove | 105 | 3277 | 71 | 2216 |
Birrong | 203 | 6071 | 208 | 6220 |
Blackett | 536 | 14955 | 561 | 15653 |
Blackheath | 236 | 5061 | 202 | 4332 |
Blacktown | 11707 | 22987 | 15102 | 29653 |
Blackwall | 121 | 6234 | 72 | 3709 |
Blair Athol | 56 | 2057 | 52 | 1910 |
Blairmount | 27 | 6683 | 19 | 4703 |
Blakehurst | 228 | 3428 | 257 | 3863 |
Blaxland | 314 | 4217 | 379 | 5090 |
Blaxlands Ridge | 15 | 2568 | 55 | 9418 |
Bligh Park | 237 | 3793 | 205 | 3281 |
Blue Bay | 55 | 5179 | 166 | 15631 |
Blue Haven | 445 | 6781 | 381 | 5806 |
Blue Mountains National Park | 66 | 0 | 88 | 0 |
Bondi | 708 | 6820 | 652 | 6281 |
Bondi Beach | 1437 | 12437 | 1846 | 15977 |
Bondi Junction | 2041 | 19708 | 1752 | 16918 |
Bonnet Bay | 26 | 1159 | 29 | 1292 |
Bonnyrigg | 540 | 5536 | 630 | 6458 |
Bonnyrigg Heights | 168 | 2281 | 218 | 2960 |
Booker Bay | 48 | 3333 | 77 | 5347 |
Bossley Park | 413 | 2672 | 431 | 2789 |
Botany | 487 | 3765 | 415 | 3208 |
Bouddi | 4 | 100000 | 5 | 125000 |
Bow Bowing | 41 | 2547 | 51 | 3168 |
Bowen Mountain | 21 | 1304 | 26 | 1614 |
Box Head | 5 | 0 | 10 | 0 |
Box Hill | 238 | 3693 | 246 | 3817 |
Bradbury | 495 | 5256 | 532 | 5649 |
Breakfast Point | 100 | 2140 | 66 | 1413 |
Brighton-le-Sands | 561 | 6749 | 612 | 7363 |
Bringelly | 104 | 4283 | 120 | 4942 |
Bronte | 222 | 3101 | 373 | 5211 |
Brooklyn | 94 | 12703 | 136 | 18378 |
Brookvale | 738 | 21776 | 769 | 22691 |
Brownlow Hill | 11 | 2857 | 13 | 3377 |
Budgewoi | 391 | 11117 | 303 | 8615 |
Budgewoi Peninsula | 0 | 0 | 4 | 0 |
Buff Point | 143 | 4016 | 80 | 2247 |
Bullaburra | 47 | 3624 | 51 | 3932 |
Bundeena | 70 | 3327 | 85 | 4040 |
Bungarribee | 81 | 2554 | 104 | 3280 |
Burraneer | 75 | 2020 | 95 | 2559 |
Burwood | 1936 | 10614 | 1827 | 10016 |
Burwood Heights | 23 | 2030 | 20 | 1765 |
Busby | 387 | 8683 | 365 | 8189 |
Bushells Ridge | 21 | 262500 | 17 | 212500 |
Buxton | 45 | 2163 | 39 | 1875 |
Cabarita | 64 | 3314 | 68 | 3521 |
Cabramatta | 4371 | 20685 | 4524 | 21409 |
Cabramatta West | 362 | 4632 | 351 | 4491 |
Caddens | 89 | 2572 | 128 | 3699 |
Calga | 8 | 5970 | 24 | 17910 |
Cambridge Gardens | 170 | 8412 | 214 | 10589 |
Cambridge Park | 445 | 6306 | 418 | 5923 |
Camden | 275 | 8182 | 355 | 10562 |
Camden Park | 17 | 756 | 18 | 800 |
Camden South | 75 | 1637 | 60 | 1309 |
Camellia | 11 | 0 | 11 | 0 |
Cammeray | 202 | 2850 | 202 | 2850 |
Campbelltown | 7669 | 46364 | 7867 | 47561 |
Camperdown | 1176 | 12477 | 1549 | 16435 |
Campsie | 3322 | 12697 | 3112 | 11895 |
Canada Bay | 18 | 1369 | 22 | 1673 |
Canley Heights | 831 | 6758 | 954 | 7758 |
Canley Vale | 836 | 8121 | 764 | 7422 |
Canoelands | 2 | 1130 | 2 | 1130 |
Canterbury | 443 | 4695 | 463 | 4907 |
Canton Beach | 74 | 6167 | 123 | 10250 |
Caringbah | 1766 | 14030 | 1965 | 15611 |
Caringbah South | 321 | 2437 | 217 | 1647 |
Carlingford | 812 | 2896 | 898 | 3202 |
Carlton | 317 | 2975 | 374 | 3510 |
Carnes Hill | 141 | 4233 | 170 | 5104 |
Carramar | 331 | 9509 | 328 | 9423 |
Carss Park | 63 | 4957 | 75 | 5901 |
Cartwright | 513 | 19670 | 629 | 24118 |
Castle Cove | 60 | 2273 | 42 | 1591 |
Castle Hill | 1865 | 4562 | 1614 | 3948 |
Castlecrag | 46 | 1554 | 76 | 2568 |
Castlereagh | 77 | 6121 | 73 | 5803 |
Casula | 1128 | 6795 | 1371 | 8259 |
Catherine Field | 53 | 2030 | 81 | 3102 |
Cattai | 29 | 2695 | 22 | 2045 |
Cawdor | 29 | 6744 | 26 | 6047 |
Cecil Hills | 199 | 2878 | 182 | 2632 |
Cecil Park | 53 | 6559 | 49 | 6064 |
Cedar Brush Creek | 3 | 2439 | 7 | 5691 |
Centennial Park | 199 | 9005 | 153 | 6923 |
Central Colo | 0 | 0 | 0 | 0 |
Central Macdonald | 1 | 2128 | 4 | 8511 |
Central Mangrove | 8 | 3187 | 4 | 1594 |
Chain Valley Bay | 59 | 2140 | 86 | 3119 |
Charmhaven | 296 | 11816 | 273 | 10898 |
Chatswood | 2392 | 9357 | 2512 | 9826 |
Chatswood West | 21 | 1373 | 9 | 588 |
Cheero Point | 2 | 1961 | 1 | 980 |
Cheltenham | 50 | 2304 | 52 | 2396 |
Cherrybrook | 358 | 1879 | 239 | 1254 |
Chester Hill | 872 | 6208 | 1017 | 7240 |
Chifley | 189 | 5389 | 260 | 7414 |
Chippendale | 793 | 10139 | 912 | 11661 |
Chipping Norton | 322 | 3426 | 339 | 3606 |
Chiswick | 78 | 2671 | 76 | 2603 |
Chittaway Bay | 89 | 4477 | 88 | 4427 |
Chittaway Point | 130 | 13728 | 32 | 3379 |
Chullora | 92 | 657143 | 98 | 700000 |
Church Point | 97 | 9194 | 95 | 9005 |
Claremont Meadows | 212 | 4090 | 180 | 3473 |
Clarendon | 59 | 39073 | 29 | 19205 |
Clareville | 15 | 1818 | 29 | 3515 |
Claymore | 464 | 18083 | 474 | 18472 |
Clemton Park | 39 | 2308 | 47 | 2781 |
Clontarf | 51 | 2901 | 51 | 2901 |
Clovelly | 147 | 3018 | 160 | 3285 |
Clyde | 96 | 1200000 | 109 | 1362500 |
Coasters Retreat | 6 | 19355 | 9 | 29032 |
Cobbitty | 89 | 2111 | 77 | 1826 |
Cogra Bay | 1 | 12500 | 0 | 0 |
Colebee | 186 | 3784 | 222 | 4516 |
Collaroy | 265 | 3341 | 255 | 3215 |
Collaroy Plateau | 102 | 2127 | 87 | 1814 |
Colo (Hawkesbury) | 7 | 11290 | 14 | 22581 |
Colo Heights | 15 | 4505 | 18 | 5405 |
Colongra | 3 | 0 | 2 | 0 |
Colyton | 649 | 7407 | 606 | 6916 |
Como | 100 | 2454 | 134 | 3288 |
Concord | 438 | 3018 | 426 | 2935 |
Concord West | 177 | 2868 | 204 | 3305 |
Condell Park | 492 | 3763 | 475 | 3633 |
Connells Point | 54 | 1887 | 76 | 2655 |
Constitution Hill | 285 | 7107 | 254 | 6334 |
Coogee | 821 | 5604 | 1035 | 7065 |
Copacabana | 57 | 2033 | 72 | 2568 |
Cornwallis | 0 | 0 | 3 | 6818 |
Cottage Point | 13 | 13542 | 7 | 7292 |
Couridjah | 17 | 6227 | 7 | 2564 |
Cowan | 45 | 7223 | 121 | 19422 |
Cranebrook | 946 | 5999 | 1113 | 7058 |
Crangan Bay | 2 | 66667 | 24 | 800000 |
Cremorne | 285 | 2523 | 277 | 2452 |
Cremorne Point | 37 | 1648 | 69 | 3073 |
Cromer | 228 | 2844 | 216 | 2694 |
Cronulla | 2072 | 11594 | 2353 | 13166 |
Crows Nest | 361 | 7275 | 349 | 7033 |
Croydon | 327 | 3040 | 273 | 2538 |
Croydon Park | 236 | 2155 | 302 | 2757 |
Cumberland Reach | 2 | 948 | 6 | 2844 |
Curl Curl | 79 | 3352 | 82 | 3479 |
Currans Hill | 181 | 3271 | 172 | 3108 |
Daceyville | 169 | 14569 | 175 | 15086 |
Daleys Point | 44 | 6268 | 19 | 2707 |
Dangar Island | 4 | 1262 | 20 | 6309 |
Darling Point | 106 | 2662 | 149 | 3742 |
Darlinghurst | 2019 | 18988 | 2118 | 19919 |
Darlington (Sydney) | 113 | 4373 | 159 | 6153 |
Davidson | 41 | 1511 | 29 | 1069 |
Davistown | 41 | 1591 | 59 | 2289 |
Dawes Point | 44 | 11549 | 60 | 15748 |
Dean Park | 120 | 3777 | 153 | 4816 |
Dee Why | 1885 | 8065 | 1346 | 5759 |
Denham Court | 209 | 2287 | 262 | 2867 |
Denistone | 59 | 1576 | 93 | 2485 |
Denistone East | 34 | 1489 | 49 | 2146 |
Denistone West | 13 | 1368 | 12 | 1263 |
Dharruk | 198 | 7024 | 222 | 7875 |
Dolans Bay | 11 | 1554 | 12 | 1695 |
Dolls Point | 59 | 3626 | 70 | 4302 |
Doonside | 1573 | 11549 | 1895 | 13913 |
Dooralong | 17 | 4816 | 3 | 850 |
Double Bay | 321 | 6837 | 467 | 9947 |
Douglas Park | 31 | 2245 | 36 | 2607 |
Dover Heights | 75 | 1844 | 124 | 3049 |
Doyalson | 55 | 18900 | 75 | 25773 |
Doyalson North | 18 | 4700 | 40 | 10444 |
Drummoyne | 473 | 3947 | 488 | 4072 |
Duffys Forest | 12 | 2339 | 6 | 1170 |
Dulwich Hill | 703 | 4987 | 706 | 5008 |
Dundas | 174 | 3505 | 135 | 2720 |
Dundas Valley | 181 | 3087 | 209 | 3565 |
Dural (Hornsby) | 228 | 2885 | 279 | 3530 |
Durren Durren | 1 | 1042 | 1 | 1042 |
Eagle Vale | 321 | 5540 | 281 | 4850 |
Earlwood | 376 | 2083 | 494 | 2736 |
East Gosford | 286 | 6548 | 309 | 7074 |
East Hills | 218 | 6486 | 158 | 4701 |
East Killara | 35 | 1205 | 33 | 1136 |
East Kurrajong | 39 | 1766 | 51 | 2309 |
East Lindfield | 51 | 1378 | 56 | 1513 |
East Ryde | 32 | 1265 | 31 | 1225 |
Eastern Creek | 555 | 63940 | 425 | 48963 |
Eastgardens | 478 | 11716 | 454 | 11127 |
Eastlakes | 434 | 6834 | 498 | 7841 |
Eastwood | 682 | 3655 | 735 | 3939 |
Ebenezer | 38 | 3512 | 30 | 2773 |
Edensor Park | 265 | 2575 | 297 | 2886 |
Edgecliff | 128 | 5104 | 207 | 8254 |
Edmondson Park | 485 | 4019 | 494 | 4093 |
Elanora Heights | 98 | 2137 | 99 | 2159 |
Elderslie (Camden) | 217 | 2755 | 188 | 2386 |
Elizabeth Bay | 456 | 9323 | 498 | 10182 |
Elizabeth Hills | 50 | 1561 | 82 | 2559 |
Ellis Lane | 15 | 1771 | 24 | 2834 |
Elvina Bay | 5 | 6250 | 5 | 6250 |
Emerton | 404 | 17573 | 492 | 21401 |
Empire Bay | 73 | 2911 | 77 | 3070 |
Emu Heights | 89 | 2782 | 73 | 2282 |
Emu Plains | 444 | 5461 | 463 | 5694 |
Enfield | 106 | 3545 | 80 | 2676 |
Engadine | 462 | 2611 | 498 | 2814 |
Englorie Park | 18 | 5000 | 11 | 3056 |
Enmore (Inner West) | 238 | 6112 | 220 | 5650 |
Epping | 744 | 2519 | 1074 | 3636 |
Erina | 589 | 11292 | 521 | 9988 |
Erina Heights | 25 | 5605 | 45 | 10090 |
Ermington | 564 | 4437 | 575 | 4524 |
Erskine Park | 245 | 3778 | 215 | 3315 |
Erskineville | 369 | 3831 | 486 | 5046 |
Eschol Park | 53 | 2041 | 83 | 3196 |
Ettalong Beach | 306 | 5891 | 397 | 7643 |
Eveleigh | 109 | 18167 | 90 | 15000 |
Fairfield | 2854 | 15319 | 2785 | 14949 |
Fairfield East | 322 | 6176 | 335 | 6425 |
Fairfield Heights | 321 | 3886 | 334 | 4043 |
Fairfield West | 426 | 3282 | 407 | 3135 |
Fairlight | 124 | 2012 | 91 | 1476 |
Faulconbridge | 102 | 2460 | 128 | 3087 |
Fernances | 1 | 14286 | 0 | 0 |
Fiddletown | 3 | 1154 | 9 | 3462 |
Five Dock | 480 | 4865 | 502 | 5088 |
Forest Glen | 1 | 1408 | 0 | 0 |
Forest Lodge | 212 | 4269 | 248 | 4994 |
Forestville | 222 | 2561 | 172 | 1985 |
Forresters Beach | 116 | 3465 | 97 | 2897 |
Fountaindale | 32 | 4390 | 42 | 5761 |
Frazer Park | 14 | 0 | 7 | 0 |
Freemans | 1 | 0 | 7 | 0 |
Freemans Reach | 67 | 3262 | 82 | 3992 |
Frenchs Forest | 321 | 2251 | 305 | 2139 |
Freshwater | 215 | 2341 | 235 | 2559 |
Galston | 91 | 2848 | 87 | 2723 |
Georges Hall | 289 | 2960 | 338 | 3462 |
Gilead | 2 | 228 | 5 | 569 |
Girraween | 187 | 2980 | 224 | 3570 |
Gladesville | 459 | 3559 | 514 | 3985 |
Glebe | 2046 | 17546 | 2343 | 20093 |
Gledswood Hills | 44 | 723 | 47 | 772 |
Glen Alpine | 114 | 2576 | 109 | 2463 |
Glenbrook | 101 | 1995 | 143 | 2825 |
Glendenning | 284 | 5467 | 313 | 6025 |
Glenfield | 1545 | 14685 | 2078 | 19751 |
Glenhaven | 132 | 2000 | 104 | 1576 |
Glenmore | 2 | 1852 | 0 | 0 |
Glenmore Park | 694 | 2775 | 584 | 2335 |
Glenning Valley | 47 | 2312 | 63 | 3099 |
Glenorie | 93 | 2458 | 102 | 2696 |
Glenwood | 371 | 2339 | 408 | 2573 |
Glenworth Valley | 7 | 58333 | 1 | 8333 |
Glossodia | 65 | 2266 | 76 | 2649 |
Gordon | 377 | 4292 | 397 | 4520 |
Gorokan | 864 | 10015 | 722 | 8369 |
Gosford | 3985 | 81660 | 4962 | 101680 |
Granville | 2294 | 13736 | 3235 | 19370 |
Grasmere | 20 | 951 | 28 | 1332 |
Grays Point | 69 | 2267 | 106 | 3482 |
Great Mackerel Beach | 4 | 8163 | 2 | 4082 |
Green Point (Central Coast) | 170 | 2488 | 149 | 2180 |
Green Point (Gosford) | 2 | 29 | 1 | 15 |
Green Valley | 810 | 6255 | 738 | 5699 |
Greenacre | 1152 | 4380 | 1498 | 5696 |
Greendale (Liverpool) | 14 | 4516 | 14 | 4516 |
Greenfield Park | 204 | 3785 | 150 | 2783 |
Greengrove | 0 | 0 | 7 | 50000 |
Greenhills Beach | 31 | 2258 | 25 | 1821 |
Greenwich | 126 | 2299 | 151 | 2755 |
Gregory Hills | 390 | 4270 | 420 | 4598 |
Greystanes | 759 | 3226 | 679 | 2886 |
Grose Vale | 20 | 1558 | 15 | 1168 |
Grose Wold | 20 | 2994 | 11 | 1647 |
Guildford | 1972 | 8181 | 2423 | 10052 |
Guildford West | 280 | 4848 | 233 | 4035 |
