According to Western Australia Police Force (WAPOL), Perth crime rate for the year ending December 2022 was 17288 incidents per 100,000 population. This represents a 1% increase from the previous year.
Perth Crime Index
42
(100 is safest)
Safer than 42% of most Australia cities
Perth Crime Map
Is Perth Safe?
Perth has moderate safety metrics. Crime rates in Perth are near the average for all cities and towns of all sizes in Australia. Perth is safer than 42% of all Australian communities and than 46% of Western Australia cities and towns. However, stealing is a common offence in Perth.
Perth Crime Statistics at a Glance
Has Crime in Perth increased or decreased in the past 5 years? The chart below shows the 60-month historical trend of the number of offences that occurred in Perth.
- The number of criminal incidents recorded by Western Australia Police Force in the year 2022 was 365916, up 1% from 361832 incidents recorded in the same period last year.
- Perth is in the 46th percentile for safety, meaning 54% of Western Australia urban areas are safer than Perth and 46% of urban areas are more dangerous than Perth.
- Common crime: stealing.
- Top areas to avoid: Northbridge (WA).
- The number of assault offences recorded in 2022 increased by 2% (546 Incidents) compared to the previous year..
- The number of sexual offences recorded in 2022 decreased by 19% (1058 Incidents) compared to the previous year.
- The number of homicide offences recorded in 2022 decreased by 24% (13 Incidents) compared to the previous year.
- The number of burglary offences recorded in 2022 decreased by 7% (1023 Incidents) compared to the previous year.
- The number of stealing offences recorded in 2022 increased by 9% (4787 Incidents) compared to the previous year.
- The number of robbery offences recorded in 2022 increased b 12% (140 Incidents) compared to the previous year.
- The number of motor vehicle thefts recorded in 2022 increased by 3% (137 Incidents) compared to the previous year.
- The number of property damage offences recorded in 2022 decreased by 3% (613 Incidents) compared to the previous year.
Thinking of moving to Perth?
Experience the ease of moving with Muval, the ‘Uber for removals,’ backed by over 35,000 successful moves. Tap into Australia’s largest network of verified removalists nationwide. Compare prices & reviews, book, and move smoothly with Muval now!
Crime in Perth: An In-Depth Analysis
According to AU Crime Rate’s analysis of the latest crime statistics from the Western Australia Police Force (WAPOL), Perth is ranked safer than 42% of the cities and towns across Australia, regardless of population size. That means that Perth crime rate is near the average for all cities and towns of all sizes in Australia.
In Western Australia, only about 54% of communities have a lower crime rate than Perth. As a result, Perth has moderate scores in public safety metrics.
If you are a resident of Perth, your chance of becoming a victim of crime is 1 in 15 (based on the total crime rate of crimes against the person and property combined) while the Western Australia average is 1 in 13.
Let’s take a closer look at Perth’s crime statistics and see how it fares in terms of crimes against person and property crimes. This information is crucial because it can shed light on whether violent or property crimes or both, are the primary factors driving Perth’s overall crime rate. So, are you curious to learn more about Perth’s crime data and what they reveal about the community’s safety and security? Let’s dive in!
AU Crime Rate’s analysis reveals that against the person crime rate in Perth is 1650 per one hundred thousand inhabitants while the Western Australia average rate is 2158. So, one’s chances of becoming a victim of crimes against the person in Perth is 1 in 60. The crimes against the person included in this analysis are homicide, assault, sexual offences, robbery, deprivation of liberty, and threatening behaviour.
From our analysis, we discovered that your odds of becoming a victim of a property crime if you live in Perth is 1 in 21. This is equal to a rate of 4551 per one hundred thousand residents compared to a rate of 4822 per 100000 residents for Western Australia state. It’s worth mentioning that the property crimes tracked here include stealing, stealing of motor vehicles, burglary, arson, and property damage.
Perth Crime Rates by Offences Division
Division | Number of Crimes | Crime Rate (Per 100,000 Residents) |
---|---|---|
Offences against the person | 34928 | 1650 |
Offences against Property | 96334 | 4551 |
Other Offences | 234654 | 11086 |
Total | 365916 | 17288 |
Perth Crimes Against the Person
These are violent crimes against people whether these are family violence or non-family violence. Basically, if someone does something to hurt or scare another person, it’s considered a crime against the person. This includes:
- Assault and related offences: There are different types of assault, like serious assault, which is when someone causes severe injuries as a result of a physical attack, and assault on police, emergency services, or other authorised officers, which is when someone attacks a cop or a paramedic or someone doing their job. There’s also common assault, which is like when someone threatens to punch you or makes you feel scared for your safety.
- Robbery: There are two types of robbery or mugging: aggravated and non-aggravated. Aggravated robbery is when someone uses a weapon like a knife or a firearm (armed robbery) or causes serious harm to the victim during the robbery, like hitting them with a bat or a gun. Non-aggravated robbery is when someone doesn’t use a weapon or cause serious harm during the robbery but still uses force or the threat of force to take something from the victim.
- Deprivation of Liberty: This offence typically involves unlawfully detaining or confining another person against their will. The essence of this offence is the intentional restriction of a person’s freedom of movement without lawful excuse or their consent.
- Threatening behaviour: This represents harassing or threatening someone based on their race, skin colour, ethnicity, gender, sexual orientation, religion, or disability, in what’s known as hate crimes. It also includes insulting someone, cyberbullying, and cyberstalking.
My Chances of Becoming a Victim of a Crime Against the Person
1 in 60
In Perth
1 in 45
In Western Australia
Crimes Against the Person Comparison (Per 100,000 Residents)
Crimes Against the Person: Perth vs Western Australia
Perth population: 2116647
Western Australia population: 2660026
Crimes | Total Criminal Incidents | WA Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | WA Crime Rate (per 100,000 residents) |
---|---|---|---|---|
Homicide | 41 | 85 | 2 | 3 |
Assault | 24062 | 40758 | 1111 | 1532 |
Sexual offences | 4456 | 6342 | 211 | 238 |
Robbery | 1295 | 1507 | 61 | 57 |
Deprivation of Liberty | 181 | 252 | 9 | 9 |
Threatening Behaviour | 4893 | 8463 | 231 | 318 |
Perth Against Property offences
These are crimes related to stealing or damaging property or deceiving someone for personal gain. Property crimes include:
- Stealing: It can be committed in various forms such as shoplifting, stealing from a person’s home, or taking a vehicle without permission. Other examples include stealing a bicycle, snatching a purse, or taking items from an unattended bag.
- Burglary (unlawful entry): Aggravated and non-aggravated burglaries are examples of burglary. Aggravated burglary involves the use of weapons, threats, or violence during the break-in, while non-aggravated burglary does not involve such factors.
- Arson: Arson is a criminal act of intentionally setting fire to a property, building, or forest (bushfire) without lawful or justifiable reason.
- Property damage: This refers to intentional or accidental harm caused to someone else’s property, such as vandalism, or graffiti.
My Chances of Becoming a Victim of Against Property offences
1 in 21
In Perth
1 in 20
In Western Australia
Crimes Against Property Comparison (Per 100,000 Residents)
Against Property offences: Perth vs Western Australia
Perth population: 2116647
Western Australia population: 2660026
Crimes | Total Criminal Incidents | WA Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | WA Crime Rate (per 100,000 residents) |
---|---|---|---|---|
Stealing | 60058 | 72011 | 2837 | 2707 |
Stealing of Motor Vehicles | 4248 | 6391 | 201 | 240 |
Burglary/Break and enter | 14045 | 22051 | 664 | 829 |
Arson | 524 | 956 | 25 | 36 |
Property Damage | 17459 | 26856 | 825 | 1010 |
Other Offences
The category of other offences encompasses a range of unlawful activities such as drug-related violations, graffiti vandalism, various forms of fraud and related deceptive practices, as well as contraventions of Violence Restraining Orders. These offences, while distinct in nature, all fall under the broader umbrella of criminal activities that are subject to legal penalties.
Other Offences Comparison (Per 100,000 Residents)
Other Offences: Perth vs Western Australia
Crimes | Total Criminal Incidents | WA Total Criminal Incidents | Crime Rate (Per 100,000 Residents) | WA Crime Rate (per 100,000 residents) |
---|---|---|---|---|
Drug Offences | 14495 | 20651 | 685 | 776 |
Graffiti | 1546 | 2017 | 73 | 76 |
Fraud & Related Offences | 28104 | 31229 | 1328 | 1174 |
Breach of Violence Restraint Order | 7551 | 12556 | 357 | 472 |
Perth Crimes per Square KM
How many murders in Perth in 2022?
According to Western Australia Police Force (WAPOL), there were 41 homicides in Perth in 2022. It’s important to note that this figure includes all homicides, not just murders.
What’s the most common crime in Perth?
According to the latest available data from Western Australia Police Force (WAPOL), the most common type of crime in Perth is stealing.
What is the crime rate in Perth?
The overall crime rate in Perth, as measured by the number of reported offences per 100,000 population was 17288 in the year ending December 2022.
However, it’s important to note that this is an aggregate figure that includes all types of crime, and some types of offences are more prevalent than others. Additionally, crime rates can vary by location, with some areas experiencing higher rates of certain types of crime than others.
Is Perth a safe place to live in?
Perth is safer than 42% of cities and towns across Australia and the crime rates are near the average for all cities and towns of all sizes in Australia. Compared to Western Australia cities and towns, Perth is safer than 46% of other communities in the state which are considered moderate safety scores in Western Australia.
What suburb has the highest crime rate in Perth?
Northbridge (WA) is the suburb with the highest rate of reported criminal incidents in Perth with a rate of 399859 incidents per 100,000 population, according to BOCSAR 2022 data. Northbridge (WA) is safer than only 2% of Perth suburbs.
What is the safest suburb in Perth?
Lake Coogee is the safest suburb in Perth with a rate of 2092 incidents per 100,000 population as per the BOCSAR report. Lake Coogee is safer than 97% of Perth suburbs.
However, it’s important to note that low crime rates do not necessarily guarantee safety, and that crime can occur anywhere. Hence, it’s essential always to stay vigilant and take appropriate safety measures.
Perth Crime Rate by Suburb
Perth suburbs | Total crimes in 2021 | Total crime rate in 2021 | Total crimes in 2022 | Total crime rate in 2022 |
---|---|---|---|---|
Baldivis | 3616 | 9598 | 4092 | 10862 |
Canning Vale | 2628 | 7626 | 3226 | 9362 |
Ellenbrook | 3780 | 15333 | 4014 | 16282 |
Dianella | 2298 | 9504 | 2552 | 10554 |
Thornlie | 4654 | 19648 | 4712 | 19893 |
Morley | 4710 | 20901 | 4962 | 22019 |
Gosnells | 6068 | 28665 | 5318 | 25122 |
Willetton | 1542 | 8017 | 1584 | 8235 |
Byford | 2112 | 11213 | 1986 | 10544 |
Ballajura | 1676 | 9074 | 1912 | 10352 |
Scarborough (WA) | 2652 | 15036 | 3024 | 17145 |
Duncraig | 866 | 5417 | 1028 | 6430 |
Landsdale | 802 | 5214 | 832 | 5409 |
Rockingham (WA) | 5144 | 33540 | 5110 | 33318 |
Bayswater (WA) | 2436 | 15952 | 3014 | 19737 |
Piara Waters | 734 | 4874 | 632 | 4197 |
Como (WA) | 2854 | 19243 | 2784 | 18771 |
Halls Head | 1580 | 10901 | 1638 | 11301 |
Wellard | 1816 | 12852 | 1798 | 12725 |
Aveley | 1012 | 7234 | 886 | 6334 |
Clarkson | 2202 | 15854 | 1924 | 13853 |
Balga | 3270 | 23573 | 3884 | 27999 |
Perth (WA) | 18754 | 137563 | 18138 | 133045 |
Port Kennedy | 1916 | 14225 | 1494 | 11092 |
Butler (WA) | 2420 | 17971 | 2350 | 17451 |
Armadale (WA) | 6816 | 50991 | 6888 | 51530 |
Kingsley | 1488 | 11269 | 616 | 4665 |
Forrestfield | 1828 | 13864 | 2512 | 19052 |
Maylands (WA) | 2598 | 19724 | 2908 | 22077 |
Southern River | 1132 | 8803 | 1296 | 10079 |
Nollamara | 2726 | 21264 | 3340 | 26053 |
Yokine | 1726 | 13557 | 1944 | 15270 |
South Perth | 2952 | 23481 | 3088 | 24563 |
Secret Harbour | 1014 | 8128 | 1106 | 8865 |
Waikiki | 1824 | 14652 | 1724 | 13849 |
Maddington | 4148 | 33487 | 4222 | 34084 |
High Wycombe | 940 | 7724 | 1022 | 8398 |
Wanneroo | 1508 | 12441 | 1648 | 13596 |
Wembley | 1150 | 9516 | 920 | 7613 |
East Perth | 3628 | 31016 | 3980 | 34026 |
Harrisdale | 672 | 5754 | 942 | 8066 |
Seville Grove | 1684 | 14806 | 1870 | 16441 |
Banksia Grove | 1420 | 12504 | 1326 | 11677 |
Success | 2214 | 19513 | 2458 | 21664 |
Mount Lawley | 1690 | 14924 | 1880 | 16602 |
Hamilton Hill | 2756 | 24348 | 3630 | 32070 |
Hillarys | 1412 | 12640 | 1690 | 15128 |
Yanchep | 1332 | 12078 | 1070 | 9703 |
Spearwood | 1744 | 15939 | 2306 | 21075 |
Rivervale | 2874 | 26447 | 3054 | 28103 |
Leeming | 840 | 7738 | 516 | 4754 |
Balcatta | 2192 | 20214 | 2748 | 25341 |
Bassendean (WA) | 1932 | 17846 | 2158 | 19933 |
Warnbro | 1766 | 16323 | 1748 | 16157 |
East Victoria Park | 3754 | 35482 | 3432 | 32439 |
Kelmscott | 2852 | 27023 | 3406 | 32272 |
Nedlands | 1054 | 9990 | 990 | 9383 |
Marangaroo | 896 | 8553 | 1020 | 9737 |
Stirling (WA) | 550 | 5406 | 810 | 7961 |
Alkimos | 832 | 8183 | 956 | 9402 |
Subiaco | 2300 | 23120 | 2226 | 22376 |
Greenwood (WA) | 1014 | 10285 | 964 | 9778 |
Karrinyup | 1212 | 12297 | 1992 | 20211 |
Greenfields | 1754 | 17803 | 1510 | 15327 |
North Perth | 1676 | 17366 | 1608 | 16661 |
Woodvale (WA) | 420 | 4374 | 482 | 5020 |
Innaloo | 2780 | 29043 | 3266 | 34120 |
Tapping | 312 | 3274 | 400 | 4198 |
Victoria Park | 2986 | 31960 | 2700 | 28899 |
Atwell | 584 | 6288 | 1460 | 15721 |
Claremont (WA) | 1524 | 16463 | 1548 | 16722 |
Fremantle | 6822 | 73823 | 6502 | 70360 |
Joondalup | 3848 | 41749 | 3134 | 34002 |
Mosman Park (WA) | 1104 | 12027 | 1336 | 14555 |
Meadow Springs | 656 | 7153 | 694 | 7567 |
Doubleview | 788 | 8602 | 1210 | 13208 |
Kardinya | 916 | 10027 | 852 | 9327 |
Beckenham | 2082 | 22824 | 2426 | 26595 |
Beechboro | 2058 | 22675 | 1354 | 14918 |
Bentley (WA) | 3946 | 43496 | 3174 | 34987 |
Huntingdale (WA) | 1112 | 12354 | 858 | 9532 |
Girrawheen | 1964 | 22097 | 2372 | 26688 |
Cloverdale | 4446 | 50164 | 4648 | 52443 |
Mandurah | 6078 | 68779 | 6580 | 74460 |
Quinns Rocks | 856 | 9691 | 774 | 8763 |
Padbury | 604 | 6992 | 486 | 5626 |
Beeliar | 1290 | 14944 | 1010 | 11701 |
Brabham | 514 | 5958 | 614 | 7117 |
Floreat | 566 | 6570 | 686 | 7963 |
Lesmurdie | 410 | 4873 | 416 | 4945 |
Mount Hawthorn | 974 | 11923 | 954 | 11678 |
Ocean Reef | 436 | 5374 | 442 | 5448 |
Bull Creek (WA) | 970 | 12092 | 1056 | 13164 |
Mirrabooka (WA) | 3222 | 40255 | 3340 | 41729 |
Noranda | 924 | 11570 | 666 | 8340 |
Swan View | 1344 | 17036 | 1198 | 15186 |
Mindarie (WA) | 638 | 8091 | 634 | 8041 |
East Fremantle | 1130 | 14485 | 1074 | 13767 |
Alexander Heights | 722 | 9264 | 856 | 10983 |
Sorrento (WA) | 422 | 5417 | 320 | 4108 |
Cottesloe | 942 | 12167 | 882 | 11392 |
Safety Bay | 828 | 10781 | 748 | 9740 |
Yangebup | 1032 | 13476 | 900 | 11752 |
Palmyra (WA) | 730 | 9596 | 1364 | 17931 |
Tuart Hill | 1368 | 18129 | 1168 | 15478 |
Mount Pleasant (WA) | 1128 | 15113 | 948 | 12701 |
Caversham | 1112 | 14952 | 702 | 9439 |
Kewdale | 1256 | 16934 | 1358 | 18309 |
Darch | 500 | 6788 | 398 | 5403 |
Carine | 386 | 5261 | 258 | 3516 |
Queens Park (WA) | 1274 | 17572 | 1550 | 21379 |
Applecross | 1214 | 16812 | 978 | 13544 |
Carramar (WA) | 404 | 5631 | 322 | 4488 |
Kalamunda | 506 | 7058 | 654 | 9123 |
Dawesville | 490 | 6862 | 530 | 7422 |
Westminster | 1470 | 20898 | 1550 | 22036 |
Hocking | 336 | 4793 | 260 | 3709 |
Kinross | 324 | 4630 | 446 | 6373 |
Hammond Park | 620 | 8869 | 718 | 10270 |
Belmont (WA) | 3548 | 50773 | 3562 | 50973 |
Bicton | 740 | 10626 | 994 | 14273 |
Dudley Park (WA) | 694 | 10023 | 682 | 9850 |
Heathridge | 806 | 11685 | 562 | 8147 |
Cannington | 5416 | 78870 | 6264 | 91219 |
Roleystone | 364 | 5308 | 302 | 4404 |
City Beach | 480 | 7041 | 428 | 6278 |
Currambine | 628 | 9214 | 496 | 7277 |
Aubin Grove | 292 | 4292 | 356 | 5232 |
Madeley | 678 | 9969 | 754 | 11087 |
Wembley Downs | 240 | 3558 | 258 | 3825 |
Carlisle | 1876 | 27904 | 1952 | 29035 |
Cooloongup | 1288 | 19281 | 1048 | 15689 |
Attadale | 404 | 6076 | 332 | 4993 |
Wilson | 768 | 11672 | 1296 | 19696 |
Wattle Grove (WA) | 466 | 7115 | 672 | 10260 |
East Cannington | 720 | 11019 | 890 | 13621 |
Craigie (WA) | 606 | 9425 | 490 | 7621 |
Midland | 5610 | 88836 | 5260 | 83294 |
Melville (WA) | 566 | 9108 | 636 | 10235 |
Mullaloo | 476 | 7676 | 412 | 6644 |
Bertram | 986 | 15919 | 1024 | 16532 |
Parmelia | 1322 | 21360 | 1226 | 19809 |
Lakelands (WA) | 524 | 8491 | 626 | 10144 |
Riverton (WA) | 634 | 10412 | 690 | 11332 |
West Perth | 2754 | 45393 | 2360 | 38899 |
Winthrop | 308 | 5093 | 314 | 5193 |
Parkwood (WA) | 706 | 11782 | 892 | 14887 |
Bennett Springs | 586 | 9862 | 484 | 8145 |
Bibra Lake | 962 | 16358 | 1014 | 17242 |
South Lake | 1164 | 19901 | 1038 | 17747 |
The Vines | 340 | 5834 | 400 | 6863 |
Inglewood (WA) | 992 | 17024 | 966 | 16578 |
Bedford | 604 | 10547 | 572 | 9988 |
Golden Bay | 616 | 10767 | 610 | 10662 |
Kenwick | 1224 | 21410 | 1168 | 20430 |
Coolbellup | 1374 | 24050 | 1416 | 24786 |
Booragoon | 1440 | 25237 | 1420 | 24886 |
Iluka (WA) | 80 | 1415 | 168 | 2971 |
Bullsbrook | 430 | 7690 | 388 | 6938 |
Merriwa (WA) | 834 | 14933 | 646 | 11567 |
Falcon | 592 | 10694 | 446 | 8056 |
Dayton | 408 | 7383 | 404 | 7311 |
Langford | 1064 | 19282 | 1252 | 22689 |
Willagee | 926 | 17057 | 774 | 14257 |
Erskine (WA) | 324 | 5970 | 352 | 6486 |
Gwelup | 392 | 7288 | 350 | 6507 |
Coogee (WA) | 448 | 8343 | 558 | 10391 |
Beaconsfield (WA) | 1542 | 28855 | 1530 | 28630 |
Kallaroo | 388 | 7314 | 340 | 6409 |
Joondanna | 612 | 11593 | 720 | 13639 |
Hamersley | 382 | 7332 | 542 | 10403 |
Redcliffe (WA) | 1648 | 32953 | 1422 | 28434 |
Mount Claremont | 302 | 6047 | 372 | 7449 |
Pinjarra | 1110 | 22612 | 1202 | 24486 |
St James (WA) | 1538 | 31478 | 1162 | 23782 |
Shelley (WA) | 320 | 6678 | 354 | 7387 |
Northbridge (WA) | 6532 | 461952 | 5654 | 399859 |
Edgewater | 610 | 13110 | 320 | 6877 |
Shenton Park | 502 | 10789 | 366 | 7866 |
Ridgewood (WA) | 418 | 9024 | 302 | 6520 |
Kensington (WA) | 970 | 20973 | 474 | 10249 |
Ardross | 424 | 9235 | 336 | 7319 |
Swanbourne | 348 | 7588 | 248 | 5408 |
Woodlands (WA) | 266 | 5846 | 252 | 5538 |
Orelia | 976 | 21699 | 812 | 18052 |
Maida Vale | 370 | 8233 | 438 | 9746 |
Ferndale (WA) | 420 | 9392 | 616 | 13775 |
Osborne Park | 1630 | 36670 | 1752 | 39415 |
Camillo | 876 | 19725 | 954 | 21482 |
Dalkeith | 236 | 5350 | 192 | 4353 |
Coodanup | 714 | 16301 | 886 | 20228 |
Shoalwater (WA) | 434 | 9943 | 398 | 9118 |
West Leederville | 580 | 13303 | 530 | 12156 |
Hilton (WA) | 788 | 18287 | 708 | 16431 |
Wandi | 268 | 6225 | 232 | 5389 |
Pearsall | 162 | 3831 | 156 | 3689 |
Treeby | 370 | 8768 | 328 | 7773 |
Manning | 674 | 16044 | 792 | 18853 |
Hilbert | 630 | 15104 | 444 | 10645 |
Wannanup | 162 | 3918 | 202 | 4885 |
Helena Valley | 202 | 4897 | 162 | 3927 |
Beldon | 392 | 9575 | 340 | 8305 |
Burns Beach | 126 | 3102 | 130 | 3200 |
Jindalee (WA) | 364 | 8997 | 356 | 8799 |
Singleton (WA) | 356 | 8860 | 396 | 9856 |
Crawley | 498 | 12550 | 520 | 13105 |
North Fremantle | 752 | 18985 | 818 | 20651 |
Koondoola | 924 | 23523 | 758 | 19297 |
Warwick (WA) | 1412 | 36514 | 1364 | 35273 |
South Yunderup | 268 | 6947 | 230 | 5962 |
Bateman | 364 | 9489 | 338 | 8811 |
Two Rocks | 490 | 12780 | 282 | 7355 |
Madora Bay | 354 | 9243 | 352 | 9191 |
South Guildford | 398 | 10537 | 532 | 14085 |
North Coogee | 712 | 19094 | 630 | 16895 |
Darlington (WA) | 244 | 6577 | 228 | 6146 |
North Beach (WA) | 422 | 11399 | 284 | 7672 |
Eglinton (WA) | 366 | 9889 | 250 | 6755 |
Eden Hill | 526 | 14216 | 406 | 10973 |
Leederville | 1038 | 28077 | 838 | 22667 |
Lathlain | 630 | 17073 | 620 | 16802 |
Connolly | 146 | 3973 | 158 | 4299 |
Jane Brook | 170 | 4649 | 158 | 4320 |
Rossmoyne | 138 | 3794 | 240 | 6599 |
Churchlands | 270 | 7448 | 162 | 4469 |
Embleton | 554 | 15385 | 554 | 15385 |
Lynwood (WA) | 508 | 14346 | 668 | 18865 |
South Fremantle | 1160 | 34148 | 1306 | 38446 |
Mount Helena | 136 | 4018 | 110 | 3250 |
White Gum Valley | 798 | 23637 | 660 | 19550 |
Murdoch | 892 | 26563 | 798 | 23764 |
Gooseberry Hill | 130 | 3923 | 112 | 3380 |
Lockridge | 934 | 28286 | 682 | 20654 |
Stratton | 728 | 22311 | 672 | 20595 |
Mundaring | 406 | 12747 | 308 | 9670 |
Leda | 800 | 25157 | 590 | 18553 |
Ascot (WA) | 828 | 26513 | 984 | 31508 |
Sinagra | 152 | 4924 | 102 | 3304 |
Bedfordale | 154 | 5069 | 122 | 4016 |
Mount Nasura | 466 | 15466 | 470 | 15599 |
Brookdale (WA) | 708 | 23806 | 622 | 20915 |
Salter Point | 178 | 6081 | 176 | 6013 |
Serpentine (WA) | 176 | 6154 | 126 | 4406 |
Trigg | 306 | 10722 | 316 | 11072 |
Ashby (WA) | 174 | 6105 | 186 | 6526 |
Middle Swan | 490 | 17254 | 612 | 21549 |
Gidgegannup | 176 | 6237 | 134 | 4748 |
Alfred Cove | 272 | 9649 | 310 | 10997 |
Oakford | 214 | 7597 | 180 | 6390 |
Glen Forrest | 202 | 7217 | 146 | 5216 |
Burswood | 2462 | 88275 | 2104 | 75439 |
Menora | 174 | 6449 | 154 | 5708 |
Greenmount (WA) | 228 | 8594 | 228 | 8594 |
Glendalough | 584 | 22146 | 574 | 21767 |
Wooroloo | 328 | 12577 | 334 | 12807 |
Jandakot | 610 | 24158 | 542 | 21465 |
Henley Brook | 284 | 11447 | 328 | 13220 |
Ravenswood (WA) | 272 | 10977 | 254 | 10250 |
Stoneville | 68 | 2744 | 90 | 3632 |
Waterford (WA) | 402 | 16368 | 262 | 10668 |
Parkerville | 88 | 3632 | 88 | 3632 |
Haynes | 478 | 19785 | 526 | 21772 |
Marmion | 70 | 2940 | 192 | 8064 |
Highgate (WA) | 818 | 35017 | 1104 | 47260 |
Midvale | 898 | 39317 | 926 | 40543 |
Medina | 574 | 25331 | 738 | 32568 |
Brentwood (WA) | 512 | 23792 | 420 | 19517 |
Myaree | 394 | 18789 | 530 | 25274 |
Karnup | 202 | 9688 | 204 | 9784 |
Mount Richon | 232 | 11148 | 208 | 9995 |
Guildford (WA) | 528 | 25920 | 454 | 22288 |
Casuarina (WA) | 334 | 16835 | 410 | 20665 |
Calista | 380 | 19260 | 378 | 19159 |
Samson | 160 | 8515 | 140 | 7451 |
Martin | 240 | 12938 | 286 | 15418 |
Karawara | 912 | 49538 | 1088 | 59098 |
Hillman | 286 | 15688 | 252 | 13823 |
Chidlow | 88 | 4838 | 124 | 6817 |
Kiara | 288 | 16336 | 228 | 12933 |
Coolbinia | 94 | 5374 | 108 | 6175 |
Peppermint Grove | 138 | 8614 | 134 | 8365 |
Darling Downs | 100 | 6281 | 152 | 9548 |
Daglish | 110 | 6997 | 132 | 8397 |
Herne Hill (WA) | 170 | 11089 | 102 | 6654 |
Cockburn Central | 1044 | 68549 | 862 | 56599 |
Bellevue (WA) | 496 | 32869 | 530 | 35123 |
Jolimont | 134 | 9054 | 152 | 10270 |
Silver Sands | 278 | 19252 | 312 | 21607 |
Lake Coogee | 94 | 1967 | 100 | 2092 |
Ashfield (WA) | 322 | 23082 | 326 | 23369 |
Banjup | 166 | 12126 | 130 | 9496 |
Watermans Bay | 76 | 5576 | 100 | 7337 |
Champion Lakes | 532 | 39146 | 340 | 25018 |
Gnangara | 156 | 11564 | 94 | 6968 |
North Lake | 62 | 4747 | 76 | 5819 |
Viveash | 152 | 11875 | 94 | 7344 |
Mundijong | 168 | 13429 | 112 | 8953 |
Woodbridge (WA) | 294 | 23980 | 292 | 23817 |
Jarrahdale | 150 | 12573 | 92 | 7712 |
Cardup | 56 | 4848 | 32 | 2771 |
Furnissdale | 210 | 19981 | 168 | 15985 |
Forrestdale | 462 | 44767 | 526 | 50969 |
Brigadoon | 38 | 3722 | 78 | 7640 |
San Remo (WA) | 116 | 11417 | 116 | 11417 |
Walliston | 70 | 6924 | 52 | 5143 |
Whitby | 44 | 4369 | 44 | 4369 |
Sawyers Valley | 56 | 5600 | 80 | 8000 |
Koongamia | 180 | 18219 | 238 | 24089 |
Barragup | 190 | 20191 | 152 | 16153 |
Hazelmere | 164 | 17749 | 188 | 20346 |
Bouvard | 102 | 11135 | 66 | 7205 |
Mariginiup | 108 | 12385 | 122 | 13991 |
North Dandalup | 72 | 8314 | 58 | 6697 |
North Yunderup | 138 | 16293 | 118 | 13932 |
Mahogany Creek | 16 | 1916 | 36 | 4311 |
West Swan | 86 | 10983 | 130 | 16603 |
Garden Island (WA) | 0 | 0 | 4 | 518 |
Carmel | 34 | 4503 | 32 | 4238 |
Orange Grove (WA) | 108 | 14958 | 82 | 11357 |
Hovea | 68 | 9591 | 44 | 6206 |
Bickley | 34 | 4802 | 24 | 3390 |
Bushmead | 48 | 7090 | 38 | 5613 |
Boya | 14 | 2093 | 28 | 4185 |
Parklands (WA) | 50 | 8292 | 16 | 2653 |
Pickering Brook | 62 | 10801 | 42 | 7317 |
Kwinana Town Centre | 654 | 114938 | 972 | 170826 |
Upper Swan | 164 | 29982 | 158 | 28885 |
Millendon | 20 | 4124 | 34 | 7010 |
Stake Hill | 36 | 7709 | 22 | 4711 |
O'Connor (WA) | 606 | 133480 | 650 | 143172 |
Carabooda | 30 | 6682 | 24 | 5345 |
West Pinjarra | 10 | 2237 | 30 | 6711 |
Mardella | 12 | 2715 | 40 | 9050 |
Herron | 48 | 10984 | 4 | 915 |
Wattleup | 118 | 27252 | 82 | 18938 |
Coolup | 30 | 7160 | 50 | 11933 |
Karragullen | 70 | 17327 | 76 | 18812 |
Wungong | 54 | 14400 | 30 | 8000 |
Nambeelup | 18 | 4945 | 12 | 3297 |
East Rockingham | 182 | 59091 | 230 | 74675 |
Hopeland (WA) | 30 | 9772 | 22 | 7166 |
Baskerville | 42 | 13953 | 42 | 13953 |
Oldbury | 60 | 20000 | 36 | 12000 |
Jandabup | 36 | 12371 | 30 | 10309 |
Anketell | 58 | 20789 | 86 | 30824 |
Keysbrook | 70 | 26616 | 26 | 9886 |
Belhus | 8 | 3065 | 20 | 7663 |
Piesse Brook | 4 | 1932 | 10 | 4831 |
Munster | 432 | 223834 | 322 | 166839 |
Nowergup | 72 | 37500 | 58 | 30208 |
West Coolup | 12 | 6593 | 26 | 14286 |
Karrakup | 22 | 12644 | 30 | 17241 |
Meelon | 26 | 15385 | 18 | 10651 |
Rottnest Island | 162 | 97590 | 196 | 118072 |
Mandogalup | 110 | 85938 | 70 | 54688 |
Beechina | 20 | 16949 | 10 | 8475 |
Neerabup | 182 | 155556 | 160 | 136752 |
Blythewood | 2 | 2353 | 4 | 4706 |
Red Hill (WA) | 16 | 18824 | 28 | 32941 |
Birchmont | 4 | 4819 | 6 | 7229 |
Paulls Valley | 16 | 20000 | 8 | 10000 |
Pinjar | 66 | 90411 | 44 | 60274 |
Fairbridge | 12 | 21818 | 4 | 7273 |
Hacketts Gully | 10 | 18182 | 6 | 10909 |
Bailup | 4 | 7407 | 6 | 11111 |
Kings Park (WA) | 252 | 525000 | 348 | 725000 |
Cullacabardee | 26 | 56522 | 10 | 21739 |
